State | District | Name | Party | Vote |
---|---|---|---|---|
AK | At-Large | Rep. Donald E. 'Don' Young | Republican | Nay |
AL | 1 | Rep. Josiah Robins 'Jo' Bonner Jr. | Republican | Nay |
AL | 2 | Rep. Bobby N. Bright | Democratic | Did Not Vote |
AL | 3 | Rep. Michael Dennis 'Mike' Rogers | Republican | Nay |
AL | 4 | Rep. Robert B. Aderholt | Republican | Nay |
AL | 5 | Rep. Rolf Parker Griffith Jr. | Republican | Nay |
AL | 6 | Rep. Spencer T. Bachus | Republican | Nay |
AL | 7 | Rep. Artur Davis | Democratic | Yea |
AR | 1 | Rep. Robert Marion Berry | Democratic | Did Not Vote |
AR | 2 | Rep. Victor F. 'Vic' Snyder | Democratic | Yea |
AR | 3 | Rep. John N. Boozman | Republican | Nay |
AR | 4 | Rep. Michael Avery 'Mike' Ross | Democratic | Yea |
AS | Delegate | Rep. Eni FH Faleomavaega | Democratic | NA |
AZ | 1 | Rep. Ann Kirkpatrick | Democratic | Yea |
AZ | 3 | Rep. Raul M. Grijalva | Democratic | Yea |
AZ | 3 | Rep. John B. Shadegg | Republican | Nay |
AZ | 5 | Rep. Harry E. Mitchell | Democratic | Yea |
AZ | 6 | Rep. Jeff Flake | Republican | Nay |
AZ | 7 | Rep. Edward López 'Ed' Pastor | Democratic | Yea |
AZ | 8 | Rep. Gabrielle Giffords | Democratic | Yea |
AZ | 8 | Rep. Trent Franks | Republican | Nay |
CA | 2 | Rep. Walter 'Wally' Herger Jr. | Republican | Nay |
CA | 3 | Rep. John Garamendi | Democratic | Yea |
CA | 3 | Rep. Daniel E. 'Dan' Lungren | Republican | Nay |
CA | 4 | Rep. Tom McClintock | Republican | Nay |
CA | 5 | Rep. Michael C. 'Mike' Thompson | Democratic | Yea |
CA | 6 | Rep. Lynn C. Woolsey | Democratic | Did Not Vote |
CA | 6 | Rep. Doris O. Matsui | Democratic | Yea |
CA | 9 | Rep. Gerald 'Jerry' McNerney | Democratic | Yea |
CA | 11 | Rep. George Miller | Democratic | Yea |
CA | 12 | Rep. Nancy Pelosi | Democratic | Did Not Vote |
CA | 13 | Rep. Barbara J. Lee | Democratic | Yea |
CA | 13 | Rep. Fortney H. 'Pete' Stark | Democratic | Yea |
CA | 14 | Rep. Karen Lorraine Jacqueline 'Jackie' Speier | Democratic | Yea |
CA | 16 | Rep. Jim Costa | Democratic | Yea |
CA | 17 | Rep. Michael M. 'Mike' Honda | Democratic | Did Not Vote |
CA | 18 | Rep. Dennis A. Cardoza | Democratic | Yea |
CA | 18 | Rep. Anna G. Eshoo | Democratic | Yea |
CA | 19 | Rep. Zoe Lofgren | Democratic | Yea |
CA | 19 | Rep. George P. Radanovich | Republican | Nay |
CA | 20 | Rep. Samuel 'Sam' Farr | Democratic | Yea |
CA | 22 | Rep. Devin G. Nunes | Republican | Nay |
CA | 23 | Rep. Kevin McCarthy | Republican | Nay |
CA | 24 | Rep. Elton W. Gallegly | Republican | Nay |
CA | 24 | Rep. Lois Capps | Democratic | Yea |
CA | 25 | Rep. Howard P. 'Buck' McKeon | Republican | Nay |
CA | 26 | Rep. David T. Dreier | Republican | Nay |
CA | 27 | Rep. Judy M. Chu | Democratic | Yea |
CA | 28 | Rep. Adam B. Schiff | Democratic | Yea |
CA | 28 | Rep. Howard L. Berman | Democratic | Yea |
CA | 30 | Rep. Brad J. Sherman | Democratic | Yea |
CA | 31 | Rep. Gary G. Miller | Republican | Nay |
CA | 32 | Rep. Grace Flores Napolitano | Democratic | Yea |
CA | 33 | Rep. Diane E. Watson | Democratic | Yea |
CA | 33 | Rep. Henry A. Waxman | Democratic | Yea |
CA | 34 | Rep. Xavier Becerra | Democratic | Yea |
CA | 36 | Rep. Jane Harman | Democratic | Yea |
CA | 37 | Rep. Laura Richardson | Democratic | Yea |
CA | 38 | Rep. Linda T. Sánchez | Democratic | Yea |
CA | 39 | Rep. Edward R. 'Ed' Royce | Republican | Nay |
CA | 40 | Rep. Lucille Roybal-Allard | Democratic | Yea |
CA | 41 | Rep. Jerry Lewis | Republican | Nay |
CA | 42 | Rep. Ken S. Calvert | Republican | Nay |
CA | 43 | Rep. Joe Baca Sr. | Democratic | Yea |
CA | 43 | Rep. Maxine Waters | Democratic | Yea |
CA | 45 | Rep. Mary Whitaker Bono Mack | Republican | Nay |
CA | 45 | Rep. John BT Campbell III | Republican | Nay |
CA | 46 | Rep. Loretta L. Sanchez | Democratic | Yea |
CA | 48 | Rep. Dana T. Rohrabacher | Republican | Nay |
CA | 49 | Rep. Darrell E. Issa | Republican | Nay |
CA | 50 | Rep. Brian P. Bilbray | Republican | Nay |
CA | 50 | Rep. Duncan D. Hunter | Republican | Nay |
CA | 51 | Rep. Bob Filner | Democratic | Yea |
CA | 53 | Rep. Susan A. Davis | Democratic | Yea |
CO | 1 | Rep. Diana Louise DeGette | Democratic | Yea |
CO | 2 | Rep. Jared S. Polis | Democratic | Yea |
CO | 3 | Rep. John T. Salazar | Democratic | Yea |
CO | 4 | Rep. Betsy Markey | Democratic | Yea |
CO | 5 | Rep. Douglas L. 'Doug' Lamborn | Republican | Nay |
CO | 6 | Rep. Michael 'Mike' Coffman | Republican | Nay |
CO | 7 | Rep. Ed Perlmutter | Democratic | Yea |
CT | 1 | Rep. John B. Larson | Democratic | Yea |
CT | 2 | Rep. Joseph D. 'Joe' Courtney | Democratic | Yea |
CT | 3 | Rep. Rosa L. DeLauro | Democratic | Yea |
CT | 4 | Rep. James 'Jim' Himes | Democratic | Yea |
CT | 5 | Rep. Christopher S. 'Chris' Murphy | Democratic | Yea |
DC | Delegate | Rep. Eleanor Holmes Norton | Democratic | NA |
DE | At-Large | Rep. Michael N. 'Mike' Castle | Republican | Nay |
FL | 1 | Rep. Jefferson B. 'Jeff' Miller | Republican | Nay |
FL | 2 | Rep. Allen Boyd Jr. | Democratic | Yea |
FL | 4 | Rep. Ander Crenshaw | Republican | Nay |
FL | 5 | Rep. Corrine Brown | Democratic | Yea |
FL | 5 | Rep. Virginia 'Ginny' Brown-Waite | Republican | Nay |
FL | 6 | Rep. Clifford Bundy 'Cliff' Stearns | Republican | Nay |
FL | 7 | Rep. John L. Mica | Republican | Nay |
FL | 8 | Rep. Alan Grayson | Democratic | Yea |
FL | 8 | Rep. Bill Posey | Republican | Nay |
FL | 12 | Rep. Gus Michael Bilirakis | Republican | Nay |
FL | 12 | Rep. Adam H. Putnam | Republican | Nay |
FL | 13 | Rep. Charles William 'Bill' Young | Republican | Did Not Vote |
FL | 14 | Rep. Kathy Castor | Democratic | Yea |
FL | 14 | Rep. Connie Mack IV | Republican | Nay |
FL | 16 | Rep. Vern Buchanan | Republican | Nay |
FL | 17 | Rep. Kendrick B. Meek Sr. | Democratic | Did Not Vote |
FL | 17 | Rep. Thomas J. 'Tom' Rooney | Republican | Nay |
FL | 20 | Rep. Alcee L. 'Judge' Hastings Sr. | Democratic | Yea |
FL | 21 | Rep. Lincoln Diaz-Balart | Republican | Nay |
FL | 22 | Rep. Ron Klein | Democratic | Yea |
FL | 22 | Rep. Theodore Elliot 'Ted' Deutch | Democratic | Yea |
FL | 23 | Rep. Debbie Wasserman Schultz | Democratic | Yea |
FL | 24 | Rep. Suzanne M. Kosmas | Democratic | Yea |
FL | 25 | Rep. Mario Diaz-Balart | Republican | Nay |
FL | 27 | Rep. Ileana Ros-Lehtinen | Republican | Nay |
GA | 1 | Rep. Jack Kingston | Republican | Nay |
GA | 2 | Rep. Sanford D. Bishop Jr. | Democratic | Yea |
GA | 3 | Rep. Lynn A. Westmoreland | Republican | Nay |
GA | 4 | Rep. Henry C. 'Hank' Johnson Jr. | Democratic | Yea |
GA | 5 | Rep. John R. Lewis | Democratic | Yea |
GA | 6 | Rep. Thomas E. 'Tom' Price | Republican | Nay |
GA | 7 | Rep. John Linder | Republican | Nay |
GA | 8 | Rep. James 'Jim' Marshall | Democratic | Yea |
GA | 10 | Rep. Paul C. Broun | Republican | Nay |
GA | 11 | Rep. Phil Gingrey | Republican | Nay |
GA | 12 | Rep. John Barrow | Democratic | Yea |
GA | 13 | Rep. David Scott | Democratic | Yea |
GA | 14 | Rep. John Thomas 'Tom' Graves Jr. | Republican | Nay |
GU | Delegate | Rep. Madeleine Z. Bordallo | Democratic | NA |
HI | 1 | Rep. Charles K. Djou | Republican | Nay |
HI | 2 | Rep. Mazie K. Hirono | Democratic | Yea |
IA | 1 | Rep. Bruce Braley | Democratic | Yea |
IA | 2 | Rep. David W. 'Dave' Loebsack | Democratic | Yea |
IA | 3 | Rep. Leonard L. Boswell | Democratic | Yea |
IA | 3 | Rep. Thomas P. 'Tom' Latham | Republican | Nay |
IA | 4 | Rep. Steve A. King | Republican | Nay |
ID | 1 | Rep. Walter C. 'Walt' Minnick | Democratic | Yea |
ID | 2 | Rep. Michael K. 'Mike' Simpson | Republican | Nay |
IL | 1 | Rep. Bobby L. Rush | Democratic | Yea |
IL | 2 | Rep. Jesse Louis Jackson Jr. | Democratic | Yea |
IL | 3 | Rep. Daniel William Lipinski | Democratic | Yea |
IL | 4 | Rep. Luis V. Gutiérrez | Democratic | Yea |
IL | 5 | Rep. Mike Quigley | Democratic | Yea |
IL | 6 | Rep. Peter J. Roskam | Republican | Nay |
IL | 7 | Rep. Danny K. Davis | Democratic | Yea |
IL | 8 | Rep. Melissa Bean | Democratic | Nay |
IL | 9 | Rep. Janice D. 'Jan' Schakowsky | Democratic | Yea |
IL | 10 | Rep. Mark Steven Kirk | Republican | Nay |
IL | 11 | Rep. Deborah 'Debbie' Halvorson | Democratic | Yea |
IL | 12 | Rep. Jerry F. Costello | Democratic | Yea |
IL | 13 | Rep. Judy Biggert | Republican | Nay |
IL | 14 | Rep. Bill Foster | Democratic | Yea |
IL | 15 | Rep. Timothy V. 'Tim' Johnson | Republican | Nay |
IL | 15 | Rep. John M. Shimkus | Republican | Nay |
IL | 16 | Rep. Donald A. 'Don' Manzullo | Republican | Nay |
IL | 17 | Rep. Philip G. 'Phil' Hare | Democratic | Yea |
IL | 18 | Rep. Aaron Schock | Republican | Nay |
IN | 1 | Rep. Peter J. 'Pete' Visclosky | Democratic | Yea |
IN | 2 | Rep. Joe Donnelly Sr. | Democratic | Yea |
IN | 4 | Rep. Stephen E. 'Steve' Buyer | Republican | Nay |
IN | 5 | Rep. Dan L. Burton | Republican | Nay |
IN | 6 | Rep. Mike Pence | Republican | Nay |
IN | 7 | Rep. André D. Carson | Democratic | Yea |
IN | 8 | Rep. Brad Ellsworth | Democratic | Yea |
IN | 9 | Rep. Baron P. Hill | Democratic | Yea |
KS | 1 | Rep. Jerry W. Moran | Republican | Nay |
KS | 2 | Rep. Lynn M. Jenkins | Republican | Nay |
KS | 3 | Rep. Dennis Moore | Democratic | Yea |
KS | 4 | Rep. Todd Tiahrt | Republican | Nay |
KY | 1 | Rep. Edward 'Ed' Whitfield | Republican | Nay |
KY | 2 | Rep. Steven Brett Guthrie | Republican | Nay |
KY | 3 | Rep. John A. Yarmuth | Democratic | Yea |
KY | 4 | Rep. Geoff Davis | Republican | Nay |
KY | 5 | Rep. Harold 'Hal' Rogers | Republican | Nay |
KY | 6 | Rep. Albert Ben Chandler III | Democratic | Yea |
LA | 1 | Rep. Stephen J. 'Steve' Scalise | Republican | Nay |
LA | 2 | Rep. Anh Quang 'Joseph' Cao | Republican | Nay |
LA | 3 | Rep. Charles J. 'Charlie' Melancon Sr. | Democratic | Yea |
LA | 3 | Rep. Charles W. Boustany Jr. | Republican | Nay |
LA | 4 | Rep. John C. Fleming Jr. | Republican | Nay |
LA | 5 | Rep. Rodney M. Alexander | Republican | Nay |
LA | 6 | Rep. William 'Bill' Cassidy | Republican | Nay |
MA | 1 | Rep. Richard E. Neal | Democratic | Yea |
MA | 1 | Rep. John W. Olver | Democratic | Yea |
MA | 2 | Rep. James P. 'Jim' McGovern | Democratic | Yea |
MA | 3 | Rep. Nicola S. 'Niki' Tsongas | Democratic | Yea |
MA | 4 | Rep. Barney Frank | Democratic | Yea |
MA | 5 | Rep. Edward J. 'Ed' Markey | Democratic | Yea |
MA | 6 | Rep. John F. Tierney | Democratic | Yea |
MA | 7 | Rep. Michael E. 'Mike' Capuano | Democratic | Did Not Vote |
MA | 8 | Rep. Stephen F. Lynch | Democratic | Yea |
MA | 10 | Rep. William D. 'Bill' Delahunt | Democratic | Yea |
MD | 1 | Rep. Frank M. Kratovil Jr. | Democratic | Yea |
MD | 2 | Rep. C. A. Dutch 'Dutch' Ruppersberger | Democratic | Yea |
MD | 3 | Rep. John P. Sarbanes | Democratic | Yea |
MD | 4 | Rep. Donna F. Edwards | Democratic | Yea |
MD | 5 | Rep. Steny H. Hoyer | Democratic | Yea |
MD | 6 | Rep. Roscoe G. Bartlett | Republican | Nay |
MD | 7 | Rep. Elijah E. Cummings | Democratic | Yea |
MD | 8 | Rep. Christopher 'Chris' Van Hollen Jr. | Democratic | Yea |
ME | 1 | Rep. Chellie M. Pingree | Democratic | Yea |
ME | 2 | Rep. Michael H. 'Mike' Michaud | Democratic | Yea |
MI | 1 | Rep. Bart T. Stupak | Democratic | Yea |
MI | 2 | Rep. Peter 'Pete' Hoekstra | Republican | Nay |
MI | 3 | Rep. Vernon J. 'Vern' Ehlers | Republican | Yea |
MI | 4 | Rep. David Lee 'Dave' Camp | Republican | Nay |
MI | 5 | Rep. Dale E. Kildee | Democratic | Yea |
MI | 6 | Rep. Frederick Stephen 'Fred' Upton | Republican | Nay |
MI | 7 | Rep. Mark Schauer | Democratic | Yea |
MI | 8 | Rep. Mike Rogers | Republican | Nay |
MI | 9 | Rep. Sander M. 'Sandy' Levin | Democratic | Yea |
MI | 10 | Rep. Candice S. Miller | Republican | Nay |
MI | 11 | Rep. Thaddeus G. 'Thad' McCotter | Republican | Nay |
MI | 12 | Rep. John D. Dingell | Democratic | Yea |
MI | 13 | Rep. Carolyn Cheeks Kilpatrick | Democratic | Yea |
MI | 13 | Rep. John Conyers Jr. | Democratic | Yea |
MI | 14 | Rep. Gary C. Peters | Democratic | Yea |
MN | 1 | Rep. Timothy J. 'Tim' Walz | Democratic | Yea |
MN | 2 | Rep. John P. Kline | Republican | Nay |
MN | 3 | Rep. Erik Paulsen | Republican | Nay |
MN | 4 | Rep. Betty McCollum | Democratic | Yea |
MN | 5 | Rep. Keith Maurice Ellison | Democratic | Yea |
MN | 6 | Rep. Michele Bachmann | Republican | Nay |
MN | 7 | Rep. Collin C. Peterson | Democratic | Yea |
MN | 8 | Rep. James L. 'Jim' Oberstar | Democratic/Farmer/Labor | Yea |
MO | 1 | Rep. William Lacy Clay Jr. | Democratic | Yea |
MO | 2 | Rep. W. Todd Akin | Republican | Nay |
MO | 3 | Rep. John Russell 'Russ' Carnahan | Democratic | Yea |
MO | 3 | Rep. Blaine Luetkemeyer | Republican | Nay |
MO | 4 | Rep. Ike Skelton | Democratic | Yea |
MO | 5 | Rep. Emanuel Cleaver II | Democratic | Yea |
MO | 6 | Rep. Samuel B. 'Sam' Graves | Republican | Nay |
MO | 7 | Rep. Roy Blunt | Republican | Did Not Vote |
MO | 8 | Rep. Jo Ann Emerson | Republican | Nay |
MP | Delegate | Rep. Gregorio Camacho 'Kilili' Sablan | Democratic | NA |
MS | 1 | Rep. Travis W. Childers | Democratic | Yea |
MS | 2 | Rep. Bennie G. Thompson | Democratic | Yea |
MS | 3 | Rep. Gregg Harper | Republican | Nay |
MS | 4 | Rep. Gene Taylor | Democratic | Yea |
MT | At-Large | Rep. Dennis 'Denny' Rehberg | Republican | Nay |
NC | 1 | Rep. George K. 'G.K.' Butterfield Jr. | Democratic | Yea |
NC | 2 | Rep. Bob R. Etheridge | Democratic | Yea |
NC | 3 | Rep. Walter Beaman Jones Jr. | Republican | Nay |
NC | 4 | Rep. David Eugene Price | Democratic | Yea |
NC | 5 | Rep. Virginia Ann Foxx | Republican | Nay |
NC | 6 | Rep. John Howard Coble | Republican | Nay |
NC | 7 | Rep. Douglas Carmichael 'Mike' McIntyre | Democratic | Yea |
NC | 8 | Rep. Lawrence Webb 'Larry' Kissell | Democratic | Yea |
NC | 9 | Rep. Suellen W. 'Sue' Myrick | Republican | Nay |
NC | 10 | Rep. Patrick Timothy McHenry | Republican | Nay |
NC | 11 | Rep. Joseph Heath Shuler | Democratic | Yea |
NC | 12 | Rep. Melvin Luther 'Mel' Watt | Democratic | Yea |
NC | 13 | Rep. Ralph Bradley 'Brad' Miller | Democratic | Yea |
ND | At-Large | Rep. Earl Pomeroy | Democratic-NPL | Yea |
NE | 1 | Rep. Jeff Fortenberry | Republican | Nay |
NE | 2 | Rep. Lee R. Terry | Republican | Nay |
NE | 3 | Rep. Adrian M. Smith | Republican | Nay |
NH | 1 | Rep. Carol Shea-Porter | Democratic | Yea |
NH | 2 | Rep. Paul W. Hodes | Democratic | Yea |
NJ | 1 | Rep. Robert E. 'Rob' Andrews | Democratic | Yea |
NJ | 2 | Rep. Frank A. LoBiondo | Republican | Nay |
NJ | 3 | Rep. John H. Adler | Democratic | Yea |
NJ | 4 | Rep. Christopher H. 'Chris' Smith | Republican | Nay |
NJ | 5 | Rep. Scott Garrett | Republican | Nay |
NJ | 6 | Rep. Frank J. Pallone Jr. | Democratic | Yea |
NJ | 7 | Rep. Leonard Lance | Republican | Nay |
NJ | 8 | Rep. Albio Sires | Democratic | Yea |
NJ | 9 | Rep. Steven R. 'Steve' Rothman | Democratic | Yea |
NJ | 9 | Rep. William J. 'Bill' Pascrell Jr. | Democratic | Yea |
NJ | 10 | Rep. Donald M. Payne | Democratic | Yea |
NJ | 11 | Rep. Rodney P. Frelinghuysen | Republican | Nay |
NJ | 12 | Rep. Rush D. Holt Jr. | Democratic | Yea |
NM | 1 | Rep. Martin T. Heinrich | Democratic | Yea |
NM | 2 | Rep. Harry Teague | Democratic | Yea |
NM | 3 | Rep. Ben Ray Lujan Jr. | Democratic | Yea |
NV | 1 | Rep. Shelley Berkley | Democratic | Yea |
NV | 2 | Rep. Dean Heller | Republican | Nay |
NV | 3 | Rep. Alice Constadina 'Dina' Titus | Democratic | Yea |
NY | 1 | Rep. Timothy H. 'Tim' Bishop | Democratic | Yea |
NY | 2 | Rep. Peter T. 'Pete' King | Republican | Nay |
NY | 3 | Rep. Steve J. Israel | Democratic | Yea |
NY | 4 | Rep. Carolyn McCarthy | Democratic | Yea |
NY | 5 | Rep. Gary L. Ackerman | Democratic | Yea |
NY | 5 | Rep. Gregory W. Meeks | Democratic | Yea |
NY | 7 | Rep. Nydia M. Velázquez | Democratic | Yea |
NY | 9 | Rep. Yvette D. Clarke | Democratic | Yea |
NY | 9 | Rep. Anthony David Weiner | Democratic | Yea |
NY | 10 | Rep. Edolphus 'Ed' Towns | Democratic | Yea |
NY | 10 | Rep. Jerrold L. 'Jerry' Nadler | Democratic | Yea |
NY | 12 | Rep. Carolyn B. Maloney | Democratic | Yea |
NY | 13 | Rep. Charles B. 'Charlie' Rangel | Democratic | Yea |
NY | 13 | Rep. Michael E. McMahon | Democratic | Yea |
NY | 14 | Rep. Joseph 'Joe' Crowley | Democratic | Yea |
NY | 15 | Rep. José E. Serrano | Democratic | Yea |
NY | 16 | Rep. Eliot L. Engel | Democratic | Yea |
NY | 17 | Rep. Nita M. Lowey | Democratic | Yea |
NY | 19 | Rep. John Hall | Democratic | Did Not Vote |
NY | 20 | Rep. Paul D. Tonko | Democratic | Yea |
NY | 20 | Rep. Scott Murphy | Democratic | Yea |
NY | 21 | Rep. William 'Bill' Owens | Democratic | Nay |
NY | 22 | Rep. Maurice D. Hinchey | Democratic | Yea |
NY | 24 | Rep. Michael A. Arcuri | Democratic | Yea |
NY | 25 | Rep. Louise McIntosh Slaughter | Democratic | Yea |
NY | 25 | Rep. Daniel B. 'Dan' Maffei | Democratic | Yea |
NY | 26 | Rep. Christopher John 'Chris' Lee | Republican | Nay |
NY | 26 | Rep. Brian Higgins | Democratic | Yea |
OH | 1 | Rep. Steven L. 'Steve' Driehaus | Democratic | Yea |
OH | 2 | Rep. Jean Schmidt | Republican | Nay |
OH | 4 | Rep. James 'Jim' Jordan | Republican | Nay |
OH | 5 | Rep. Robert Edward 'Bob' Latta | Republican | Nay |
OH | 6 | Rep. Charles A. 'Charlie' Wilson Jr. | Democratic | Yea |
OH | 7 | Rep. Steven 'Steve' Austria | Republican | Nay |
OH | 8 | Rep. John A. Boehner | Republican | Nay |
OH | 9 | Rep. Marcy Kaptur | Democratic | Yea |
OH | 10 | Rep. Michael R. 'Mike' Turner | Republican | Nay |
OH | 10 | Rep. Dennis J. Kucinich | Democratic | Yea |
OH | 11 | Rep. Marcia L. Fudge | Democratic | Yea |
OH | 12 | Rep. Patrick J. 'Pat' Tiberi | Republican | Nay |
OH | 13 | Rep. Timothy J. 'Tim' Ryan | Democratic | Yea |
OH | 13 | Rep. Betty Sutton | Democratic | Yea |
OH | 14 | Rep. Steven C. 'Steve' LaTourette | Republican | Nay |
OH | 15 | Rep. Mary Jo Kilroy | Democratic | Yea |
OH | 16 | Rep. John A. Boccieri | Democratic | Yea |
OH | 18 | Rep. Zachary T. 'Zack' Space | Democratic | Yea |
OK | 1 | Rep. John A. Sullivan | Republican | Nay |
OK | 2 | Rep. David Daniel 'Dan' Boren | Democratic | Did Not Vote |
OK | 3 | Rep. Frank D. Lucas | Republican | Nay |
OK | 4 | Rep. Tom Cole | Republican | Nay |
OK | 5 | Rep. Mary Fallin | Republican | Did Not Vote |
OR | 1 | Rep. David Wu | Democratic | Yea |
OR | 2 | Rep. Greg P. Walden | Republican | Nay |
OR | 3 | Rep. Earl Blumenauer | Democratic | Yea |
OR | 4 | Rep. Peter A. DeFazio | Democratic | Did Not Vote |
OR | 5 | Rep. Walter Kurt Schrader | Democratic | Did Not Vote |
PA | 1 | Rep. Robert A. 'Bob' Brady | Democratic | Yea |
PA | 2 | Rep. Chaka Fattah Sr. | Democratic | Yea |
PA | 3 | Rep. Kathy Dahlkemper | Democratic | Yea |
PA | 4 | Rep. Jason Altmire | Democratic | Yea |
PA | 5 | Rep. Glenn William 'GT' Thompson Jr. | Republican | Nay |
PA | 6 | Rep. Jim Gerlach | Republican | Nay |
PA | 7 | Rep. Joseph A. 'Joe' Sestak Jr. | Democratic | Yea |
PA | 8 | Rep. Patrick J. Murphy | Democratic | Yea |
PA | 9 | Rep. Bill Shuster | Republican | Nay |
PA | 10 | Rep. Christopher P. 'Chris' Carney | Democratic | Yea |
PA | 11 | Rep. Paul E. Kanjorski | Democratic | Yea |
PA | 12 | Rep. Mark S. Critz | Democratic | Yea |
PA | 13 | Rep. Allyson Y. Schwartz | Democratic | Yea |
PA | 14 | Rep. Michael F. 'Mike' Doyle Jr. | Democratic | Yea |
PA | 15 | Rep. Charles W. 'Charlie' Dent | Republican | Nay |
PA | 16 | Rep. Joseph R. 'Joe' Pitts | Republican | Nay |
PA | 17 | Rep. Thomas Timothy 'Tim' Holden | Democratic | Yea |
PA | 18 | Rep. Timothy F. 'Tim' Murphy | Republican | Nay |
PA | 19 | Rep. Todd Russell Platts | Republican | Nay |
PR | Resident Commissioner | Rep. Pedro R. Pierluisi | Democratic | NA |
RI | 1 | Rep. Patrick Joseph Kennedy | Democratic | Yea |
RI | 2 | Rep. James R. 'Jim' Langevin | Democratic | Yea |
SC | 1 | Rep. Henry E. Brown Jr. | Republican | Nay |
SC | 2 | Rep. Addison Graves 'Joe' Wilson Sr. | Republican | Nay |
SC | 3 | Rep. J. Gresham Barrett | Republican | Nay |
SC | 4 | Rep. Robert 'Bob' Inglis Sr. | Republican | Nay |
SC | 5 | Rep. John M. Spratt Jr. | Democratic | Yea |
SC | 6 | Rep. James E. 'Jim' Clyburn | Democratic | Yea |
SD | At-Large | Rep. Stephanie Herseth Sandlin | Democratic | Yea |
TN | 1 | Rep. David P. 'Phil' Roe | Republican | Nay |
TN | 2 | Rep. John J. 'Jimmy' Duncan Jr. | Republican | Nay |
TN | 3 | Rep. Zach Wamp | Republican | Nay |
TN | 4 | Rep. Lincoln Davis | Democratic | Yea |
TN | 5 | Rep. Jim Cooper | Democratic | Yea |
TN | 6 | Rep. Bart Gordon | Democratic | Yea |
TN | 7 | Rep. Marsha Blackburn | Republican | Nay |
TN | 8 | Rep. John Tanner | Democratic | Yea |
TN | 9 | Rep. Stephen Ira 'Steve' Cohen | Democratic | Yea |
TX | 1 | Rep. Louie Gohmert | Republican | Nay |
TX | 2 | Rep. Ted Poe | Republican | Nay |
TX | 3 | Rep. Samuel Robert 'Sam' Johnson | Republican | Nay |
TX | 4 | Rep. Ralph Moody Hall | Republican | Nay |
TX | 5 | Rep. Jeb Hensarling | Republican | Nay |
TX | 6 | Rep. Joe Linus Barton | Republican | Nay |
TX | 7 | Rep. John A. Culberson | Republican | Yea |
TX | 8 | Rep. Kevin P. Brady | Republican | Nay |
TX | 9 | Rep. Al Green | Democratic | Yea |
TX | 10 | Rep. Michael T. McCaul | Republican | Nay |
TX | 11 | Rep. K. Michael 'Mike' Conaway | Republican | Did Not Vote |
TX | 12 | Rep. Kay Granger | Republican | Nay |
TX | 13 | Rep. William M. 'Mac' Thornberry | Republican | Nay |
TX | 14 | Rep. Ronald Ernest 'Ron' Paul | Republican | Nay |
TX | 15 | Rep. Rubén E. Hinojosa Sr. | Democratic | Yea |
TX | 16 | Rep. Silvestre 'Silver' Reyes | Democratic | Yea |
TX | 17 | Rep. Thomas 'Chet' Edwards | Democratic | Yea |
TX | 18 | Rep. Sheila Jackson Lee | Democratic | Yea |
TX | 19 | Rep. Randy Neugebauer | Republican | Nay |
TX | 20 | Rep. Charles A. 'Charlie' Gonzalez | Democratic | Yea |
TX | 21 | Rep. Lamar S. Smith | Republican | Nay |
TX | 22 | Rep. Pete Olson | Republican | Nay |
TX | 23 | Rep. Ciro D. Rodriguez | Democratic | Yea |
TX | 24 | Rep. Kenny E. Marchant | Republican | Nay |
TX | 26 | Rep. Michael C. Burgess | Republican | Nay |
TX | 27 | Rep. Solomon P. Ortiz Sr. | Democratic | Yea |
TX | 28 | Rep. Henry Cuellar | Democratic | Yea |
TX | 29 | Rep. Raymond Eugene 'Gene' Green | Democratic | Yea |
TX | 30 | Rep. Eddie Bernice Johnson | Democratic | Yea |
TX | 31 | Rep. John R. Carter | Republican | Nay |
TX | 32 | Rep. Peter A. 'Pete' Sessions | Republican | Nay |
TX | 35 | Rep. Lloyd A. Doggett II | Democratic | Yea |
UT | 1 | Rep. Rob Bishop | Republican | Nay |
UT | 3 | Rep. Jason Chaffetz | Republican | Nay |
UT | 4 | Rep. James David 'Jim' Matheson | Democratic | Yea |
VA | 1 | Rep. Robert J. 'Rob' Wittman | Republican | Nay |
VA | 2 | Rep. Glenn C. Nye III | Democratic | Yea |
VA | 3 | Rep. Robert C. 'Bobby' Scott | Democratic | Yea |
VA | 4 | Rep. James Randy Forbes | Republican | Nay |
VA | 5 | Rep. Tom S. Perriello | Democratic | Yea |
VA | 6 | Rep. Robert W. 'Bob' Goodlatte | Republican | Nay |
VA | 7 | Rep. Eric I. Cantor | Republican | Nay |
VA | 8 | Rep. James P. 'Jim' Moran Jr. | Democratic | Yea |
VA | 9 | Rep. Frederick C. 'Rick' Boucher | Democratic | Yea |
VA | 10 | Rep. Frank Rudolph Wolf | Republican | Nay |
VA | 11 | Rep. Gerald Edward 'Gerry' Connolly | Democratic | Yea |
VI | Delegate | Rep. Donna Marie Christensen | Democratic | NA |
VT | At-Large | Rep. Peter F. Welch | Democratic | Yea |
WA | 1 | Rep. Jay Robert Inslee | Democratic | Yea |
WA | 2 | Rep. Richard Ray 'Rick' Larsen | Democratic | Yea |
WA | 3 | Rep. Brian N. Baird | Democratic | Yea |
WA | 4 | Rep. Richard 'Doc' Hastings | Republican | Nay |
WA | 5 | Rep. Cathy McMorris Rodgers | Republican | Nay |
