State | District | Name | Party | Vote |
---|---|---|---|---|
CO | 3 | Sen. Abel J. Tapia | Democratic | Yea |
CO | 31 | Sen. Jennifer L. 'Jen' Veiga | Democratic | Yea |
CO | 18 | Sen. Ron D. Tupa | Democratic | Yea |
CO | 25 | Sen. Stephanie Takis | Democratic | Yea |
CO | 5 | Sen. Gail S. Schwartz | Democratic | Yea |
CO | 34 | Sen. Rafael Espinoza | Democratic | Yea |
CO | 32 | Sen. Chris Romer | Democratic | Yea |
CO | 11 | Sen. John P. Morse | Democratic | Yea |
CO | 20 | Sen. Maryanne 'Moe' Keller | Democratic | Yea |
CO | 6 | Sen. James 'Jim' Isgar | Democratic | Yea |
CO | 29 | Sen. Bob Hagedorn | Democratic | Yea |
CO | 33 | Sen. Peter C. Groff | Democratic | Yea |
CO | 35 | Sen. Kenneth Marshall 'Ken' Gordon | Democratic | Yea |
CO | 16 | Sen. Dan Gibbs | Democratic | Yea |
CO | 21 | Sen. Betty Boyd | Democratic | Yea |
CO | 14 | Sen. Bob L. Bacon | Democratic | Yea |
CO | 28 | Sen. Suzanne S. Williams | Democratic | Yea |
CO | 19 | Sen. Sue Windels | Democratic | Yea |
CO | 24 | Sen. Lois A. Tochtrop | Democratic | Yea |
CO | 17 | Sen. Brandon C. Shaffer | Democratic | Yea |
CO | 27 | Sen. Nancy Spence | Republican | Nay |
CO | 12 | Sen. Bill L. Cadman | Republican | Nay |
CO | 30 | Sen. Ted Harvey | Republican | Nay |
CO | 9 | Sen. David C. Schultheis | Republican | Nay |
CO | 1 | Sen. Greg Brophy | Republican | Nay |
CO | 8 | Sen. Jack Taylor | Republican | Nay |
CO | 13 | Sen. Scott W. Renfroe | Republican | Nay |
CO | 7 | Sen. Joshua A. 'Josh' Penry | Republican | Nay |
CO | 4 | Sen. Tom J. Wiens | Republican | Nay |
CO | 23 | Sen. Shawn Mitchell | Republican | Nay |
CO | 12 | Sen. Andrew 'Andy' McElhany | Republican | Nay |
CO | 22 | Sen. Mike Kopp | Republican | Nay |
CO | 2 | Sen. Kenneth H. 'Ken' Kester | Republican | Nay |
CO | 26 | Sen. Steve Ward | Republican | Nay |
CO | 15 | Sen. Steve Johnson | Republican | Nay |
Please help us! Donate
Voting Record
SB 200 - Sexual Orientation Nondiscrimination - Voting Record
Colorado Senate
Date: May 5, 2008
Issues: Business and Consumers, Housing and Property, Sexual Orientation and Gender Identity, Social, Labor Unions
Bill: Sexual Orientation Nondiscrimination
Issues: Business and Consumers, Housing and Property, Sexual Orientation and Gender Identity, Social, Labor Unions
Bill: Sexual Orientation Nondiscrimination
Roll Number: None
Yea: 20 Nay: 15
Concurrence Vote Passed (Senate)
Yea: 20 Nay: 15
Concurrence Vote Passed (Senate)