| Date | Title | Officials | Location |
|---|---|---|---|
| Jan. 1, 2012 | Issue Position: Health Care | Rep. Mike Kennedy | Unknown |
| Jan. 1, 2012 | Issue Position: Proper Role of Government | Rep. Mike Kennedy | Unknown |
| Jan. 1, 2012 | Issue Position: Limited Government | Rep. Brian Greene | Unknown |
| Jan. 1, 2012 | Issue Position: Educational Choice | Rep. Brian Greene | Unknown |
| Jan. 1, 2012 | Issue Position: Individual Responsibility | Rep. Brian Greene | Unknown |
| Jan. 1, 2012 | Issue Position: State Sovereignty | Rep. Brian Greene | Unknown |
| Jan. 1, 2012 | Issue Position: Economic Liberty | Rep. Brian Greene | Unknown |
| Jan. 1, 2012 | Issue Position: Fiscal Responsibility | Rep. Brian Greene | Unknown |
| Jan. 1, 2012 | Issue Position: Why I'm Running | Rep. Dana Layton | Unknown |
| Jan. 1, 2012 | Issue Position: Secure Parents Choice in Educaiton | Rep. Marc Roberts | Unknown |
| Jan. 1, 2012 | Issue Position: Firmly Committed to State Sovereignty | Rep. Marc Roberts | Unknown |
| Jan. 1, 2012 | Issue Position: Illegal Immigration | Rep. Merrill Nelson | Unknown |
| Jan. 1, 2012 | Issue Position: Second Amendment | Rep. Merrill Nelson | Unknown |
| Jan. 1, 2012 | Issue Position: Strengthening Citizens | Rep. Merrill Nelson | Unknown |
| Jan. 1, 2012 | Issue Position: State Sovereignty and Public Lands | Rep. Merrill Nelson | Unknown |
| Jan. 1, 2012 | Issue Position: Taxation | Rep. Merrill Nelson | Unknown |
| Jan. 1, 2012 | Issue Position: Legislature | Rep. Merrill Nelson | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Merrill Nelson | Unknown |
| Jan. 1, 2012 | Issue Position: Economic Development | Rep. Merrill Nelson | Unknown |
| Jan. 1, 2012 | Issue Position: Healthcare | Rep. Merrill Nelson | Unknown |
| Jan. 1, 2012 | Issue Position: Spending | Rep. John Westwood | Unknown |
| Jan. 1, 2012 | Issue Position: Land Rights | Rep. John Westwood | Unknown |
| Jan. 1, 2012 | Issue Position: Southern Utah University | Rep. John Westwood | Unknown |
| Jan. 1, 2012 | Issue Position: Community | Rep. John Westwood | Unknown |
| Jan. 1, 2012 | Issue Position: Small Business | Rep. John Westwood | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. John Westwood | Unknown |
| Jan. 1, 2012 | Issue Position: Top Issues | Rep. Kay Christofferson | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Rebecca Chavez-Houck | Unknown |
| Jan. 1, 2012 | Issue Position: Sustainable Growth | Rep. Rebecca Chavez-Houck | Unknown |
| Jan. 1, 2012 | Issue Position: Social Justice and Civic Engagement | Rep. Rebecca Chavez-Houck | Unknown |
| Jan. 1, 2012 | Issue Position: Health | Rep. Rebecca Chavez-Houck | Unknown |
| Jan. 1, 2012 | Issue Position: Quality of Life | Rep. Rebecca Chavez-Houck | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Sen. Brian Shiozawa | Unknown |
| Jan. 1, 2012 | Issue Position: Health Care Reform | Rep. Douglas Sagers | Unknown |
| Jan. 1, 2012 | Issue Position: Taxation | Rep. Douglas Sagers | Unknown |
| Jan. 1, 2012 | Issue Position: States' Rights | Rep. Douglas Sagers | Unknown |
| Jan. 1, 2012 | Issue Position: Family Values | Rep. Douglas Sagers | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Douglas Sagers | Unknown |
| Jan. 1, 2012 | Issue Position: Right to Life | Rep. Douglas Sagers | Unknown |
| Jan. 1, 2012 | Issue Position: Right to Own & Bear Arms | Rep. Douglas Sagers | Unknown |
| Jan. 1, 2012 | Issue Position: Taxes | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Weber Country Job Growth | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Mortage Fraud Prevention | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Immigration | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Fiscal Responsibility | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Family Values | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Health Care | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Economy | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Ethics Reform | Rep. Gage Froerer | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Janice Fisher | Unknown |
| Jan. 1, 2012 | Issue Position: Transportation | Rep. Janice Fisher | Unknown |
| Jan. 1, 2012 | Issue Position: Economic Development | Rep. Janice Fisher | Unknown |
| Jan. 1, 2012 | Issue Position: Healthcare | Rep. Janice Fisher | Unknown |
| Jan. 1, 2012 | Issue Position: Senior Citizen Issues | Rep. Janice Fisher | Unknown |
| Jan. 1, 2012 | Issue Position: Public Safety | Rep. Janice Fisher | Unknown |
| Jan. 1, 2012 | Issue Position: Environment | Rep. Janice Fisher | Unknown |
| Jan. 1, 2012 | Issue Position: Size of Government | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Private Property | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Free Markey | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Charity and Service as the Hallmarks of a Healthy Society | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: The Constitutions of the United States and the State of Utah | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Personal Responsibility | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Immigration | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Second Amendment | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Family | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Taxes | Rep. Ryan Wilcox | Unknown |
| Jan. 1, 2012 | Issue Position: Freedom | Sen. Deidre Henderson | Unknown |
| Jan. 1, 2012 | Issue Position: Empowering Economic Growth | Sen. Deidre Henderson | Unknown |
| Jan. 1, 2012 | Issue Position: Public Safety | Sen. Brian Shiozawa | Unknown |
| Jan. 1, 2012 | Issue Position: Support for Small Business | Sen. Brian Shiozawa | Unknown |
| Jan. 1, 2012 | Issue Position: Honesty and Ethics | Sen. Brian Shiozawa | Unknown |
| Jan. 1, 2012 | Issue Position: Local Communities | Sen. Brian Shiozawa | Unknown |
| Jan. 1, 2012 | Issue Position: Health Care | Sen. Brian Shiozawa | Unknown |
| Jan. 1, 2012 | Issue Position: Redistricting | Rep. Douglas Sagers | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Taxes | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Courts and the Constitution | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Government Transparency | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Utah Valley University | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Energy | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Environment | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Honesty and Integrity | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Immigration | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Marriage and Family | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Transportation | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Economic Growth | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Gun Rights | Sen. Curtis Bramble | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs and the Economy | Sen. Ralph Okerlund | Unknown |
| Jan. 1, 2012 | Issue Position: Public Lands | Sen. Ralph Okerlund | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Sen. Ralph Okerlund | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs and the Economy | Sen. Evan Vickers | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Sen. Evan Vickers | Unknown |
| Jan. 1, 2012 | Issue Position: Energy Issues | Sen. Evan Vickers | Unknown |
| Jan. 1, 2012 | Issue Position: Immigration | Sen. Evan Vickers | Unknown |
| Jan. 1, 2012 | Issue Position: Healthcare | Sen. Evan Vickers | Unknown |
| Jan. 1, 2012 | Issue Position: Taxes | Sen. Evan Vickers | Unknown |
Public Statements
Public Statements
Office
State
- Utah down
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- All down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts and Entertainment
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Limit results to
- Officials down