Page 1 of 2
next
| Date | Title | Officials | Location |
|---|---|---|---|
| March 7, 2011 | MSNBC "The Ed Show" - Transcript | Rep. B. Patrick Bauer | |
| March 7, 2011 | MSNBC "The Ed Show" - Transcript | Rep. Gregory Porter | |
| March 7, 2011 | MSNBC "The Ed Show" - Transcript | Rep. Kreg Battles | |
| Feb. 22, 2011 | MSNBC "The Ed Show" - Transcript | Rep. Randy Frye | Unknown |
| July 9, 2010 | $454M in health insurance savings possible | Rep. Brian Bosma | Unknown |
| Jan. 18, 2013 | Issue Position: Education Funding and Budget | Rep. Gail Riecken | Indianapolis |
| Jan. 6, 2013 | Issue Position: Public Mass Transit System Issues | Rep. Dan Forestal | Indianapolis |
| July 12, 2012 | Issue Position: State Budget | Rep. B. Patrick Bauer | Indianapolis |
| Jan. 1, 2012 | Issue Position: 2nd Amendment | Rep. Jud McMillin | Unknown |
| Jan. 1, 2012 | Issue Position: Job Creation | Rep. Randolph Truitt | Unknown |
| Jan. 1, 2012 | Issue Position: Government Reform | Rep. Randolph Truitt | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Randolph Truitt | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Rochelle VanDenburgh | Unknown |
| Jan. 1, 2012 | Issue Position: Social Issues | Rep. Rochelle VanDenburgh | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs and the Economy | Rep. Rochelle VanDenburgh | Unknown |
| Jan. 1, 2012 | Issue Position: Redistricting | Rep. Ron Bacon | Unknown |
| Jan. 1, 2012 | Issue Position: Economic Development | Rep. Ron Bacon | Unknown |
| Jan. 1, 2012 | Issue Position: Family Values | Rep. Ron Bacon | Unknown |
| Jan. 1, 2012 | Issue Position: Balanced Budget | Rep. Ron Bacon | Unknown |
| Jan. 1, 2012 | Issue Position: Property Taxes | Rep. Ron Bacon | Unknown |
| Jan. 1, 2012 | Issue Position: Seve Braun Believes | Rep. Steven Braun | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs | Rep. Alan Morrison | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Alan Morrison | Unknown |
| Jan. 1, 2012 | Issue Position: Taxes and Budget | Rep. Alan Morrison | Unknown |
| Jan. 1, 2012 | Issue Position: Family Values | Rep. Alan Morrison | Unknown |
| Jan. 1, 2012 | Issue Position: Illegal Immigration | Rep. Alan Morrison | Unknown |
| Jan. 1, 2012 | Issue Position: Energy and the Environment | Rep. Alan Morrison | Unknown |
| Jan. 1, 2012 | Issue Position: Gun Rights | Rep. Alan Morrison | Unknown |
| Jan. 1, 2012 | Issue Position: Energy and the Environment | Rep. Sue Errington | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs and the Economy | Rep. Sue Errington | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Sue Errington | Unknown |
| Jan. 1, 2012 | Issue Position: Property Taxes | Rep. Wes Culver | Unknown |
| Jan. 1, 2012 | Issue Position: Protect Family Incomes | Rep. Wes Culver | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Wes Culver | Unknown |
| Jan. 1, 2012 | Issue Position: Pro Education | Rep. Rhonda Rhoads | Unknown |
| Jan. 1, 2012 | Issue Position: Pro Tax Reform | Rep. Rhonda Rhoads | Unknown |
| Jan. 1, 2012 | Issue Position: Pro Family and Freedom | Rep. Rhonda Rhoads | Unknown |
| Jan. 1, 2012 | Issue Position: Fiscal Conservative | Rep. Peggy Mayfield | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs | Rep. Peggy Mayfield | Unknown |
| Jan. 1, 2012 | Issue Position: Pro-Life | Rep. Peggy Mayfield | Unknown |
| Jan. 1, 2012 | Issue Position: 2nd Ammendment | Rep. Peggy Mayfield | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Bill Davis | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs | Rep. Bill Davis | Unknown |
| Jan. 1, 2012 | Issue Position: Balanced Budget | Rep. Bill Davis | Unknown |
| Jan. 1, 2012 | Issue Position: Real Property Tax Relief | Rep. Kreg Battles | Unknown |
| Jan. 1, 2012 | Issue Position: Where She Stands | Rep. Sharon Negele | Unknown |
| Jan. 1, 2012 | Issue Position: Issues in Focus | Rep. Dale DeVon | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Tim Harman | Unknown |
| Jan. 1, 2012 | Issue Position: Representation | Rep. Tim Harman | Unknown |
| Jan. 1, 2012 | Issue Position: Economy | Rep. Tim Harman | Unknown |
| Jan. 1, 2012 | Issue Position: Social Issues | Rep. Tim Harman | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs | Rep. Rick Niemeyer | Unknown |
| Jan. 1, 2012 | Issue Position: Marriage | Rep. Rebecca Kubacki | Unknown |
| Jan. 1, 2012 | Issue Position: Abortion | Rep. Rebecca Kubacki | Unknown |
| Jan. 1, 2012 | Issue Position: Gun Owner Rights | Rep. Rebecca Kubacki | Unknown |
| Jan. 1, 2012 | Issue Position: Government Spending | Rep. Rebecca Kubacki | Unknown |
| Jan. 1, 2012 | Issue Position: Pro Tax Reform | Rep. Jim Lucas | Unknown |
| Jan. 1, 2012 | Issue Position: Pro Education | Rep. Jim Lucas | Unknown |
| Jan. 1, 2012 | Issue Position: Pro Business | Rep. Jim Lucas | Unknown |
| Jan. 1, 2012 | Issue Position: Gaming Revenue | Rep. Jud McMillin | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs, Jobs, Jobs | Rep. Jud McMillin | Unknown |
| Jan. 1, 2012 | Issue Position: Family Values | Rep. Jud McMillin | Unknown |
| Jan. 1, 2012 | Issue Position: Homeschooling | Rep. Jud McMillin | Unknown |
| Jan. 1, 2012 | Issue Position: Tax Relief | Rep. Jud McMillin | Unknown |
| Jan. 1, 2012 | Issue Position: Energy | Rep. Jud McMillin | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Rep. Jud McMillin | Unknown |
| Jan. 1, 2012 | Issue Position: Mission | Rep. Steven Stemler | Unknown |
| Jan. 1, 2012 | Issue Position: Vote for a Real Conservative. Vote Cindy Ziemke. | Rep. Cindy Ziemke | Unknown |
| Jan. 1, 2012 | Issue Position: Agriculture | Sen. Randall Head | Unknown |
| Jan. 1, 2012 | Issue Position: Listening | Sen. Randall Head | Unknown |
| Jan. 1, 2012 | Issue Position: Property Taxes | Sen. Randall Head | Unknown |
| Jan. 1, 2012 | Issue Position: Crime | Sen. Randall Head | Unknown |
| Jan. 1, 2012 | Issue Position: Second Amendment | Sen. Randall Head | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs | Sen. Randall Head | Unknown |
| Jan. 1, 2012 | Issue Position: Protecting Lake Manitou | Sen. Randall Head | Unknown |
| Jan. 1, 2012 | Issue Position: Marriage/Life | Sen. Randall Head | Unknown |
| Jan. 1, 2012 | Issue Position: Open, Honest Government | Sen. Scott Schneider | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Sen. Scott Schneider | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs | Sen. Scott Schneider | Unknown |
| Jan. 1, 2012 | Issue Position: Protecting Taxpayers | Sen. Scott Schneider | Unknown |
| Jan. 1, 2012 | Issue Position: Preserving Rural Communities | Sen. Susan Glick | Unknown |
| Jan. 1, 2012 | Issue Position: Fiscal Responsibility | Sen. Susan Glick | Unknown |
| Jan. 1, 2012 | Issue Position: 2nd Amendment | Sen. Susan Glick | Unknown |
| Jan. 1, 2012 | Issue Position: Values | Sen. Susan Glick | Unknown |
| Jan. 1, 2012 | Issue Position: Veterans | Sen. Susan Glick | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs | Sen. Susan Glick | Unknown |
| Jan. 1, 2012 | Issue Position: Job Creation | Sen. Rodric Bray | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Sen. Rodric Bray | Unknown |
| Jan. 1, 2012 | Issue Position: Economic Development | Sen. Rodric Bray | Unknown |
| Jan. 1, 2012 | Issue Position: Fiscal Responsibility | Sen. Rodric Bray | Unknown |
| Issue Position: Education | Sen. Ronald Grooms | Unknown | |
| Issue Position: Jobs | Rep. L. Jack Lutz | Unknown | |
| Issue Position: Fuel Prices | Rep. L. Jack Lutz | Unknown | |
| Issue Position: Cut Wasteful Government Spending | Rep. L. Jack Lutz | Unknown | |
| Issue Position: Economic Development | Rep. Terri Austin | Unknown | |
| Issue Position: Crime | Rep. Bob Heaton | Unknown | |
| Issue Position: Government Spending | Rep. Bob Heaton | Unknown | |
| Issue Position: Education | Rep. Bob Heaton | Unknown | |
| Issue Position: Jobs | Rep. Bob Heaton | Unknown | |
| Issue Position: Property Taxes | Rep. Bob Heaton | Unknown |
Page 1 of 2
next