Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Nov. 1, 2011 | SB 45 | Administration of Medications to Students | Bill Passed - House (63 - 32) |
| Oct. 25, 2011 | SB 45 | Administration of Medications to Students | Bill Passed - Senate (18 - 15) |
| March 22, 2011 | SB 45 | Administration of Medications to Students | |
| April 15, 2010 | AB 106 | Authorizing Sale of Alcohol to 18-20 Year-Olds Under Parental or Spousal Supervision | Bill Passed - House (56 - 41) |
| Jan. 28, 2010 | AB 458 | Sex Education Curriculum Requirements | Bill Passed - Senate (18 - 15) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 17, 2013 | Letter to Administrator Huerta - FAA Salary Bonuses | Sen. Ron Johnson | Washington, DC |
| May 17, 2013 | U.S. Senator Tammy Baldwin Supports Infrastructure Investments in Wisconsin Waterways ... | Sen. Tammy Baldwin | Washington, DC |
| May 17, 2013 | Johnson: Protect Health Care for Public Employees | Sen. Ron Johnson | Washington, DC |
| May 17, 2013 | Letter to The Honorable Jack Lew, Secretary of the Treasury ... | Rep. Frank James 'Jim' Sensenbrenner Jr. | Washington, DC |
| May 16, 2013 | Weekly Radio Address: Thanking Our Armed Forces - Transcript | Gov. Scott Kevin Walker | Madison, WI |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2007 | Wisconsin Family Action - Positions on Conservative Values |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||