Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| April 24, 2012 | HB 3808 | Requires Publication of Abortion Statistics | Bill Passed - Senate (28 - 5) |
| March 29, 2012 | HB 3808 | Requires Publication of Abortion Statistics | Bill Passed - House (72 - 24) |
| May 20, 2011 | SJR 127 | Abortion Specifications | Joint Resolution Passed - House (76 - 18) |
| April 18, 2011 | SJR 127 | Abortion Specifications | Joint Resolution Passed - Senate (24 - 8) |
| Jan. 30, 2008 | SA 837 | Allowing Abortion in Certain Circumstances | Bill Tabled - Senate (20 - 11) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| June 17, 2013 | Letter to Secretary of State John Kerry and Administrator Rajiv ... | Sen. Robert 'Bob' Corker | Washington, DC |
| June 17, 2013 | Cohen/Davis Host Congressional Briefing on Student Loan Debt | Rep. Stephen Ira 'Steve' Cohen | Washington, DC |
| June 15, 2013 | The Foundry - Obamacare Assaults Religious Freedom | Rep. Diane L. Black | Unknown |
| June 15, 2013 | Alexander Delivers Weekly Republican Address | Sen. Lamar Alexander | Washington, DC |
| June 14, 2013 | Roe Supports Legislation to Protect Americans' Rights, Fund National Defense ... | Rep. David P. 'Phil' Roe | Washington, DC |
Interest Group Ratings
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||