Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| April 10, 2008 | H 3427 | Ending Common Law Marriage | Cloture Not Invoked - Senate (21 - 17) |
| Jan. 25, 2007 | H 3063 | Defining Marriage | Bill Passed - House (92 - 7) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| June 17, 2013 | Sexual Assault Within Our Military Must be Addressed | Rep. Addison Graves 'Joe' Wilson Sr. | Washington, DC |
| June 17, 2013 | Column - IRS Scandal | Rep. Michael John 'Mick' Mulvaney | Unknown |
| June 14, 2013 | Terrorist Threat Grows | Rep. Addison Graves 'Joe' Wilson Sr. | Washington, DC |
| June 14, 2013 | Wilson Reacts to Passage of the National Defense Authorization Act ... | Rep. Addison Graves 'Joe' Wilson Sr. | Washington, DC |
| June 14, 2013 | Defense Authorization Act for Fiscal Year 2014 | Rep. Michael John 'Mick' Mulvaney | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2003-2004 | Palmetto Family Alliance - Positions (House Only) |
| 2003-2010 | Palmetto Family Alliance - Positions (House Only) |
| 2005-2006 | Palmetto Family Alliance - Positions (House Only) |
| 2007 | Palmetto Family Alliance - Positions (House Only) |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||