Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| April 27, 2011 | Amendment No. 1 | Distribution Facilities and the Sales Tax | Amendment Rejected - House (47 - 71) |
| May 13, 2010 | H 3584 | Cigarette Tax Increase | Veto Override Passed - Senate (33 - 13) |
| May 12, 2010 | H 3584 | Cigarette Tax Increase | Veto Override Passed - House (90 - 29) |
| April 14, 2010 | H 3584 | Cigarette Tax Increase | Bill Passed - Senate (32 - 12) |
| March 10, 2010 | H 3305 | Requiring Secret Ballot Elections | Concurrence Vote Passed - House (106 - 12) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 20, 2013 | It's Time to Fish or Cut Bait | Rep. Tom Rice | Washington, DC |
| May 20, 2013 | SC Jobs Report Signals Needed Optimism | Rep. Tom Rice | Washington, DC |
| May 17, 2013 | Letter to Administrator Huerta - FAA Salary Bonuses | Sen. Lindsey O. Graham | Washington, DC |
| May 17, 2013 | The "Train Wreck" Must Be Stopped | Rep. Addison Graves 'Joe' Wilson Sr. | Washington, DC |
| May 17, 2013 | Reflections on Abortion and the District of Columbia | Rep. Jeffrey D. 'Jeff' Duncan | Washington, DC |
Interest Group Ratings
More Ratings
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||