Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| May 17, 2011 | LB 421 | Park Entry Permit Fees | Veto Override Passed - Senate (42 - 5) |
| March 25, 2010 | LB 1105 | Death Penalty Cost Study | Motion Rejected - Senate (22 - 22) |
| March 24, 2010 | LB 952 | Water and Natural Gas Infrastructure Replacement and Sewage Program Sales Tax Exemption | Cloture Not Invoked - Senate (23 - 22) |
| April 3, 2009 | LB 260 | Wrongful Conviction Compensation | Bill Passed - Senate (36 - 9) |
| Feb. 20, 2009 | LB 85 | Bond Revenue to Fund Streets and Bridges | Bill Passed - Senate (33 - 10) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 23, 2013 | Portman, Pryor Renew Push to Reduce Red Tape on Job ... | Sen. Mike O. Johanns | Washington, DC |
| May 23, 2013 | Letter to President Obama - Don't Link Keystone to More ... | Sen. Mike O. Johanns | Washington, DC |
| May 21, 2013 | Terry Applauds President Obama on Order to Expedite Federal Permitting ... | Rep. Lee R. Terry | Washington, DC |
| May 21, 2013 | Gov. Heineman Vetoes $200,000 for Omaha Golf Tournament | Gov. Dave Heineman | Lincoln, NE |
| May 21, 2013 | Letter to The Honorable John McHugh, Secretary of Army - ... | Rep. Lee R. Terry | Washington, DC |
Interest Group Ratings
More Ratings
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| Nov. 6, 2012 | NE | Constitutional Amendment to Change Annual Legislative Salaries to Twenty-Two Thousand ... | Failed |
| Nov. 2, 2010 | NE | Municipality Fund Sources for Economic or Industrial Development | Passed |
| May 11, 2010 | NE | A constitutional amendment to authorize the use of revenue bonds ... | Passed |
| Nov. 4, 2008 | NE | Changing the Powers of Municipalities | Failed |
| May 13, 2008 | NE | Allow Investment of Public Endowment Funds by Cities | Passed |