Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Feb. 14, 2013 | SB 50 | Authorizes Industrial Hemp Farming | Bill Passed - Senate (31 - 6) |
| April 20, 2012 | HB 1 | Requires Use of Prescription Monitoring System by Physicians | Bill Passed - Senate (26 - 12) |
| April 20, 2012 | HB 1 | Requires Use of Prescription Monitoring System by Physicians | Concurrence Vote Passed - House (68 - 19) |
| March 30, 2012 | SB 3 | Limits Over-the-Counter Purchases of Cold Medicine | Concurrence Vote Passed - Senate (29 - 8) |
| March 28, 2012 | SB 3 | Limits Over-the-Counter Purchases of Cold Medicine | Bill Passed - House (60 - 36) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 22, 2013 | Nominations | Sen. Mitch McConnell | Washington, DC |
| May 22, 2013 | Sen. Paul Introduces Bill to Protect Americans Against Unwarranted Drone ... | Sen. Rand Paul | Unknown |
| May 21, 2013 | Freedom to Fish Act | Rep. Edward 'Ed' Whitfield | Washington, DC |
| May 21, 2013 | Freedom to Fish Act | Rep. Garland 'Andy' Barr | Washington, DC |
| May 21, 2013 | Agriculture Reform, Food, and Jobs Act of 2013 - Continued | Sen. Mitch McConnell | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||