Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Feb. 8, 2013 | SB 5 | Requires an Ultrasound Prior to an Abortion | Bill Passed - Senate (31 - 4) |
| Feb. 14, 2012 | SB 103 | Requires an Ultrasound Prior to an Abortion | Bill Passed - Senate (32 - 4) |
| Feb. 8, 2012 | SB 102 | Specifies Conditions for Informed Consent | Bill Passed - Senate (32 - 5) |
| Jan. 25, 2010 | SB 3 | Omnibus Constitutional Amendment | Bill Failed - Senate (21 - 0) |
| March 2, 2009 | SB 79 | Pre-Abortion Ultrasound Requirements | Bill Passed - Senate (33 - 4) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 22, 2013 | Nominations | Sen. Mitch McConnell | Washington, DC |
| May 22, 2013 | Sen. Paul Introduces Bill to Protect Americans Against Unwarranted Drone ... | Sen. Rand Paul | Unknown |
| May 21, 2013 | Freedom to Fish Act | Rep. Edward 'Ed' Whitfield | Washington, DC |
| May 21, 2013 | Freedom to Fish Act | Rep. Garland 'Andy' Barr | Washington, DC |
| May 21, 2013 | Agriculture Reform, Food, and Jobs Act of 2013 - Continued | Sen. Mitch McConnell | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 1998 | Kentucky Right to Life - Positions |
| 1998 | Kentucky Reproductive Freedom League - Positions |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||