Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| March 18, 2009 | HF 243 | Gender Requirements for Certain Local Government Positions | Bill Passed - House (71 - 27) |
| Feb. 16, 2009 | SF 137 | Wage Discrimination Policy and Penalties | Bill Passed - Senate (32 - 18) |
| March 31, 2008 | HF 2145 | Mandatory HPV Vaccination Coverage | Bill Passed - Senate (41 - 8) |
| March 20, 2008 | HF 2145 | Mandatory HPV Vaccination Coverage | Bill Passed - House (81 - 16) |
| April 25, 2007 | SF 427 | Sexual Orientation/Gender Identity Discrimination | Concurrence Vote Passed - Senate (34 - 16) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 14, 2013 | Iowa Receives $1.2 Million Federal STEM Grant | Gov. Terry E. Branstad | Unknown |
| May 14, 2013 | Letter to Kathleen Sebelius, Health and Human Services Secretary - ... | Sen. Charles E. 'Chuck' Grassley | Washington, DC |
| May 14, 2013 | Letter to President Obama - Cooperation in Investigation of IRS ... | Sen. Charles E. 'Chuck' Grassley | Unknown |
| May 14, 2013 | Senate Health Committee Members Praise HHS Response to Avian Flu ... | Sen. Thomas 'Tom' Harkin | Washington, DC |
| May 13, 2013 | Branstad Names CPA Mary Mosiman as New State Auditor | Gov. Terry E. Branstad | Unknown |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||