| Date | No. | Title | Status |
|---|---|---|---|
| 4/05/07 | SB 1956 | Popular Vote Presidential Election | Bill Passed - House (35 - 12) |
| Date | Title | Speaker | Location |
|---|---|---|---|
| 5/13/13 | U.S. DOJ Recognizes Hawaii Crime Victim Compensation Commission Executive Director ... | Gov. Neil Abercrombie | Honolulu, HI |
| 5/10/13 | Flags to Fly at Half-Staff in Honor of Capt. Reid ... | Gov. Neil Abercrombie | Honolulu, HI |
| 5/08/13 | Hirono, Wicker, Lofgren, Smith Introduce Bill To Create A Science ... | Sen. Mazie K. Hirono | Washington, DC |
| 5/07/13 | Hirono Files Additional Amendments to Immigration Bill That Reunite Families, ... | Sen. Mazie K. Hirono | Washington, DC |
| 5/07/13 | Hirono Introduces Changes to the Senate Immigration Reform Bill That ... | Sen. Mazie K. Hirono | Washington, DC |
| Year(s) | Name |
|---|---|
| No ratings found. | |
| Date | State | Title | Outcome |
|---|---|---|---|
| 11/04/08 | HI | Amendment Age Qualification for Governor and Lieutenant Governor | Failed |