| Date | No. | Title | Status |
|---|---|---|---|
| 6/24/09 | HB 198 | National Popular Vote | Bill Passed - House (23 - 12) |
| 6/09/09 | HB 117 | School Board Elections | Bill Passed - House (23 - 17) |
| 4/23/08 | SB 195 | Election Day Alcohol Sales | Bill Passed - Senate (15 - 5) |
| 3/11/08 | SB 195 | Election Day Alcohol Sales | Bill Failed - Senate (10 - 11) |
| Date | Title | Speaker | Location |
|---|---|---|---|
| 5/16/13 | Executive Session | Sen. Thomas Richard 'Tom' Carper | Washington, DC |
| 5/16/13 | Gillibrand, Collins, Boxer, Johanns, Benishek, Gabbard, Begich, Blumenthal, Coons, Franken, ... | Sen. Christopher A. 'Chris' Coons | Washington, DC |
| 5/15/13 | State Awarded $1 Million Federal Grant To Protect Critical Lands ... | Rep. John C. Carney Jr. | Dover, DE |
| 5/15/13 | Agriculture Reform, Food, and Jobs Act of 2013 - Motion ... | Sen. Thomas Richard 'Tom' Carper | Washington, DC |
| 5/15/13 | GAO Report Identifies Cost-Saving Strategies for Contracting for Services | Sen. Thomas Richard 'Tom' Carper | Washington, DC |
| Year(s) | Name |
|---|---|
| No ratings found. | |
| Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||