Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| April 18, 2010 | SJR 21 | State Legislature Expansion | Concurrence Vote Passed - Senate (16 - 4) |
| April 17, 2010 | SJR 21 | State Legislature Expansion | Bill Passed - House (31 - 8) |
| March 31, 2010 | SJR 21 | State Legislature Expansion | Joint Resolution Passed - Senate (14 - 5) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 16, 2013 | Hearing of the Subcommittee on Indian and Alaska Native Affairs ... | Rep. Donald E. 'Don' Young | Washington, DC |
| May 16, 2013 | Executive Session | Sen. Lisa A. Murkowski | Washington, DC |
| May 13, 2013 | National Police Week | Sen. Lisa A. Murkowski | Washington, DC |
| May 10, 2013 | Cardin, Collins Lead Senate In Brewing Up Jobs By Stimulating ... | Sen. Mark Begich | Washington, DC |
| May 7, 2013 | Hearing of the Senate Committee on Energy and Natural Resources ... | Sen. Lisa A. Murkowski | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| Nov. 6, 2012 | AK | State General Obligation Transportation Project Bonds | Passed |
| Nov. 6, 2012 | AK | Constitutional Convention Question | Failed |
| Aug. 28, 2012 | AK | An Act Establishing the Alaska Coastal Management Program | Failed |
| Nov. 2, 2010 | AK | Increase Number of Legislators and Districts | Failed |