Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| March 23, 2013 | S Amdt 139 | Prohibits the United States From Entering into the United Nations Arms Trade Treaty | Amendment Adopted - Senate (53 - 46) |
| May 15, 2012 | HR 2072 | Export-Import Bank Reauthorization Act of 2012 | Bill Passed - Senate (78 - 20) |
| May 9, 2012 | HR 2072 | Export-Import Bank Reauthorization Act of 2012 | Bill Passed - House (330 - 93) |
| March 20, 2012 | S Amdt 1836 | Reauthorizing the Export-Import Bank of the United States | Cloture Not Invoked - Senate (55 - 44) |
| March 8, 2012 | S Amdt 1537 | Approving the Keystone XL Pipeline Project | Amendment Rejected - Senate (56 - 42) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 16, 2013 | Sabah - A Partnership That Delivers | Pres. Barack Hussein Obama II | Unknown |
| May 16, 2013 | Statement by the President on the Confirmation of Ernest Moniz ... | Pres. Barack Hussein Obama II | Unknown |
| May 16, 2013 | Joint Press Conference by President Obama and Prime Minister Erdogan ... | Pres. Barack Hussein Obama II | Washington, DC |
| May 16, 2013 | Remarks by the President After Meeting on Sexual Assault in ... | Pres. Barack Hussein Obama II | Washington, DC |
| May 15, 2013 | Remarks by the President at the National Peace Officers Memorial ... | Pres. Barack Hussein Obama II | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2007-2008 | National Foreign Trade Council - Positions |
| 2005-2006 | National Foreign Trade Council - Positions |
| 2001-2002 | National Foreign Trade Council - Postions |
| 2000 | National Foreign Trade Council - Positions |
| 1999 | National Foreign Trade Council - Positions |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||