Abortion
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2004 | 2000 | NARAL Pro-Choice Pennsylvania |
| 2010 | 2012 | Planned Parenthood Pennsylvania Advocates |
| 2002 | N/A | Planned Parenthood Southeastern Pennsylvania Advocates |
Budget, Spending and Taxes
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2005 | N/A | Commonwealth Foundation |
Business and Consumers
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2012 | N/A | Constructors Association of Western Pennsylvania |
| 2000 | 2012 | Pennsylvania Chamber of Business and Industry |
| 2012 | 2012 | Pennsylvania National Federation of Independent Business |
Civil Liberties and Civil Rights
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | N/A | Gay Rights Information |
Conservative
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2012 | N/A | American Conservative Union (Pennsylvania State Legislature) |
| 1998 | N/A | Pennsylvania Christian Coalition |
Environment
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | 2012 | Conservation Voters of Pennsylvania |
| 2012 | 2012 | PennEnvironment |
| 2012 | 2012 | Pennsylvania League of Conservation Voters |
| 2010 | 2006 | Sierra Club PA |
Guns
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | 2012 | Firearms Owners Against Crime |
| 2010 | 2012 | National Rifle Association Political Victory Fund |
| 2002 | N/A | Pennsylvania Gun Owners of America |
Labor Unions
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2012 | N/A | Constructors Association of Western Pennsylvania |
| 2002 | 2012 | Pennsylvania AFL-CIO |
| 2002 | N/A | Pennsylvania State Nurses Association |
Women
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | 2012 | Pennsylvania National Organization of Women |