| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| TN | U.S. Senate | Sr | Lamar Alexander | Republican | 100 |
| Bob Bennett | 100 | ||||
| Kit Bond | 100 | ||||
| KS | Governor | Sam Brownback | Republican | 100 | |
| Jim Bunning | 100 | ||||
| NC | U.S. Senate | Sr | Richard Burr | Republican | 100 |
| GA | U.S. Senate | Sr | Saxby Chambliss | Republican | 100 |
| MS | U.S. Senate | Sr | Thad Cochran | Republican | 100 |
| Norm Coleman | 100 | ||||
| ME | U.S. Senate | Sr | Susan Collins | Republican | 100 |
| TX | U.S. Senate | Sr | John Cornyn | Republican | 100 |
| TX | U.S. House | 7 | John Culberson | Republican | 100 |
| Elizabeth Dole | 100 | ||||
| Pete Domenici, Jr. | 100 | ||||
| MD | U.S. House | 4 | Donna Edwards | Democratic | 100 |
| Tom Feeney | 100 | ||||
| Wayne Gilchrest | 100 | ||||
| SC | U.S. Senate | Sr | Lindsey Graham | Republican | 100 |
| IA | U.S. Senate | Sr | Chuck Grassley | Republican | 100 |
| UT | U.S. Senate | Sr | Orrin Hatch | Republican | 100 |
| Kay Hutchison | 100 | ||||
| GA | U.S. Senate | Jr | Johnny Isakson | Republican | 100 |
| SD | U.S. Senate | Sr | Timothy Johnson | Democratic | 100 |
| Dick Lugar | 100 | ||||
| Connie Mack IV | 100 | ||||
| Melquiades Martinez | 100 | ||||
| AZ | U.S. Senate | Sr | John McCain III | Republican | 100 |
| KY | U.S. Senate | Sr | Mitch McConnell | Republican | 100 |
| WV | U.S. House | 2 | Shelley Moore Capito | Republican | 100 |
| John Peterson | 100 | ||||
| George Radanovich | 100 | ||||
| KS | U.S. Senate | Sr | Pat Roberts | Republican | 100 |
| LA | U.S. House | 1 | Steve Scalise | Republican | 100 |
| Gordon Smith | 100 | ||||
| Olympia Snowe | 100 | ||||
| Ted Stevens | 100 | ||||
| John Sununu | 100 | ||||
| SD | U.S. Senate | Jr | John Thune | Republican | 100 |
| LA | U.S. Senate | Jr | David Vitter | Republican | 100 |
| John Warner | 100 | ||||
| MS | U.S. Senate | Jr | Roger Wicker | Republican | 100 |
| Heather Wilson | 100 | ||||
| VA | U.S. House | 10 | Frank Wolf | Republican | 100 |
| OK | U.S. Senate | Jr | Thomas Coburn | Republican | 91 |
| TN | U.S. Senate | Jr | Robert Corker | Republican | 91 |
| Larry Craig | 91 | ||||
| ID | U.S. Senate | Sr | Mike Crapo | Republican | 91 |
| James DeMint | 91 | ||||
| WY | U.S. Senate | Sr | Mike Enzi | Republican | 91 |
| Judd Gregg | 91 | ||||
| Jon Kyl | 91 | ||||
| AK | U.S. Senate | Sr | Lisa Murkowski | Republican | 91 |
| AL | U.S. Senate | Jr | Jeff Sessions III | Republican | 91 |
| Arlen Specter | 91 | ||||
| AL | U.S. House | 4 | Robert Aderholt | Republican | 90 |
| Todd Akin | 90 | ||||
| MN | U.S. House | 6 | Michele Bachmann | Republican | 90 |
| AL | U.S. House | 6 | Spencer Bachus | Republican | 90 |
| Roscoe Bartlett | 90 | ||||
| TX | U.S. House | 6 | Joe Barton | Republican | 90 |
| Judy Biggert | 90 | ||||
| Brian Bilbray | 90 | ||||
| FL | U.S. House | 12 | Gus Bilirakis | Republican | 90 |
| UT | U.S. House | 1 | Rob Bishop | Republican | 90 |
| MO | U.S. Senate | Jr | Roy Blunt | Republican | 90 |
| AL | U.S. House | 1 | Jo Bonner, Jr. | Republican | 90 |
| Mary Bono Mack | 90 | ||||
| AR | U.S. Senate | Jr | John Boozman | Republican | 90 |
| Dan Boren | 90 | ||||
| LA | U.S. House | 3 | Charles Boustany, Jr. | Republican | 90 |
| TX | U.S. House | 8 | Kevin Brady | Republican | 90 |
| Henry Brown, Jr. | 90 | ||||
| FL | U.S. House | 16 | Vern Buchanan | Republican | 90 |
| Dan Burton | 90 | ||||
| CA | U.S. House | 42 | Ken Calvert | Republican | 90 |
| MI | U.S. House | 4 | Dave Camp | Republican | 90 |
| VA | U.S. House | 7 | Eric Cantor | Republican | 90 |
| TX | U.S. House | 31 | John Carter | Republican | 90 |
| Mike Castle | 90 | ||||
| TX | U.S. House | 11 | Mike Conaway | Republican | 90 |
| FL | U.S. House | 4 | Ander Crenshaw | Republican | 90 |
| David Davis | 90 | ||||
| Geoff Davis | 90 | ||||
| Lincoln Diaz-Balart | 90 | ||||
| FL | U.S. House | 25 | Mario Diaz-Balart | Republican | 90 |
| Thelma Drake | 90 | ||||
| David Dreier | 90 | ||||
| Vern Ehlers | 90 | ||||
| Jo Ann Emerson | 90 | ||||
| John Ensign | 90 | ||||
| Terry Everett | 90 | ||||
| OK | Governor | Mary Fallin | Republican | 90 | |
| NE | U.S. House | 1 | Jeff Fortenberry | Republican | 90 |
| NJ | U.S. House | 11 | Rodney Frelinghuysen | Republican | 90 |
| NJ | U.S. House | 5 | Scott Garrett | Republican | 90 |
| VA | U.S. House | 6 | Bob Goodlatte | Republican | 90 |
| NA | U.S. Secretary of Defense | Charles Hagel | Republican | 90 | |
| TX | U.S. House | 4 | Ralph Hall | Republican | 90 |
| NV | U.S. Senate | Jr | Dean Heller | Republican | 90 |
| Wally Herger, Jr. | 90 | ||||
| David Lee Hobson | 90 | ||||
| NC | U.S. House | 3 | Walter Jones, Jr. | Republican | 90 |
| OH | U.S. House | 4 | Jim Jordan | Republican | 90 |
| IA | U.S. House | 4 | Steve King | Republican | 90 |
| MN | U.S. House | 2 | John Kline | Republican | 90 |
| Joseph Knollenberg | 90 | ||||
| John Kuhl, Jr. | 90 | ||||
| CO | U.S. House | 5 | Doug Lamborn | Republican | 90 |
| IA | U.S. House | 3 | Tom Latham | Republican | 90 |
| Jerry Lewis | 90 | ||||
| OK | U.S. House | 3 | Frank Lucas | Republican | 90 |
| Dan Lungren | 90 | ||||
| NC | U.S. House | 10 | Patrick McHenry | Republican | 90 |
| WA | U.S. House | 5 | Cathy McMorris Rodgers | Republican | 90 |
| FL | U.S. House | 1 | Jefferson Miller | Republican | 90 |
| TX | U.S. House | 19 | Randy Neugebauer | Republican | 90 |
| CA | U.S. House | 22 | Devin Nunes | Republican | 90 |
| WI | U.S. House | 6 | Tom Petri | Republican | 90 |
| PA | U.S. House | 16 | Joe Pitts | Republican | 90 |
| FL | Commissioner of Agriculture and Consumer Services | Adam Putnam | Republican | 90 | |
| Denny Rehberg | 90 | ||||
| Thomas Reynolds | 90 | ||||
| KY | U.S. House | 5 | Hal Rogers | Republican | 90 |
| MI | U.S. House | 8 | Mike Rogers | Republican | 90 |
| WI | U.S. House | 1 | Paul Ryan | Republican | 90 |
| William Sali | 90 | ||||
| Jean Schmidt | 90 | ||||
| TX | U.S. House | 32 | Pete Sessions | Republican | 90 |
| IL | U.S. House | 15 | John Shimkus | Republican | 90 |
| NE | U.S. House | 3 | Adrian Smith | Republican | 90 |
| TX | U.S. House | 21 | Lamar Smith | Republican | 90 |
| NE | U.S. House | 2 | Lee Terry | Republican | 90 |
| TX | U.S. House | 13 | Mac Thornberry | Republican | 90 |
| MI | U.S. House | 6 | Fred Upton | Republican | 90 |
| George Voinovich | 90 | ||||
| MI | U.S. House | 7 | Tim Walberg | Republican | 90 |
| Zach Wamp | 90 | ||||
| SC | U.S. House | 2 | Joe Wilson, Sr. | Republican | 90 |
| LA | U.S. House | 5 | Rodney Alexander | Republican | 89 |
| TN | U.S. House | 7 | Marsha Blackburn | Republican | 89 |
| OH | U.S. House | 8 | John Boehner | Republican | 89 |
| Ginny Brown-Waite | 89 | ||||
| Steve Buyer | 89 | ||||
| OH | U.S. House | 1 | Steve Chabot | Republican | 89 |
| OK | U.S. House | 4 | Tom Cole | Republican | 89 |
| Elton Gallegly | 89 | ||||
| TX | U.S. House | 12 | Kay Granger | Republican | 89 |
| MO | U.S. House | 6 | Sam Graves | Republican | 89 |
| WA | U.S. House | 4 | Doc Hastings | Republican | 89 |
| Pete Hoekstra | 89 | ||||
| Bob Inglis, Sr. | 89 | ||||
| OK | U.S. Senate | Sr | Jim Inhofe | Republican | 89 |
| CA | U.S. House | 49 | Darrell Issa | Republican | 89 |
| TX | U.S. House | 3 | Sam Johnson | Republican | 89 |
| Ray LaHood | 89 | ||||
| Ron Lewis | 89 | ||||
| CA | U.S. House | 23 | Kevin McCarthy | Republican | 89 |
| CA | U.S. House | 25 | Buck McKeon | Republican | 89 |
| FL | U.S. House | 7 | John Mica | Republican | 89 |
| CA | U.S. House | 31 | Gary Miller | Republican | 89 |
| Marilyn Musgrave | 89 | ||||
| Sue Myrick | 89 | ||||
| NM | U.S. House | 2 | Steve Pearce | Republican | 89 |
| Ralph Regula | 89 | ||||
| AL | U.S. House | 3 | Mike Rogers | Republican | 89 |
| IL | U.S. House | 6 | Peter Roskam | Republican | 89 |
| FL | U.S. House | 27 | Ileana Ros-Lehtinen | Republican | 89 |
| Mark Souder | 89 | ||||
| Todd Tiahrt | 89 | ||||
| OH | U.S. House | 12 | Pat Tiberi | Republican | 89 |
| OH | U.S. House | 10 | Mike Turner | Republican | 89 |
| OR | U.S. House | 2 | Greg Walden | Republican | 89 |
| FL | U.S. House | 13 | Bill Young | Republican | 89 |
| John Doolittle | 88 | ||||
| TX | U.S. House | 1 | Louie Gohmert | Republican | 88 |
| TX | U.S. House | 24 | Kenny Marchant | Republican | 88 |
| James McCrery III | 88 | ||||
| Deborah Pryce | 88 | ||||
| PA | U.S. House | 9 | Bill Shuster | Republican | 88 |
| ID | U.S. House | 2 | Mike Simpson | Republican | 88 |
| John Sullivan | 88 | ||||
| David Weldon | 88 | ||||
| Kenny Hulshof | 86 | ||||
| WY | U.S. Senate | Jr | John Barrasso | Republican | 83 |
| Wayne Allard | 82 | ||||
| AL | U.S. Senate | Sr | Richard Shelby | Republican | 82 |
| J. Gresham Barrett | 80 | ||||
| TX | U.S. House | 26 | Michael Burgess | Republican | 80 |
| Chris Cannon | 80 | ||||
| NC | U.S. House | 6 | Howard Coble | Republican | 80 |
| Thomas Davis III | 80 | ||||
| PA | U.S. House | 15 | Charlie Dent | Republican | 80 |
| TN | U.S. House | 2 | John Duncan, Jr. | Republican | 80 |
| VA | U.S. House | 4 | Randy Forbes | Republican | 80 |
| Vito Fossella, Jr. | 80 | ||||
| NC | U.S. House | 5 | Virginia Foxx | Republican | 80 |
| AZ | U.S. House | 8 | Trent Franks | Republican | 80 |
| PA | U.S. House | 6 | Jim Gerlach | Republican | 80 |
| GA | U.S. House | 11 | Phil Gingrey | Republican | 80 |
| Virgil Goode, Jr. | 80 | ||||
| TX | U.S. House | 5 | Jeb Hensarling | Republican | 80 |
| Ric Keller | 80 | ||||
| NY | U.S. House | 2 | Pete King | Republican | 80 |
| GA | U.S. House | 1 | Jack Kingston | Republican | 80 |
| IL | U.S. Senate | Jr | Mark Kirk | Republican | 80 |
| OH | U.S. House | 5 | Bob Latta | Republican | 80 |
| John Linder | 80 | ||||
| Don Manzullo | 80 | ||||
| TX | U.S. House | 10 | Michael McCaul | Republican | 80 |
| Thaddeus McCotter | 80 | ||||
| MI | U.S. House | 10 | Candice Miller | Republican | 80 |
| KS | U.S. Senate | Jr | Jerry Moran | Republican | 80 |
| PA | U.S. House | 18 | Tim Murphy | Republican | 80 |
| Ben Nelson | 80 | ||||
| IN | Governor | Mike Pence | Republican | 80 | |
| Todd Platts | 80 | ||||
| Jon Porter, Sr. | 80 | ||||
| GA | U.S. House | 6 | Tom Price | Republican | 80 |
| James Ramstad | 80 | ||||
| WA | U.S. House | 8 | Dave Reichert | Republican | 80 |
| WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | 80 |
| Cliff Stearns | 80 | ||||
| James Walsh | 80 | ||||
| KY | U.S. House | 1 | Ed Whitfield | Republican | 80 |
| VA | U.S. House | 1 | Rob Wittman | Republican | 80 |
| Robert Cramer | 78 | ||||
| GA | Governor | Nathan Deal | Republican | 78 | |
| Philip English | 78 | ||||
| Duncan Hunter | 78 | ||||
| Richard Renzi | 78 | ||||
| Heath Shuler | 78 | ||||
| GA | U.S. House | 10 | Paul Broun | Republican | 75 |
| IN | U.S. House | 7 | André Carson | Democratic | 75 |
| IL | U.S. House | 11 | Bill Foster | Democratic | 75 |
| Nicholas Lampson | 75 | ||||
| Charles Pickering, Jr. | 75 | ||||
| CA | U.S. House | 14 | Jackie Speier | Democratic | 75 |
| MT | U.S. Senate | Sr | Max Baucus | Democratic | 73 |
| Evan Bayh | 73 | ||||
| LA | U.S. Senate | Sr | Mary Landrieu | Democratic | 73 |
| Joe Lieberman | 73 | ||||
| Blanche Lincoln | 73 | ||||
| MT | U.S. Senate | Jr | Jon Tester | Democratic | 73 |
| WA | Governor | Jay Inslee | Democratic | 71 | |
| Gerald Weller | 71 | ||||
| Allen Boyd, Jr. | 70 | ||||
| Nancy Boyda | 70 | ||||
| DE | U.S. Senate | Sr | Tom Carper | Democratic | 70 |
| CA | U.S. House | 16 | Jim Costa | Democratic | 70 |
| TX | U.S. House | 28 | Henry Cuellar | Democratic | 70 |
| Michael Ferguson | 70 | ||||
| Robert Hayes | 70 | ||||
| Baron Hill | 70 | ||||
| Tim Mahoney | 70 | ||||
| UT | U.S. House | 4 | Jim Matheson | Democratic | 70 |
| CA | U.S. House | 39 | Ed Royce | Republican | 70 |
| John Shadegg | 70 | ||||
| NJ | U.S. House | 4 | Chris Smith | Republican | 70 |
| GA | U.S. House | 3 | Lynn Westmoreland | Republican | 70 |
| AK | U.S. House | At-Large | Don Young | Republican | 70 |
| GA | U.S. House | 12 | John Barrow | Democratic | 67 |
| Rick Boucher | 67 | ||||
| CA | U.S. House | 45 | John Campbell III | Republican | 67 |
| NY | U.S. House | 9 | Yvette Clarke | Democratic | 67 |
| MO | U.S. House | 5 | Emanuel Cleaver II | Democratic | 67 |
| Lincoln Davis | 67 | ||||
| MN | U.S. House | 5 | Keith Ellison | Democratic/Farmer/Labor | 67 |
| NY | U.S. Senate | Jr | Kirsten Gillibrand | Democratic | 67 |
| TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | 67 |
| Steve LaTourette | 67 | ||||
| GA | U.S. House | 5 | John Lewis | Democratic | 67 |
| NJ | U.S. House | 2 | Frank LoBiondo | Republican | 67 |
| NY | U.S. House | 12 | Carolyn Maloney | Democratic | 67 |
| John McHugh | 67 | ||||
| Ron Paul | 67 | ||||
| TX | U.S. House | 2 | Ted Poe | Republican | 67 |
| CA | U.S. House | 48 | Dana Rohrabacher | Republican | 67 |
| Jim Saxton | 67 | ||||
| CA | U.S. House | 28 | Adam Schiff | Democratic | 67 |
| MA | U.S. House | 3 | Niki Tsongas | Democratic | 67 |
| MD | U.S. House | 8 | Chris Van Hollen, Jr. | Democratic | 67 |
| Robert Byrd | 64 | ||||
| WA | U.S. Senate | Jr | Maria Cantwell | Democratic | 64 |
| MO | U.S. Senate | Sr | Claire McCaskill | Democratic | 64 |
| FL | U.S. Senate | Sr | William Nelson, Sr. | Democratic | 64 |
| AR | U.S. Senate | Sr | Mark Pryor | Democratic | 64 |
| Ken Salazar | 64 | ||||
| Jim Webb, Jr. | 64 | ||||
| OR | U.S. Senate | Sr | Ron Wyden | Democratic | 64 |
| CA | Mayor | At-Large | Bob Filner | Democratic | 63 |
| Tim Johnson | 63 | ||||
| Tom Tancredo | 63 | ||||
| FL | U.S. House | 23 | Debbie Wasserman Schultz | Democratic | 63 |
| Charlie Wilson, Jr. | 63 | ||||
| HI | Governor | Neil Abercrombie | Democratic | 60 | |
| Gary Ackerman | 60 | ||||
| Jason Altmire | 60 | ||||
| Michael Arcuri | 60 | ||||
| Joe Baca, Sr. | 60 | ||||
| WI | U.S. Senate | Jr | Tammy Baldwin | Democratic | 60 |
| Melissa Bean | 60 | ||||
| Shelley Berkley | 60 | ||||
| Howard Berman | 60 | ||||
| NY | U.S. House | 1 | Tim Bishop | Democratic | 60 |
| OR | U.S. House | 3 | Earl Blumenauer | Democratic | 60 |
| Leonard Boswell | 60 | ||||
| CA | U.S. Senate | Jr | Barbara Boxer | Democratic | 60 |
| CA | U.S. House | 24 | Lois Capps | Democratic | 60 |
| Dennis Cardoza | 60 | ||||
| Russ Carnahan | 60 | ||||
| Christopher Carney | 60 | ||||
| FL | U.S. House | 14 | Kathy Castor | Democratic | 60 |
| MO | U.S. House | 1 | Lacy Clay, Jr. | Democratic | 60 |
| SC | U.S. House | 6 | Jim Clyburn | Democratic | 60 |
| TN | U.S. House | 9 | Steve Cohen | Democratic | 60 |
| MI | U.S. House | 13 | John Conyers, Jr. | Democratic | 60 |
| CT | U.S. House | 2 | Joe Courtney | Democratic | 60 |
| NY | U.S. House | 14 | Joe Crowley | Democratic | 60 |
| Barbara Cubin | 60 | ||||
| MD | U.S. House | 7 | Elijah Cummings | Democratic | 60 |
| Artur Davis | 60 | ||||
| IL | U.S. House | 7 | Danny Davis | Democratic | 60 |
| CA | U.S. House | 53 | Susan Davis | Democratic | 60 |
| OR | U.S. House | 4 | Peter DeFazio | Democratic | 60 |
| CO | U.S. House | 1 | Diana DeGette | Democratic | 60 |
| CT | U.S. House | 3 | Rosa DeLauro | Democratic | 60 |
| Norm Dicks | 60 | ||||
| MI | U.S. House | 12 | John Dingell | Democratic | 60 |
| TX | U.S. House | 35 | Lloyd Doggett | Democratic | 60 |
| IN | U.S. Senate | Jr | Joe Donnelly, Sr. | Democratic | 60 |
| PA | U.S. House | 14 | Mike Doyle, Jr. | Democratic | 60 |
| Chet Edwards | 60 | ||||
| Brad Ellsworth | 60 | ||||
| IL | Mayor | At-Large | Rahm Emanuel | Democratic | 60 |
| CA | U.S. House | 18 | Anna Eshoo | Democratic | 60 |
| Bob Etheridge | 60 | ||||
| CA | U.S. House | 20 | Sam Farr | Democratic | 60 |
| Barney Frank | 60 | ||||
| Gabrielle Giffords | 60 | ||||
| Charlie Gonzalez | 60 | ||||
| Bart Gordon | 60 | ||||
| TX | U.S. House | 9 | Al Green | Democratic | 60 |
| TX | U.S. House | 29 | Gene Green | Democratic | 60 |
| AZ | U.S. House | 3 | Raúl Grijalva | Democratic | 60 |
| John Hall | 60 | ||||
| Phil Hare | 60 | ||||
| Jane Harman | 60 | ||||
| Stephanie Herseth Sandlin | 60 | ||||
| NY | U.S. House | 26 | Brian Higgins | Democratic | 60 |
| Maurice Hinchey | 60 | ||||
| HI | U.S. Senate | Jr | Mazie Hirono | Democratic | 60 |
| Paul Hodes | 60 | ||||
| NJ | U.S. House | 12 | Rush Holt, Jr. | Democratic | 60 |
| Darlene Hooley | 60 | ||||
| MD | U.S. House | 5 | Steny Hoyer | Democratic | 60 |
| Daniel Inouye | 60 | ||||
| NY | U.S. House | 3 | Steve Israel | Democratic | 60 |
| Jesse Jackson, Jr. | 60 | ||||
| GA | U.S. House | 4 | Hank Johnson, Jr. | Democratic | 60 |
| Paul Kanjorski | 60 | ||||
| Patrick Kennedy | 60 | ||||
| Dale Kildee | 60 | ||||
| Carolyn Kilpatrick | 60 | ||||
| WI | U.S. House | 3 | Ron Kind | Democratic | 60 |
| Ron Klein | 60 | ||||
| RI | U.S. House | 2 | Jim Langevin | Democratic | 60 |
| WA | U.S. House | 2 | Rick Larsen | Democratic | 60 |
| CT | U.S. House | 1 | John Larson | Democratic | 60 |
| CA | U.S. House | 13 | Barbara Lee | Democratic | 60 |
| IL | U.S. House | 3 | Daniel Lipinski | Democratic | 60 |
| IA | U.S. House | 2 | Dave Loebsack | Democratic | 60 |
| NY | U.S. House | 17 | Nita Lowey | Democratic | 60 |
| MA | U.S. House | 5 | Ed Markey | Democratic | 60 |
| CA | U.S. House | 6 | Doris Matsui | Democratic | 60 |
| NY | U.S. House | 4 | Carolyn McCarthy | Democratic | 60 |
| MN | U.S. House | 4 | Betty McCollum | Democratic/Farmer/Labor | 60 |
| WA | U.S. House | 7 | Jim McDermott | Democratic | 60 |
| MA | U.S. House | 2 | Jim McGovern | Democratic | 60 |
| NC | U.S. House | 7 | Mike McIntyre | Democratic | 60 |
| CA | U.S. House | 9 | Jerry McNerney | Democratic | 60 |
| Michael McNulty | 60 | ||||
| NY | U.S. House | 5 | Gregory Meeks | Democratic | 60 |
| Charlie Melancon, Sr. | 60 | ||||
| ME | U.S. House | 2 | Mike Michaud | Democratic | 60 |
| CA | U.S. House | 11 | George Miller | Democratic | 60 |
| Brad Miller | 60 | ||||
| Harry Mitchell | 60 | ||||
| Alan Mollohan | 60 | ||||
| Dennis Moore | 60 | ||||
| WI | U.S. House | 4 | Gwen Moore | Democratic | 60 |
| CT | U.S. Senate | Jr | Chris Murphy | Democratic | 60 |
| Patrick Murphy | 60 | ||||
| NY | U.S. House | 10 | Jerry Nadler | Democratic | 60 |
| CA | U.S. House | 32 | Grace Napolitano | Democratic | 60 |
| Jim Oberstar | 60 | ||||
| Dave Obey | 60 | ||||
| John Olver | 60 | ||||
| AZ | U.S. House | 7 | Ed Pastor | Democratic | 60 |
| CO | U.S. House | 7 | Ed Perlmutter | Democratic | 60 |
| Earl Pomeroy | 60 | ||||
| NC | U.S. House | 4 | David Price | Democratic | 60 |
| WV | U.S. House | 3 | Nick Rahall II | Democratic | 60 |
| NY | U.S. House | 13 | Charlie Rangel | Democratic | 60 |
| Laura Richardson | 60 | ||||
| Ciro Rodriguez | 60 | ||||
| Mike Ross | 60 | ||||
| Steve Rothman | 60 | ||||
| CA | U.S. House | 40 | Lucille Roybal-Allard | Democratic | 60 |
| MD | U.S. House | 2 | Dutch Ruppersberger | Democratic | 60 |
| OH | U.S. House | 13 | Tim Ryan | Democratic | 60 |
| CO | Commissioner of Agriculture | John Salazar | No Party Affiliation | 60 | |
| CA | U.S. House | 38 | Linda Sánchez | Democratic | 60 |
| MD | U.S. House | 3 | John Sarbanes | Democratic | 60 |
| IL | U.S. House | 9 | Jan Schakowsky | Democratic | 60 |
| GA | U.S. House | 13 | David Scott | Democratic | 60 |
| VA | U.S. House | 3 | Bobby Scott | Democratic | 60 |
| NY | U.S. House | 15 | José Serrano | Democratic | 60 |
| Joe Sestak, Jr. | 60 | ||||
| NH | U.S. House | 1 | Carol Shea-Porter | Democratic | 60 |
| CA | U.S. House | 30 | Brad Sherman | Democratic | 60 |
| NJ | U.S. House | 8 | Albio Sires | Democratic | 60 |
| Ike Skelton | 60 | ||||
| NY | U.S. House | 25 | Louise Slaughter | Democratic | 60 |
| Vic Snyder | 60 | ||||
| Zack Space | 60 | ||||
| John Spratt, Jr. | 60 | ||||
| Pete Stark | 60 | ||||
| Bart Stupak | 60 | ||||
| John Tanner | 60 | ||||
| Ellen Tauscher | 60 | ||||
| Gene Taylor | 60 | ||||
| MS | U.S. House | 2 | Bennie Thompson | Democratic | 60 |
| CA | U.S. House | 5 | Mike Thompson | Democratic | 60 |
| MA | U.S. House | 6 | John Tierney | Democratic | 60 |
| Ed Towns | 60 | ||||
| NY | U.S. House | 7 | Nydia Velázquez | Democratic | 60 |
| IN | U.S. House | 1 | Pete Visclosky | Democratic | 60 |
| MN | U.S. House | 1 | Tim Walz | Democratic/Farmer/Labor | 60 |
| CA | U.S. House | 43 | Maxine Waters | Democratic | 60 |
| Diane Watson | 60 | ||||
| NC | U.S. House | 12 | Mel Watt | Democratic | 60 |
| VT | U.S. House | At-Large | Peter Welch | Democratic | 60 |
| Lynn Woolsey | 60 | ||||
| David Wu | 60 | ||||
| NJ | U.S. House | 1 | Rob Andrews | Democratic | 57 |
| William Jefferson | 57 | ||||
| NA | Vice President | Joe Biden, Jr. | Democratic | 56 | |
| GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | 56 |
| PA | U.S. House | 1 | Bob Brady | Democratic | 56 |
| IA | U.S. House | 1 | Bruce Braley | Democratic | 56 |
| NC | U.S. House | 1 | G.K. Butterfield, Jr. | Democratic | 56 |
| MA | U.S. House | 7 | Mike Capuano | Democratic | 56 |
| Ben Chandler III | 56 | ||||
| Jerry Costello | 56 | ||||
| PA | U.S. House | 2 | Chaka Fattah, Sr. | Democratic | 56 |
| TX | U.S. House | 15 | Rubén Hinojosa, Sr. | Democratic | 56 |
| Thomas Holden | 56 | ||||
| TX | U.S. House | 30 | Eddie Johnson | Democratic | 56 |
| Steve Kagen | 56 | ||||
| Dennis Kucinich | 56 | ||||
| MI | U.S. House | 9 | Sandy Levin | Democratic | 56 |
| CA | U.S. House | 19 | Zoe Lofgren | Democratic | 56 |
| MA | U.S. House | 8 | Stephen Lynch | Democratic | 56 |
| Kendrick Meek, Sr. | 56 | ||||
| VA | U.S. House | 8 | Jim Moran, Jr. | Democratic | 56 |
| Jack Murtha | 56 | ||||
| MA | U.S. House | 1 | Richard Neal | Democratic | 56 |
| Solomon Ortiz, Sr. | 56 | ||||
| NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | 56 |
| NJ | U.S. House | 9 | Bill Pascrell, Jr. | Democratic | 56 |
| Donald Payne | 56 | ||||
| Silvestre Reyes | 56 | ||||
| PA | U.S. House | 13 | Allyson Schwartz | Democratic | 56 |
| Christopher Shays | 56 | ||||
| Hilda Solis | 56 | ||||
| Betty Sutton | 56 | ||||
| NM | U.S. Senate | Sr | Thomas Udall | Democratic | 56 |
| CA | U.S. House | 33 | Henry Waxman | Democratic | 56 |
| Anthony Weiner | 56 | ||||
| KY | U.S. House | 3 | John Yarmuth | Democratic | 56 |
| Daniel Akaka, Sr. | 55 | ||||
| Jeff Bingaman | 55 | ||||
| OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 55 |
| MD | U.S. Senate | Jr | Ben Cardin | Democratic | 55 |
| PA | U.S. Senate | Sr | Bob Casey, Jr. | Democratic | 55 |
| IL | U.S. Senate | Sr | Dick Durbin | Democratic | 55 |
| CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 55 |
| Edward Kennedy, Sr. | 55 | ||||
| MN | U.S. Senate | Sr | Amy Klobuchar | Democratic/Farmer/Labor | 55 |
| Herb Kohl | 55 | ||||
| NJ | U.S. Senate | Sr | Frank Lautenberg | Democratic | 55 |
| VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 55 |
| MI | U.S. Senate | Sr | Carl Levin | Democratic | 55 |
| NJ | U.S. Senate | Jr | Bob Menendez | Democratic | 55 |
| MD | U.S. Senate | Sr | Barbara Mikulski | Democratic | 55 |
| WA | U.S. Senate | Sr | Patty Murray | Democratic | 55 |
| RI | U.S. Senate | Sr | Jack Reed | Democratic | 55 |
| NV | U.S. Senate | Sr | Harry Reid | Democratic | 55 |
| WV | U.S. Senate | Sr | Jay Rockefeller IV | Democratic | 55 |
| VT | U.S. Senate | Jr | Bernie Sanders | Independent | 55 |
| NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 55 |
| MI | U.S. Senate | Jr | Debbie Stabenow | Democratic | 55 |
| Thomas Allen | 50 | ||||
| Brian Baird | 50 | ||||
| CA | U.S. House | 34 | Xavier Becerra | Democratic | 50 |
| Marion Berry | 50 | ||||
| Donald Cazayoux, Jr. | 50 | ||||
| Travis Childers | 50 | ||||
| Hillary Clinton | 50 | ||||
| TN | U.S. House | 5 | Jim Cooper | Democratic | 50 |
| Bill Delahunt | 50 | ||||
| Chris Dodd | 50 | ||||
| NY | U.S. House | 16 | Eliot Engel | Democratic | 50 |
| AZ | U.S. Senate | Jr | Jeff Flake | Republican | 50 |
| IA | U.S. Senate | Jr | Tom Harkin | Democratic | 50 |
| FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | 50 |
| CA | U.S. House | 17 | Mike Honda | Democratic | 50 |
| OH | U.S. House | 9 | Marcy Kaptur | Democratic | 50 |
| NA | U.S. Secretary of State | John Kerry | Democratic | 50 | |
| Jim Marshall | 50 | ||||
| NA | President | Barack Obama II | Democratic | 50 | |
| IL | U.S. House | 1 | Bobby Rush | Democratic | 50 |
| CA | U.S. House | 46 | Loretta Sanchez | Democratic | 50 |
