| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| Edmond Spencer Abraham | 100% | ||||
| Wayne Allard | 100% | ||||
| Bill Archer | 100% | ||||
| Richard Armey | 100% | ||||
| Cass Ballenger | 100% | ||||
| Bill Barrett | 100% | ||||
| TX | U.S. House | 6 | Joe Barton | Republican | 100% |
| Herbert Bateman | 100% | ||||
| Bob Bennett | 100% | ||||
| Thomas Bliley, Jr. | 100% | ||||
| MO | U.S. Senate | Jr | Roy Blunt | Republican | 100% |
| OH | U.S. House | 8 | John Boehner | Republican | 100% |
| Henry Bonilla | 100% | ||||
| Ed Bryant | 100% | ||||
| Conrad Burns | 100% | ||||
| Steve Buyer | 100% | ||||
| Herbert Callahan | 100% | ||||
| CA | U.S. House | 42 | Ken Calvert | Republican | 100% |
| NC | U.S. House | 6 | Howard Coble | Republican | 100% |
| Larry Craig | 100% | ||||
| ID | U.S. Senate | Sr | Mike Crapo | Republican | 100% |
| Barbara Cubin | 100% | ||||
| Randall Cunningham | 100% | ||||
| Thomas DeLay | 100% | ||||
| Jay Dickey | 100% | ||||
| Pete Domenici, Jr. | 100% | ||||
| John Doolittle | 100% | ||||
| Jo Ann Emerson | 100% | ||||
| WY | U.S. Senate | Sr | Mike Enzi | Republican | 100% |
| Terry Everett | 100% | ||||
| George Gekas | 100% | ||||
| Jim Gibbons | 100% | ||||
| VA | U.S. House | 6 | Bob Goodlatte | Republican | 100% |
| William Goodling | 100% | ||||
| William Phillip Gramm | 100% | ||||
| Rodney Grams | 100% | ||||
| IA | U.S. Senate | Sr | Chuck Grassley | Republican | 100% |
| NA | U.S. Secretary of Defense | Charles Hagel | Republican | 100% | |
| WA | U.S. House | 4 | Doc Hastings | Republican | 100% |
| UT | U.S. Senate | Sr | Orrin Hatch | Republican | 100% |
| Jesse Helms | 100% | ||||
| Wally Herger, Jr. | 100% | ||||
| Rick Hill | 100% | ||||
| Pete Hoekstra | 100% | ||||
| John Nathan Hostettler | 100% | ||||
| Duncan Hunter | 100% | ||||
| OK | U.S. Senate | Sr | Jim Inhofe | Republican | 100% |
| Ernest Istook, Jr. | 100% | ||||
| TX | U.S. House | 3 | Sam Johnson | Republican | 100% |
| Joseph Knollenberg | 100% | ||||
| Jon Kyl | 100% | ||||
| IA | U.S. House | 3 | Tom Latham | Republican | 100% |
| Jerry Lewis | 100% | ||||
| Connie Mack | 100% | ||||
| Don Manzullo | 100% | ||||
| KY | U.S. Senate | Sr | Mitch McConnell | Republican | 100% |
| David McIntosh | 100% | ||||
| CA | U.S. House | 25 | Buck McKeon | Republican | 100% |
| CA | U.S. House | 31 | Gary Miller | Republican | 100% |
| Don Nickles | 100% | ||||
| James Nussle | 100% | ||||
| Michael Oxley | 100% | ||||
| Ronald Packard | 100% | ||||
| PA | U.S. House | 16 | Joe Pitts | Republican | 100% |
| Richard Pombo | 100% | ||||
| Jim Ryun | 100% | ||||
| Rick Santorum | 100% | ||||
| CO | State Board of Education | 4 | Robert Schaffer | Republican | 100% |
| John Shadegg | 100% | ||||
| AL | U.S. Senate | Sr | Richard Shelby | Republican | 100% |
| IL | U.S. House | 15 | John Shimkus | Republican | 100% |
| E.G. Shuster | 100% | ||||
| Joseph Skeen | 100% | ||||
| TX | U.S. House | 21 | Lamar Smith | Republican | 100% |
| Charles Stenholm | 100% | ||||
| Ted Stevens | 100% | ||||
| Craig Thomas | 100% | ||||
| William Thomas | 100% | ||||
| Fred Thompson | 100% | ||||
| SD | U.S. Senate | Jr | John Thune | Republican | 100% |
| Strom Thurmond | 100% | ||||
| Todd Tiahrt | 100% | ||||
| OR | U.S. House | 2 | Greg Walden | Republican | 100% |
| Julius Caesar Watts, Jr. | 100% | ||||
| David Weldon | 100% | ||||
| MS | U.S. Senate | Jr | Roger Wicker | Republican | 100% |
| AL | U.S. House | 4 | Robert Aderholt | Republican | 91% |
| AL | U.S. House | 6 | Spencer Bachus | Republican | 91% |
| Richard Hugh Baker | 91% | ||||
| Marion Berry | 91% | ||||
| TX | U.S. House | 8 | Kevin Brady | Republican | 91% |
| NC | U.S. Senate | Sr | Richard Burr | Republican | 91% |
| Dan Burton | 91% | ||||
| MI | U.S. House | 4 | Dave Camp | Republican | 91% |
| Chris Cannon | 91% | ||||
| GA | U.S. Senate | Sr | Saxby Chambliss | Republican | 91% |
| James DeMint | 91% | ||||
| David Dreier | 91% | ||||
| Jennifer Dunn | 91% | ||||
| Ernest Fletcher | 91% | ||||
| Paul Gillmor | 91% | ||||
| SC | U.S. Senate | Sr | Lindsey Graham | Republican | 91% |
| TX | U.S. House | 12 | Kay Granger | Republican | 91% |
| TX | U.S. House | 4 | Ralph Hall | Republican | 91% |
| J.D. Hayworth, Jr. | 91% | ||||
| Van Hilleary | 91% | ||||
| David Lee Hobson | 91% | ||||
| Asa Hutchinson | 91% | ||||
| Ron Lewis | 91% | ||||
| OK | U.S. House | 3 | Frank Lucas | Republican | 91% |
| James McCrery III | 91% | ||||
| Scott McInnis | 91% | ||||
| George Nethercutt, Jr. | 91% | ||||
| Robert William Ney | 91% | ||||
| Anne Northup | 91% | ||||
| Charles Norwood, Jr. | 91% | ||||
| Doug Ose | 91% | ||||
| Charles Pickering, Jr. | 91% | ||||
| Deborah Pryce | 91% | ||||
| George Radanovich | 91% | ||||
| Bob Riley | 91% | ||||
| James Rogan | 91% | ||||
| KY | U.S. House | 5 | Hal Rogers | Republican | 91% |
| AZ | U.S. House | 5 | Matthew Salmon | Republican | 91% |
| ID | U.S. House | 2 | Mike Simpson | Republican | 91% |
| Mark Souder | 91% | ||||
| Cliff Stearns | 91% | ||||
| Bob Stump | 91% | ||||
| Charles Taylor | 91% | ||||
| NE | U.S. House | 2 | Lee Terry | Republican | 91% |
| TX | U.S. House | 13 | Mac Thornberry | Republican | 91% |
| Wesley Watkins | 91% | ||||
| Heather Wilson | 91% | ||||
| FL | U.S. House | 13 | Bill Young | Republican | 91% |
| AK | U.S. House | At-Large | Don Young | Republican | 91% |
| LA | U.S. Senate | Jr | David Vitter | Republican | 89% |
| John Ashcroft | 88% | ||||
| John Breaux | 88% | ||||
| Ben Campbell | 88% | ||||
| Helen Chenoweth-Hage | 88% | ||||
| Paul Coverdell | 88% | ||||
| Slade Gorton | 88% | ||||
| Y. Tim Hutchinson | 88% | ||||
| Kay Hutchison | 88% | ||||
| AL | U.S. Senate | Jr | Jeff Sessions III | Republican | 88% |
| Bob Smith | 88% | ||||
| George Voinovich | 88% | ||||
| Robert Barr, Jr. | 82% | ||||
| Roscoe Bartlett | 82% | ||||
| Michael Bilirakis | 82% | ||||
| Mary Bono Mack | 82% | ||||
| FL | Justice of the Supreme Court | Charles Canady | 82% | ||
| OK | U.S. Senate | Jr | Thomas Coburn | Republican | 82% |
| Merrill Cook | 82% | ||||
| John Cooksey | 82% | ||||
| Christopher Cox | 82% | ||||
| Robert Cramer | 82% | ||||
| Philip Crane | 82% | ||||
| GA | Governor | Nathan Deal | Republican | 82% | |
| TN | U.S. House | 2 | John Duncan, Jr. | Republican | 82% |
| Tillie Fowler | 82% | ||||
| Virgil Goode, Jr. | 82% | ||||
| Gilbert Gutknecht | 82% | ||||
| James Hansen | 82% | ||||
| Robert Hayes | 82% | ||||
| Joel Hefley | 82% | ||||
| Henry Hyde | 82% | ||||
| Christopher John | 82% | ||||
| OH | Governor | John Kasich | Republican | 82% | |
| GA | U.S. House | 1 | Jack Kingston | Republican | 82% |
| James Kolbe | 82% | ||||
| John Linder | 82% | ||||
| KY | Commissioner of the Department of Veterans' Affairs | Kenneth Lucas | Democratic | 82% | |
| John McHugh | 82% | ||||
| FL | U.S. House | 7 | John Mica | Republican | 82% |
| KS | U.S. Senate | Jr | Jerry Moran | Republican | 82% |
| Sue Myrick | 82% | ||||
| MN | U.S. House | 7 | Collin Peterson | Democratic/Farmer/Labor | 82% |
| Ralph Regula | 82% | ||||
| CA | U.S. House | 48 | Dana Rohrabacher | Republican | 82% |
| CA | U.S. House | 39 | Ed Royce | Republican | 82% |
| Max Sandlin, Jr. | 82% | ||||
| TX | U.S. House | 32 | Pete Sessions | Republican | 82% |
| Nick Smith | 82% | ||||
| Floyd Spence | 82% | ||||
| John Sweeney | 82% | ||||
| Tom Tancredo | 82% | ||||
| William Tauzin | 82% | ||||
| GA | U.S. Senate | Jr | Johnny Isakson | Republican | 80% |
| Kit Bond | 77% | ||||
| KS | Governor | Sam Brownback | Republican | 77% | |
| Jim Bunning | 77% | ||||
| Robert Byrd | 77% | ||||
| MS | U.S. Senate | Sr | Thad Cochran | Republican | 77% |
| OH | Attorney General | Michael DeWine | Republican | 77% | |
| William Frist | 77% | ||||
| Daniel Inouye | 77% | ||||
| Trent Lott, Sr. | 77% | ||||
| Dick Lugar | 77% | ||||
| KS | U.S. Senate | Sr | Pat Roberts | Republican | 77% |
| Michael Collins | 73% | ||||
| Lincoln Diaz-Balart | 73% | ||||
| Chet Edwards | 73% | ||||
| Bob Ehrlich, Jr. | 73% | ||||
| Elton Gallegly | 73% | ||||
| John Ganske | 73% | ||||
| William Lewis Jenkins | 73% | ||||
| Steven Kuykendall | 73% | ||||
| Stephen Largent | 73% | ||||
| Bill McCollum | 73% | ||||
| NC | U.S. House | 7 | Mike McIntyre | Democratic | 73% |
| Jack Metcalf | 73% | ||||
| Ron Paul | 73% | ||||
| John Peterson | 73% | ||||
| WI | U.S. House | 6 | Tom Petri | Republican | 73% |
| Jack Quinn | 73% | ||||
| Thomas Reynolds | 73% | ||||
| FL | U.S. House | 27 | Ileana Ros-Lehtinen | Republican | 73% |
| WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | 73% |
| E. Clay Shaw, Jr. | 73% | ||||
| Donald Sherwood | 73% | ||||
| Ronnie Shows | 73% | ||||
| Norman Sisisky | 73% | ||||
| Ike Skelton | 73% | ||||
| James Talent | 73% | ||||
| PA | U.S. Senate | Jr | Pat Toomey | Republican | 73% |
| Zach Wamp | 73% | ||||
| VA | U.S. House | 10 | Frank Wolf | Republican | 73% |
| Kent Conrad | 66% | ||||
| Blanche Lincoln | 66% | ||||
| Gordon Smith | 66% | ||||
| John Warner | 66% | ||||
| Charlie Bass | 64% | ||||
| Judy Biggert | 64% | ||||
| GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | 64% |
| Leonard Boswell | 64% | ||||
| Allen Boyd, Jr. | 64% | ||||
| OH | U.S. House | 1 | Steve Chabot | Republican | 64% |
| Larry Combest | 64% | ||||
| Patsy Ann Danner | 64% | ||||
| Philip English | 64% | ||||
| Thomas Ewing | 64% | ||||
| Mark Green | 64% | ||||
| NC | U.S. House | 3 | Walter Jones, Jr. | Republican | 64% |
| NY | U.S. House | 2 | Pete King | Republican | 64% |
| Ray LaHood | 64% | ||||
| Steve LaTourette | 64% | ||||
| Jack Murtha | 64% | ||||
| Edward Pease | 64% | ||||
| Owen Pickett | 64% | ||||
| John Sununu | 64% | ||||
| John Tanner | 64% | ||||
| James Traficant, Jr. | 64% | ||||
| James Turner | 64% | ||||
| Gerald Weller | 64% | ||||
| KY | U.S. House | 1 | Ed Whitfield | Republican | 64% |
| James Barcia | 55% | ||||
| Thomas Campbell | 55% | ||||
| Gary Condit | 55% | ||||
| Thomas Daschle | 55% | ||||
| Thomas Davis III | 55% | ||||
| Calvin Dooley | 55% | ||||
| Byron Dorgan | 55% | ||||
| Peter Fitzgerald | 55% | ||||
| Vito Fossella, Jr. | 55% | ||||
| Jonas Frost III | 55% | ||||
| Porter Goss | 55% | ||||
| Baron Hill | 55% | ||||
| Ernest Hollings | 55% | ||||
| Amory Houghton, Jr. | 55% | ||||
| LA | U.S. Senate | Sr | Mary Landrieu | Democratic | 55% |
| Frank Mascara | 55% | ||||
| Dan Miller | 55% | ||||
| Frank Murkowski | 55% | ||||
| Solomon Ortiz, Sr. | 55% | ||||
| Earl Pomeroy | 55% | ||||
| OH | U.S. Senate | Jr | Rob Portman | Republican | 55% |
| WI | U.S. House | 1 | Paul Ryan | Republican | 55% |
| SC | U.S. House | 1 | Mark Sanford, Jr. | Republican | 55% |
| James Walsh | 55% | ||||
| W. Curtis Weldon | 55% | ||||
| RI | Governor | Linc Chafee | Independent | 50% | |
| Sherwood Boehlert | 45% | ||||
| Robert Clement | 45% | ||||
| Mark Foley | 45% | ||||
| Wayne Gilchrest | 45% | ||||
| James Greenwood | 45% | ||||
| Stephen Horn | 45% | ||||
| Kenny Hulshof | 45% | ||||
| Nancy Johnson | 45% | ||||
| NJ | U.S. House | 2 | Frank LoBiondo | Republican | 45% |
| Alan Mollohan | 45% | ||||
| Bob Wise, Jr. | 45% | ||||
| MT | U.S. Senate | Sr | Max Baucus | Democratic | 44% |
| Jeff Bingaman | 44% | ||||
| ME | U.S. Senate | Sr | Susan Collins | Republican | 44% |
| Judd Gregg | 44% | ||||
| Olympia Snowe | 44% | ||||
| Arlen Specter | 44% | ||||
| John Baldacci | 36% | ||||
| Douglas Bereuter | 36% | ||||
| Brian Bilbray | 36% | ||||
| Eva Clayton | 36% | ||||
| James Davis | 36% | ||||
| Norm Dicks | 36% | ||||
| PA | U.S. House | 14 | Mike Doyle, Jr. | Democratic | 36% |
| Vern Ehlers | 36% | ||||
| NJ | U.S. House | 11 | Rodney Frelinghuysen | Republican | 36% |
| Benjamin Gilman | 36% | ||||
| Earl Hilliard, Jr. | 36% | ||||
| Thomas Holden | 36% | ||||
| MD | U.S. House | 5 | Steny Hoyer | Democratic | 36% |
| Paul Kanjorski | 36% | ||||
| Sue Kelly | 36% | ||||
| Ronald Klink | 36% | ||||
| Rick Lazio | 36% | ||||
| Matthew Martinez | 36% | ||||
| Jim Oberstar | 36% | ||||
| David Phelps | 36% | ||||
| Bart Stupak | 36% | ||||
| Gene Taylor | 36% | ||||
| MI | U.S. House | 6 | Fred Upton | Republican | 36% |
| Evan Bayh | 33% | ||||
| Richard Bryan | 33% | ||||
| Chris Dodd | 33% | ||||
| John Edwards | 33% | ||||
| SD | U.S. Senate | Sr | Timothy Johnson | Democratic | 33% |
| Herb Kohl | 33% | ||||
| NV | U.S. Senate | Sr | Harry Reid | Democratic | 33% |
| William Roth, Jr. | 33% | ||||
| Kenneth Bentsen, Jr. | 27% | ||||
| PA | U.S. House | 1 | Bob Brady | Democratic | 27% |
| Jerry Costello | 27% | ||||
| MI | U.S. House | 12 | John Dingell | Democratic | 27% |
| Robert Franks | 27% | ||||
| Bart Gordon | 27% | ||||
| TX | U.S. House | 15 | Rubén Hinojosa, Sr. | Democratic | 27% |
| William Jefferson | 27% | ||||
| James Leach | 27% | ||||
| William Lipinski | 27% | ||||
| David Minge | 27% | ||||
| AZ | U.S. House | 7 | Ed Pastor | Democratic | 27% |
| WV | U.S. House | 3 | Nick Rahall II | Democratic | 27% |
| Silvestre Reyes | 27% | ||||
| Ciro Rodriguez | 27% | ||||
| Timothy Roemer | 27% | ||||
| Marge Roukema | 27% | ||||
| Jim Saxton | 27% | ||||
| Joe Scarborough | 27% | ||||
| VA | U.S. House | 3 | Bobby Scott | Democratic | 27% |
| John Spratt, Jr. | 27% | ||||
| Ted Strickland | 27% | ||||
| CA | U.S. House | 5 | Mike Thompson | Democratic | 27% |
| Karen Thurman | 27% | ||||
| IN | U.S. House | 1 | Pete Visclosky | Democratic | 27% |
| NC | U.S. House | 12 | Mel Watt | Democratic | 27% |
| Daniel Akaka, Sr. | 22% | ||||
| Russ Feingold | 22% | ||||
| James Merrill Jeffords | 22% | ||||
| Bob Kerrey | 22% | ||||
| VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 22% |
| MI | U.S. Senate | Sr | Carl Levin | Democratic | 22% |
| Joe Lieberman | 22% | ||||
| AZ | U.S. Senate | Sr | John McCain III | Republican | 22% |
| WV | U.S. Senate | Sr | Jay Rockefeller IV | Democratic | 22% |
| Brian Baird | 18% | ||||
| Rick Boucher | 18% | ||||
| FL | U.S. House | 5 | Corrine Brown | Democratic | 18% |
| Mike Castle | 18% | ||||
| OR | U.S. House | 4 | Peter DeFazio | Democratic | 18% |
| NY | U.S. House | 16 | Eliot Engel | Democratic | 18% |
| PA | U.S. House | 2 | Chaka Fattah, Sr. | Democratic | 18% |
| Michael Patrick Forbes | 18% | ||||
| Harold Ford, Jr. | 18% | ||||
| TX | U.S. House | 29 | Gene Green | Democratic | 18% |
| Tony Hall | 18% | ||||
| Darlene Hooley | 18% | ||||
| TX | U.S. House | 30 | Eddie Johnson | Democratic | 18% |
| OH | U.S. House | 9 | Marcy Kaptur | Democratic | 18% |
| John LaFalce | 18% | ||||
| Nicholas Lampson | 18% | ||||
| MI | U.S. House | 9 | Sandy Levin | Democratic | 18% |
| Carrie Meek | 18% | ||||
| NY | U.S. House | 5 | Gregory Meeks | Democratic | 18% |
| Dennis Moore | 18% | ||||
| VA | U.S. House | 8 | Jim Moran, Jr. | Democratic | 18% |
| Constance Morella | 18% | ||||
| CA | U.S. House | 32 | Grace Napolitano | Democratic | 18% |
| Dave Obey | 18% | ||||
| John Edward Porter | 18% | ||||
| NC | U.S. House | 4 | David Price | Democratic | 18% |
| James Ramstad | 18% | ||||
| CA | U.S. House | 46 | Loretta Sanchez | Democratic | 18% |
| Christopher Shays | 18% | ||||
| NJ | U.S. House | 4 | Chris Smith | Republican | 18% |
| MS | U.S. House | 2 | Bennie Thompson | Democratic | 18% |
| NM | U.S. Senate | Sr | Thomas Udall | Democratic | 18% |
| Joseph Maxwell Cleland | 11% | ||||
| IL | U.S. Senate | Sr | Dick Durbin | Democratic | 11% |
| CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 11% |
| Daniel Graham | 11% | ||||
| IA | U.S. Senate | Jr | Tom Harkin | Democratic | 11% |
| MD | U.S. Senate | Sr | Barbara Mikulski | Democratic | 11% |
| Patrick Moynihan | 11% | ||||
| WA | U.S. Senate | Sr | Patty Murray | Democratic | 11% |
| RI | U.S. Senate | Sr | Jack Reed | Democratic | 11% |
| Charles Robb | 11% | ||||
| Paul Wellstone | 11% | ||||
| OR | U.S. Senate | Sr | Ron Wyden | Democratic | 11% |
| HI | Governor | Neil Abercrombie | Democratic | 9% | |
| Thomas Allen | 9% | ||||
| NJ | U.S. House | 1 | Rob Andrews | Democratic | 9% |
| CA | U.S. House | 34 | Xavier Becerra | Democratic | 9% |
| Shelley Berkley | 9% | ||||
| OR | U.S. House | 3 | Earl Blumenauer | Democratic | 9% |
| Robert Borski, Jr. | 9% | ||||
| CA | U.S. House | 24 | Lois Capps | Democratic | 9% |
| MD | U.S. Senate | Jr | Ben Cardin | Democratic | 9% |
| SC | U.S. House | 6 | Jim Clyburn | Democratic | 9% |
| MI | U.S. House | 13 | John Conyers, Jr. | Democratic | 9% |
| William Coyne | 9% | ||||
| CT | U.S. House | 3 | Rosa DeLauro | Democratic | 9% |
| TX | U.S. House | 35 | Lloyd Doggett | Democratic | 9% |
| Bob Etheridge | 9% | ||||
| Lane Evans | 9% | ||||
| CA | U.S. House | 20 | Sam Farr | Democratic | 9% |
| IL | U.S. House | 4 | Luis Gutierrez | Democratic | 9% |
| FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | 9% |
| Maurice Hinchey | 9% | ||||
| TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | 9% |
| Carolyn Kilpatrick | 9% | ||||
| WI | U.S. House | 3 | Ron Kind | Democratic | 9% |
| Gerald Kleczka | 9% | ||||
| NY | U.S. House | 17 | Nita Lowey | Democratic | 9% |
| James Maloney | 9% | ||||
| Robert Matsui | 9% | ||||
| Juanita Millender-McDonald | 9% | ||||
| Patsy Takemoto Mink | 9% | ||||
| John Moakley | 9% | ||||
| Major Owens | 9% | ||||
| Donald Payne | 9% | ||||
| Steve Rothman | 9% | ||||
| IL | U.S. House | 1 | Bobby Rush | Democratic | 9% |
| Martin Olav Sabo | 9% | ||||
| WA | U.S. House | 9 | Adam Smith | Democratic | 9% |
| Vic Snyder | 9% | ||||
| MI | U.S. Senate | Jr | Debbie Stabenow | Democratic | 9% |
| Ellen Tauscher | 9% | ||||
| NY | U.S. House | 7 | Nydia Velázquez | Democratic | 9% |
| CA | U.S. House | 43 | Maxine Waters | Democratic | 9% |
| David Wu | 9% | ||||
| Albert Wynn | 9% | ||||
| Gary Ackerman | 0% | ||||
| WI | U.S. Senate | Jr | Tammy Baldwin | Democratic | 0% |
| WI | Mayor | At-Large | Tom Barrett | Democratic | 0% |
| Howard Berman | 0% | ||||
| NA | Vice President | Joe Biden, Jr. | Democratic | 0% | |
| Rod Blagojevich | 0% | ||||
| David Edward Bonior | 0% | ||||
| CA | U.S. Senate | Jr | Barbara Boxer | Democratic | 0% |
| OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 0% |
| MA | U.S. House | 7 | Mike Capuano | Democratic | 0% |
| Julia Carson | 0% | ||||
| William Clay, Sr. | 0% | ||||
| NY | U.S. House | 14 | Joe Crowley | Democratic | 0% |
| MD | U.S. House | 7 | Elijah Cummings | Democratic | 0% |
| IL | U.S. House | 7 | Danny Davis | Democratic | 0% |
| CO | U.S. House | 1 | Diana DeGette | Democratic | 0% |
| Bill Delahunt | 0% | ||||
| Peter Deutsch | 0% | ||||
| Julian Dixon | 0% | ||||
| CA | U.S. House | 18 | Anna Eshoo | Democratic | 0% |
| CA | Mayor | At-Large | Bob Filner | Democratic | 0% |
| Barney Frank | 0% | ||||
| Sam Gejdenson | 0% | ||||
| Richard Andrew Gephardt | 0% | ||||
| Charlie Gonzalez | 0% | ||||
| PA | Commissioner | At-Large | Joseph Hoeffel | 0% | |
| NJ | U.S. House | 12 | Rush Holt, Jr. | Democratic | 0% |
| WA | Governor | Jay Inslee | Democratic | 0% | |
| Jesse Jackson, Jr. | 0% | ||||
| Edward Kennedy, Sr. | 0% | ||||
| Patrick Kennedy | 0% | ||||
| NA | U.S. Secretary of State | John Kerry | Democratic | 0% | |
| Dale Kildee | 0% | ||||
| Dennis Kucinich | 0% | ||||
| Tom Lantos | 0% | ||||
| CT | U.S. House | 1 | John Larson | Democratic | 0% |
| NJ | U.S. Senate | Sr | Frank Lautenberg | Democratic | 0% |
| CA | U.S. House | 13 | Barbara Lee | Democratic | 0% |
| GA | U.S. House | 5 | John Lewis | Democratic | 0% |
| CA | U.S. House | 19 | Zoe Lofgren | Democratic | 0% |
| William Luther | 0% | ||||
| NY | U.S. House | 12 | Carolyn Maloney | Democratic | 0% |
| MA | U.S. House | 5 | Ed Markey | Democratic | 0% |
| NY | U.S. House | 4 | Carolyn McCarthy | Democratic | 0% |
| Karen McCarthy | 0% | ||||
| WA | U.S. House | 7 | Jim McDermott | Democratic | 0% |
| MA | U.S. House | 2 | Jim McGovern | Democratic | 0% |
| Cynthia Ann McKinney | 0% | ||||
| Michael McNulty | 0% | ||||
| Martin Meehan | 0% | ||||
| NJ | U.S. Senate | Jr | Bob Menendez | Democratic | 0% |
| CA | U.S. House | 11 | George Miller | Democratic | 0% |
| NY | U.S. House | 10 | Jerry Nadler | Democratic | 0% |
| MA | U.S. House | 1 | Richard Neal | Democratic | 0% |
| John Olver | 0% | ||||
| NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | 0% |
| NJ | U.S. House | 9 | Bill Pascrell, Jr. | Democratic | 0% |
| CA | U.S. House | 12 | Nancy Pelosi | Democratic | 0% |
| NY | U.S. House | 13 | Charlie Rangel | Democratic | 0% |
| Lynn Nancy Rivers | 0% | ||||
| CA | U.S. House | 40 | Lucille Roybal-Allard | Democratic | 0% |
| VT | U.S. Senate | Jr | Bernie Sanders | Independent | 0% |
| Paul Sarbanes | 0% | ||||
| OH | State Senate | 28 | Thomas Sawyer | Democratic | 0% |
| IL | U.S. House | 9 | Jan Schakowsky | Democratic | 0% |
| NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 0% |
| NY | U.S. House | 15 | José Serrano | Democratic | 0% |
| CA | U.S. House | 30 | Brad Sherman | Democratic | 0% |
| NY | U.S. House | 25 | Louise Slaughter | Democratic | 0% |
| Pete Stark | 0% | ||||
| MA | U.S. House | 6 | John Tierney | Democratic | 0% |
| Robert Torricelli | 0% | ||||
| Ed Towns | 0% | ||||
| Stephanie Tubbs Jones | 0% | ||||
| CO | U.S. Senate | Sr | Mark Udall | Democratic | 0% |
| Bruce Vento | 0% | ||||
| CA | U.S. House | 33 | Henry Waxman | Democratic | 0% |
| Anthony Weiner | 0% | ||||
| Robert Wexler | 0% | ||||
| Bob Weygand | 0% | ||||
| Lynn Woolsey | 0% |
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.