| State | Office | Name | Party | Rating |
|---|---|---|---|---|
| Gary Ackerman | Other | 100% | ||
| Daniel Akaka, Sr. | Other | 100% | ||
| Thomas Allen | Other | 100% | ||
| NJ | U.S. House-1 | Rob Andrews | D | 100% |
| Joe Baca, Sr. | Other | 100% | ||
| Brian Baird | Other | 100% | ||
| WI | U.S. Senate-Jr | Tammy Baldwin | D | 100% |
| MT | U.S. Senate-Sr | Max Baucus | D | 100% |
| Evan Bayh | Other | 100% | ||
| CA | U.S. House-34 | Xavier Becerra | D | 100% |
| Shelley Berkley | Other | 100% | ||
| Marion Berry | Other | 100% | ||
| NA | Vice President | Joe Biden, Jr. | D | 100% |
| NY | U.S. House-1 | Tim Bishop | D | 100% |
| OR | U.S. House-3 | Earl Blumenauer | D | 100% |
| CA | U.S. Senate-Jr | Barbara Boxer | D | 100% |
| FL | U.S. House-5 | Corrine Brown | D | 100% |
| OH | U.S. Senate-Sr | Sherrod Brown | D | 100% |
| NC | U.S. House-1 | G.K. Butterfield, Jr. | D | 100% |
| Robert Byrd | Other | 100% | ||
| CA | U.S. House-24 | Lois Capps | D | 100% |
| MD | U.S. Senate-Jr | Ben Cardin | D | 100% |
| Dennis Cardoza | Other | 100% | ||
| DE | U.S. Senate-Sr | Tom Carper | D | 100% |
| MO | U.S. House-1 | Lacy Clay, Jr. | D | 100% |
| Hillary Clinton | Other | 100% | ||
| Kent Conrad | Other | 100% | ||
| Jerry Costello | Other | 100% | ||
| NY | U.S. House-14 | Joe Crowley | D | 100% |
| MD | U.S. House-7 | Elijah Cummings | D | 100% |
| CA | U.S. House-53 | Susan Davis | D | 100% |
| MN | Governor | Mark Dayton | DFL | 100% |
| OR | U.S. House-4 | Peter DeFazio | D | 100% |
| Bill Delahunt | Other | 100% | ||
| CT | U.S. House-3 | Rosa DeLauro | D | 100% |
| MI | U.S. House-12 | John Dingell | D | 100% |
| Chris Dodd | Other | 100% | ||
| TX | U.S. House-35 | Lloyd Doggett | D | 100% |
| Byron Dorgan | Other | 100% | ||
| PA | U.S. House-14 | Mike Doyle, Jr. | D | 100% |
| IL | Mayor-At-Large | Rahm Emanuel | D | 100% |
| NY | U.S. House-16 | Eliot Engel | D | 100% |
| CA | U.S. House-18 | Anna Eshoo | D | 100% |
| Lane Evans | Other | 100% | ||
| CA | U.S. House-20 | Sam Farr | D | 100% |
| PA | U.S. House-2 | Chaka Fattah, Sr. | D | 100% |
| Russ Feingold | Other | 100% | ||
| CA | U.S. Senate-Sr | Dianne Feinstein | D | 100% |
| CA | Mayor-At-Large | Bob Filner | D | 100% |
| Barney Frank | Other | 100% | ||
| Charlie Gonzalez | Other | 100% | ||
| TX | U.S. House-29 | Gene Green | D | 100% |
| AZ | U.S. House-3 | Raúl Grijalva | D | 100% |
| IA | U.S. Senate-Jr | Tom Harkin | D | 100% |
| Jane Harman | Other | 100% | ||
| Maurice Hinchey | Other | 100% | ||
| Thomas Holden | Other | 100% | ||
| NJ | U.S. House-12 | Rush Holt, Jr. | D | 100% |
| CA | U.S. House-17 | Mike Honda | D | 100% |
| MD | U.S. House-5 | Steny Hoyer | D | 100% |
| Daniel Inouye | Other | 100% | ||
| WA | Governor | Jay Inslee | D | 100% |
| NY | U.S. House-3 | Steve Israel | D | 100% |
| Jesse Jackson, Jr. | Other | 100% | ||
| TX | U.S. House-18 | Sheila Jackson Lee | D | 100% |
| TX | U.S. House-30 | Eddie Johnson | D | 100% |
| OH | U.S. House-9 | Marcy Kaptur | D | 100% |
| Edward Kennedy, Sr. | Other | 100% | ||
| Patrick Kennedy | Other | 100% | ||
| Dale Kildee | Other | 100% | ||
| WI | U.S. House-3 | Ron Kind | D | 100% |
| Herb Kohl | Other | 100% | ||
| LA | U.S. Senate-Sr | Mary Landrieu | D | 100% |
| Tom Lantos | Other | 100% | ||
| WA | U.S. House-2 | Rick Larsen | D | 100% |
| CT | U.S. House-1 | John Larson | D | 100% |
| NJ | U.S. Senate-Sr | Frank Lautenberg | D | 100% |
| VT | U.S. Senate-Sr | Patrick Leahy | D | 100% |
| CA | U.S. House-13 | Barbara Lee | D | 100% |
| MI | U.S. Senate-Sr | Carl Levin | D | 100% |
| MI | U.S. House-9 | Sandy Levin | D | 100% |
| GA | U.S. House-5 | John Lewis | D | 100% |
| Blanche Lincoln | Other | 100% | ||
| CA | U.S. House-19 | Zoe Lofgren | D | 100% |
| NY | U.S. House-17 | Nita Lowey | D | 100% |
| NY | U.S. House-12 | Carolyn Maloney | D | 100% |
| MA | U.S. House-5 | Ed Markey | D | 100% |
| NY | U.S. House-4 | Carolyn McCarthy | D | 100% |
| MN | U.S. House-4 | Betty McCollum | DFL | 100% |
| WA | U.S. House-7 | Jim McDermott | D | 100% |
| MA | U.S. House-2 | Jim McGovern | D | 100% |
| Michael McNulty | Other | 100% | ||
| Martin Meehan | Other | 100% | ||
| Kendrick Meek, Sr. | Other | 100% | ||
| NY | U.S. House-5 | Gregory Meeks | D | 100% |
| NJ | U.S. Senate-Jr | Bob Menendez | D | 100% |
| ME | U.S. House-2 | Mike Michaud | D | 100% |
| MD | U.S. Senate-Sr | Barbara Mikulski | D | 100% |
| CA | U.S. House-11 | George Miller | D | 100% |
| VA | U.S. House-8 | Jim Moran, Jr. | D | 100% |
| WA | U.S. Senate-Sr | Patty Murray | D | 100% |
| NY | U.S. House-10 | Jerry Nadler | D | 100% |
| MA | U.S. House-1 | Richard Neal | D | 100% |
| Ben Nelson | Other | 100% | ||
| FL | U.S. Senate-Sr | William Nelson, Sr. | D | 100% |
| Jim Oberstar | Other | 100% | ||
| Dave Obey | Other | 100% | ||
| John Olver | Other | 100% | ||
| Major Owens | Other | 100% | ||
| NJ | U.S. House-6 | Frank Pallone, Jr. | D | 100% |
| AZ | U.S. House-7 | Ed Pastor | D | 100% |
| Donald Payne | Other | 100% | ||
| CA | U.S. House-12 | Nancy Pelosi | D | 100% |
| Earl Pomeroy | Other | 100% | ||
| AR | U.S. Senate-Sr | Mark Pryor | D | 100% |
| NY | U.S. House-13 | Charlie Rangel | D | 100% |
| RI | U.S. Senate-Sr | Jack Reed | D | 100% |
| NV | U.S. Senate-Sr | Harry Reid | D | 100% |
| WV | U.S. Senate-Sr | Jay Rockefeller IV | D | 100% |
| Steve Rothman | Other | 100% | ||
| CA | U.S. House-40 | Lucille Roybal-Allard | D | 100% |
| IL | U.S. House-1 | Bobby Rush | D | 100% |
| Martin Olav Sabo | Other | 100% | ||
| CA | U.S. House-46 | Loretta Sanchez | D | 100% |
| CA | U.S. House-38 | Linda Sánchez | D | 100% |
| VT | U.S. Senate-Jr | Bernie Sanders | I | 100% |
| Paul Sarbanes | Other | 100% | ||
| IL | U.S. House-9 | Jan Schakowsky | D | 100% |
| CA | U.S. House-28 | Adam Schiff | D | 100% |
| NY | U.S. Senate-Sr | Chuck Schumer | D | 100% |
| VA | U.S. House-3 | Bobby Scott | D | 100% |
| NY | U.S. House-15 | José Serrano | D | 100% |
| CA | U.S. House-30 | Brad Sherman | D | 100% |
| Ike Skelton | Other | 100% | ||
| NY | U.S. House-25 | Louise Slaughter | D | 100% |
| Hilda Solis | Other | 100% | ||
| MI | U.S. Senate-Jr | Debbie Stabenow | D | 100% |
| Pete Stark | Other | 100% | ||
| Ted Strickland | Other | 100% | ||
| Bart Stupak | Other | 100% | ||
| Ellen Tauscher | Other | 100% | ||
| MA | U.S. House-6 | John Tierney | D | 100% |
| Ed Towns | Other | 100% | ||
| Stephanie Tubbs Jones | Other | 100% | ||
| CO | U.S. Senate-Sr | Mark Udall | D | 100% |
| NM | U.S. Senate-Sr | Thomas Udall | D | 100% |
| MD | U.S. House-8 | Chris Van Hollen, Jr. | D | 100% |
| NY | U.S. House-7 | Nydia Velázquez | D | 100% |
| IN | U.S. House-1 | Pete Visclosky | D | 100% |
| CA | U.S. House-33 | Henry Waxman | D | 100% |
| Anthony Weiner | Other | 100% | ||
| Robert Wexler | Other | 100% | ||
| Lynn Woolsey | Other | 100% | ||
| OR | U.S. Senate-Sr | Ron Wyden | D | 100% |
| HI | Governor | Neil Abercrombie | D | 86% |
| Howard Berman | Other | 86% | ||
| Leonard Boswell | Other | 86% | ||
| Rick Boucher | Other | 86% | ||
| PA | U.S. House-1 | Bob Brady | D | 86% |
| MA | U.S. House-7 | Mike Capuano | D | 86% |
| Julia Carson | Other | 86% | ||
| Edward Case | Other | 86% | ||
| Artur Davis | Other | 86% | ||
| IL | U.S. House-7 | Danny Davis | D | 86% |
| James Davis | Other | 86% | ||
| Norm Dicks | Other | 86% | ||
| Bob Etheridge | Other | 86% | ||
| Harold Ford, Jr. | Other | 86% | ||
| Bart Gordon | Other | 86% | ||
| IL | U.S. House-4 | Luis Gutierrez | D | 86% |
| TX | U.S. House-15 | Rubén Hinojosa, Sr. | D | 86% |
| Darlene Hooley | Other | 86% | ||
| William Jefferson | Other | 86% | ||
| Paul Kanjorski | Other | 86% | ||
| Carolyn Kilpatrick | Other | 86% | ||
| Dennis Kucinich | Other | 86% | ||
| RI | U.S. House-2 | Jim Langevin | D | 86% |
| MA | U.S. House-8 | Stephen Lynch | D | 86% |
| NC | U.S. House-7 | Mike McIntyre | D | 86% |
| Juanita Millender-McDonald | Other | 86% | ||
| Brad Miller | Other | 86% | ||
| Alan Mollohan | Other | 86% | ||
| Dennis Moore | Other | 86% | ||
| Jack Murtha | Other | 86% | ||
| CA | U.S. House-32 | Grace Napolitano | D | 86% |
| Solomon Ortiz, Sr. | Other | 86% | ||
| NJ | U.S. House-9 | Bill Pascrell, Jr. | D | 86% |
| MN | U.S. House-7 | Collin Peterson | DFL | 86% |
| NC | U.S. House-4 | David Price | D | 86% |
| Silvestre Reyes | Other | 86% | ||
| Mike Ross | Other | 86% | ||
| OH | U.S. House-13 | Tim Ryan | D | 86% |
| GA | U.S. House-13 | David Scott | D | 86% |
| WA | U.S. House-9 | Adam Smith | D | 86% |
| Vic Snyder | Other | 86% | ||
| John Spratt, Jr. | Other | 86% | ||
| MS | U.S. House-2 | Bennie Thompson | D | 86% |
| CA | U.S. House-5 | Mike Thompson | D | 86% |
| CA | U.S. House-43 | Maxine Waters | D | 86% |
| NC | U.S. House-12 | Mel Watt | D | 86% |
| David Wu | Other | 86% | ||
| Albert Wynn | Other | 86% | ||
| Jeff Bingaman | Other | 83% | ||
| WA | U.S. Senate-Jr | Maria Cantwell | D | 83% |
| Ben Chandler III | Other | 83% | ||
| IL | U.S. Senate-Sr | Dick Durbin | D | 83% |
| James Merrill Jeffords | Other | 83% | ||
| SD | U.S. Senate-Sr | Timothy Johnson | D | 83% |
| Joe Lieberman | Other | 83% | ||
| Olympia Snowe | Other | 83% | ||
| Arlen Specter | Other | 83% | ||
| Stephanie Herseth Sandlin | Other | 75% | ||
| LA | U.S. House-5 | Rodney Alexander | R | 71% |
| GA | U.S. House-2 | Sanford Bishop, Jr. | D | 71% |
| SC | U.S. House-6 | Jim Clyburn | D | 71% |
| MI | U.S. House-13 | John Conyers, Jr. | D | 71% |
| TN | U.S. House-5 | Jim Cooper | D | 71% |
| CO | U.S. House-1 | Diana DeGette | D | 71% |
| Chet Edwards | Other | 71% | ||
| FL | U.S. House-20 | Alcee Hastings, Sr. | D | 71% |
| Jim Marshall | Other | 71% | ||
| WV | U.S. House-3 | Nick Rahall II | D | 71% |
| MD | U.S. House-2 | Dutch Ruppersberger | D | 71% |
| John Tanner | Other | 71% | ||
| Gene Taylor | Other | 71% | ||
| Diane Watson | Other | 71% | ||
| RI | Governor | Linc Chafee | I | 67% |
| AK | U.S. Senate-Sr | Lisa Murkowski | R | 67% |
| George Voinovich | Other | 67% | ||
| Allen Boyd, Jr. | Other | 57% | ||
| Robert Cramer | Other | 57% | ||
| Lincoln Davis | Other | 57% | ||
| Tim Johnson | Other | 57% | ||
| NJ | U.S. House-2 | Frank LoBiondo | R | 57% |
| UT | U.S. House-4 | Jim Matheson | D | 57% |
| Jim Saxton | Other | 57% | ||
| NJ | U.S. House-4 | Chris Smith | R | 57% |
| Kit Bond | Other | 50% | ||
| ME | U.S. Senate-Sr | Susan Collins | R | 50% |
| OH | Attorney General | Michael DeWine | R | 50% |
| Elizabeth Dole | Other | 50% | ||
| Gordon Smith | Other | 50% | ||
| James Talent | Other | 50% | ||
| Sherwood Boehlert | Other | 43% | ||
| NC | U.S. House-3 | Walter Jones, Jr. | R | 43% |
| NY | U.S. House-2 | Pete King | R | 43% |
| Steve LaTourette | Other | 43% | ||
| WV | U.S. House-2 | Shelley Moore Capito | R | 43% |
| Christopher Shays | Other | 43% | ||
| Robert Ruhl Simmons | Other | 43% | ||
| John Sweeney | Other | 43% | ||
| MI | U.S. House-6 | Fred Upton | R | 43% |
| AZ | U.S. Senate-Sr | John McCain III | R | 33% |
| Jo Ann Emerson | Other | 29% | ||
| Philip English | Other | 29% | ||
| Sue Kelly | Other | 29% | ||
| James Leach | Other | 29% | ||
| Thaddeus McCotter | Other | 29% | ||
| John McHugh | Other | 29% | ||
| PA | U.S. House-18 | Tim Murphy | R | 29% |
| WI | U.S. House-5 | Jim Sensenbrenner, Jr. | R | 29% |
| Tom Tancredo | Other | 29% | ||
| Heather Wilson | Other | 29% | ||
| VA | U.S. House-10 | Frank Wolf | R | 29% |
| George Allen | Other | 17% | ||
| Jim Bunning | Other | 17% | ||
| Norm Coleman | Other | 17% | ||
| Pete Domenici, Jr. | Other | 17% | ||
| John Ensign | Other | 17% | ||
| William Frist | Other | 17% | ||
| SC | U.S. Senate-Sr | Lindsey Graham | R | 17% |
| IA | U.S. Senate-Sr | Chuck Grassley | R | 17% |
| Kay Hutchison | Other | 17% | ||
| OK | U.S. Senate-Sr | Jim Inhofe | R | 17% |
| NA | U.S. Secretary of State | John Kerry | D | 17% |
| KY | U.S. Senate-Sr | Mitch McConnell | R | 17% |
| Rick Santorum | Other | 17% | ||
| AL | U.S. Senate-Jr | Jeff Sessions III | R | 17% |
| AL | U.S. Senate-Sr | Richard Shelby | R | 17% |
| Roscoe Bartlett | Other | 14% | ||
| Charlie Bass | Other | 14% | ||
| UT | U.S. House-1 | Rob Bishop | R | 14% |
| NH | State Senate-3 | Jeb Bradley | R | 14% |
| NC | U.S. Senate-Sr | Richard Burr | R | 14% |
| MI | U.S. House-4 | Dave Camp | R | 14% |
| Mike Castle | Other | 14% | ||
| Jo Ann Davis | Other | 14% | ||
| Thomas Davis III | Other | 14% | ||
| Michael Ferguson | Other | 14% | ||
| AZ | U.S. Senate-Jr | Jeff Flake | R | 14% |
| Vito Fossella, Jr. | Other | 14% | ||
| Virgil Goode, Jr. | Other | 14% | ||
| Mark Green | Other | 14% | ||
| Robert Hayes | Other | 14% | ||
| Joel Hefley | Other | 14% | ||
| John Nathan Hostettler | Other | 14% | ||
| IL | U.S. Senate-Jr | Mark Kirk | R | 14% |
| Ray LaHood | Other | 14% | ||
| Don Manzullo | Other | 14% | ||
| MI | U.S. House-10 | Candice Miller | R | 14% |
| FL | U.S. House-1 | Jefferson Miller | R | 14% |
| Robert William Ney | Other | 14% | ||
| Anne Northup | Other | 14% | ||
| James Nussle | Other | 14% | ||
| Ron Paul | Other | 14% | ||
| John Peterson | Other | 14% | ||
| Todd Platts | Other | 14% | ||
| MI | U.S. House-8 | Mike Rogers | R | 14% |
| CA | U.S. House-48 | Dana Rohrabacher | R | 14% |
| CA | U.S. House-39 | Ed Royce | R | 14% |
| IL | U.S. House-15 | John Shimkus | R | 14% |
| Charles Taylor | Other | 14% | ||
| OH | U.S. House-10 | Mike Turner | R | 14% |
| OR | U.S. House-2 | Greg Walden | R | 14% |
| James Walsh | Other | 14% | ||
| W. Curtis Weldon | Other | 14% | ||
| FL | U.S. House-13 | Bill Young | R | 14% |
| AL | U.S. House-4 | Robert Aderholt | R | 0% |
| Todd Akin | Other | 0% | ||
| TN | U.S. Senate-Sr | Lamar Alexander | R | 0% |
| Wayne Allard | Other | 0% | ||
| AL | U.S. House-6 | Spencer Bachus | R | 0% |
| Richard Hugh Baker | Other | 0% | ||
| J. Gresham Barrett | Other | 0% | ||
| TX | U.S. House-6 | Joe Barton | R | 0% |
| Bob Beauprez | Other | 0% | ||
| Bob Bennett | Other | 0% | ||
| Judy Biggert | Other | 0% | ||
| Michael Bilirakis | Other | 0% | ||
| TN | U.S. House-7 | Marsha Blackburn | R | 0% |
| MO | U.S. Senate-Jr | Roy Blunt | R | 0% |
| OH | U.S. House-8 | John Boehner | R | 0% |
| Henry Bonilla | Other | 0% | ||
| AL | U.S. House-1 | Jo Bonner, Jr. | R | 0% |
| Mary Bono Mack | Other | 0% | ||
| AR | U.S. Senate-Jr | John Boozman | R | 0% |
| TX | U.S. House-8 | Kevin Brady | R | 0% |
| Henry Brown, Jr. | Other | 0% | ||
| KS | Governor | Sam Brownback | R | 0% |
| Ginny Brown-Waite | Other | 0% | ||
| TX | U.S. House-26 | Michael Burgess | R | 0% |
| Conrad Burns | Other | 0% | ||
| Dan Burton | Other | 0% | ||
| Steve Buyer | Other | 0% | ||
| CA | U.S. House-42 | Ken Calvert | R | 0% |
| Chris Cannon | Other | 0% | ||
| VA | U.S. House-7 | Eric Cantor | R | 0% |
| TX | U.S. House-31 | John Carter | R | 0% |
| OH | U.S. House-1 | Steve Chabot | R | 0% |
| GA | U.S. Senate-Sr | Saxby Chambliss | R | 0% |
| Chris Chocola | Other | 0% | ||
| NC | U.S. House-6 | Howard Coble | R | 0% |
| MS | U.S. Senate-Sr | Thad Cochran | R | 0% |
| OK | U.S. House-4 | Tom Cole | R | 0% |
| TX | U.S. Senate-Sr | John Cornyn | R | 0% |
| Larry Craig | Other | 0% | ||
| ID | U.S. Senate-Sr | Mike Crapo | R | 0% |
| FL | U.S. House-4 | Ander Crenshaw | R | 0% |
| Barbara Cubin | Other | 0% | ||
| TX | U.S. House-7 | John Culberson | R | 0% |
| GA | Governor | Nathan Deal | R | 0% |
| Thomas DeLay | Other | 0% | ||
| James DeMint | Other | 0% | ||
| Lincoln Diaz-Balart | Other | 0% | ||
| FL | U.S. House-25 | Mario Diaz-Balart | R | 0% |
| John Doolittle | Other | 0% | ||
| David Dreier | Other | 0% | ||
| TN | U.S. House-2 | John Duncan, Jr. | R | 0% |
| Vern Ehlers | Other | 0% | ||
| WY | U.S. Senate-Sr | Mike Enzi | R | 0% |
| Terry Everett | Other | 0% | ||
| Tom Feeney | Other | 0% | ||
| Mark Foley | Other | 0% | ||
| VA | U.S. House-4 | Randy Forbes | R | 0% |
| AZ | U.S. House-8 | Trent Franks | R | 0% |
| NJ | U.S. House-11 | Rodney Frelinghuysen | R | 0% |
| Elton Gallegly | Other | 0% | ||
| NJ | U.S. House-5 | Scott Garrett | R | 0% |
| PA | U.S. House-6 | Jim Gerlach | R | 0% |
| Jim Gibbons | Other | 0% | ||
| Wayne Gilchrest | Other | 0% | ||
| Paul Gillmor | Other | 0% | ||
| GA | U.S. House-11 | Phil Gingrey | R | 0% |
| VA | U.S. House-6 | Bob Goodlatte | R | 0% |
| TX | U.S. House-12 | Kay Granger | R | 0% |
| MO | U.S. House-6 | Sam Graves | R | 0% |
| Judd Gregg | Other | 0% | ||
| Gilbert Gutknecht | Other | 0% | ||
| NA | U.S. Secretary of Defense | Charles Hagel | R | 0% |
| TX | U.S. House-4 | Ralph Hall | R | 0% |
| Katherine Harris | Other | 0% | ||
| Melissa Hart | Other | 0% | ||
| J. Dennis Hastert | Other | 0% | ||
| WA | U.S. House-4 | Doc Hastings | R | 0% |
| UT | U.S. Senate-Sr | Orrin Hatch | R | 0% |
| J.D. Hayworth, Jr. | Other | 0% | ||
| TX | U.S. House-5 | Jeb Hensarling | R | 0% |
| Wally Herger, Jr. | Other | 0% | ||
| David Lee Hobson | Other | 0% | ||
| Pete Hoekstra | Other | 0% | ||
| Kenny Hulshof | Other | 0% | ||
| Duncan Hunter | Other | 0% | ||
| Henry Hyde | Other | 0% | ||
| GA | U.S. Senate-Jr | Johnny Isakson | R | 0% |
| CA | U.S. House-49 | Darrell Issa | R | 0% |
| Ernest Istook, Jr. | Other | 0% | ||
| William Lewis Jenkins | Other | 0% | ||
| Nancy Johnson | Other | 0% | ||
| TX | U.S. House-3 | Sam Johnson | R | 0% |
| Ric Keller | Other | 0% | ||
| Mark Kennedy | Other | 0% | ||
| IA | U.S. House-4 | Steve King | R | 0% |
| GA | U.S. House-1 | Jack Kingston | R | 0% |
| MN | U.S. House-2 | John Kline | R | 0% |
| Joseph Knollenberg | Other | 0% | ||
| James Kolbe | Other | 0% | ||
| Jon Kyl | Other | 0% | ||
| IA | U.S. House-3 | Tom Latham | R | 0% |
| Jerry Lewis | Other | 0% | ||
| Ron Lewis | Other | 0% | ||
| John Linder | Other | 0% | ||
| Trent Lott, Sr. | Other | 0% | ||
| OK | U.S. House-3 | Frank Lucas | R | 0% |
| Dick Lugar | Other | 0% | ||
| James McCrery III | Other | 0% | ||
| CA | U.S. House-25 | Buck McKeon | R | 0% |
| FL | U.S. House-7 | John Mica | R | 0% |
| CA | U.S. House-31 | Gary Miller | R | 0% |
| KS | U.S. Senate-Jr | Jerry Moran | R | 0% |
| Marilyn Musgrave | Other | 0% | ||
| Sue Myrick | Other | 0% | ||
| TX | U.S. House-19 | Randy Neugebauer | R | 0% |
| Charles Norwood, Jr. | Other | 0% | ||
| CA | U.S. House-22 | Devin Nunes | R | 0% |
| Thomas William Osborne | Other | 0% | ||
| ID | Governor | Butch Otter | R | 0% |
| Michael Oxley | Other | 0% | ||
| NM | U.S. House-2 | Steve Pearce | R | 0% |
| IN | Governor | Mike Pence | R | 0% |
| WI | U.S. House-6 | Tom Petri | R | 0% |
| Charles Pickering, Jr. | Other | 0% | ||
| PA | U.S. House-16 | Joe Pitts | R | 0% |
| Richard Pombo | Other | 0% | ||
| Jon Porter, Sr. | Other | 0% | ||
| Deborah Pryce | Other | 0% | ||
| FL | Commissioner of Agriculture and Consumer Services | Adam Putnam | R | 0% |
| George Radanovich | Other | 0% | ||
| James Ramstad | Other | 0% | ||
| Ralph Regula | Other | 0% | ||
| Denny Rehberg | Other | 0% | ||
| Richard Renzi | Other | 0% | ||
| Thomas Reynolds | Other | 0% | ||
| KS | U.S. Senate-Sr | Pat Roberts | R | 0% |
| KY | U.S. House-5 | Hal Rogers | R | 0% |
| AL | U.S. House-3 | Mike Rogers | R | 0% |
| FL | U.S. House-27 | Ileana Ros-Lehtinen | R | 0% |
| WI | U.S. House-1 | Paul Ryan | R | 0% |
| Jim Ryun | Other | 0% | ||
| TX | U.S. House-32 | Pete Sessions | R | 0% |
| John Shadegg | Other | 0% | ||
| E. Clay Shaw, Jr. | Other | 0% | ||
| Donald Sherwood | Other | 0% | ||
| PA | U.S. House-9 | Bill Shuster | R | 0% |
| ID | U.S. House-2 | Mike Simpson | R | 0% |
| TX | U.S. House-21 | Lamar Smith | R | 0% |
| Mark Souder | Other | 0% | ||
| Cliff Stearns | Other | 0% | ||
| Ted Stevens | Other | 0% | ||
| John Sullivan | Other | 0% | ||
| John Sununu | Other | 0% | ||
| NE | U.S. House-2 | Lee Terry | R | 0% |
| Craig Thomas | Other | 0% | ||
| William Thomas | Other | 0% | ||
| TX | U.S. House-13 | Mac Thornberry | R | 0% |
| Todd Tiahrt | Other | 0% | ||
| OH | U.S. House-12 | Pat Tiberi | R | 0% |
| LA | U.S. Senate-Jr | David Vitter | R | 0% |
| Zach Wamp | Other | 0% | ||
| John Warner | Other | 0% | ||
| David Weldon | Other | 0% | ||
| Gerald Weller | Other | 0% | ||
| KY | U.S. House-1 | Ed Whitfield | R | 0% |
| MS | U.S. Senate-Jr | Roger Wicker | R | 0% |
| SC | U.S. House-2 | Joe Wilson, Sr. | R | 0% |
| AK | U.S. House-At-Large | Don Young | R | 0% |
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.