| State | Office | Name | Party | Rating |
|---|---|---|---|---|
| HI | Governor | Neil Abercrombie | D | 100% |
| NJ | U.S. House-1 | Rob Andrews | D | 100% |
| Joe Baca, Sr. | Other | 100% | ||
| John Baldacci | Other | 100% | ||
| WI | U.S. Senate-Jr | Tammy Baldwin | D | 100% |
| WI | Mayor-At-Large | Tom Barrett | D | 100% |
| Shelley Berkley | Other | 100% | ||
| Howard Berman | Other | 100% | ||
| Rod Blagojevich | Other | 100% | ||
| David Edward Bonior | Other | 100% | ||
| Robert Borski, Jr. | Other | 100% | ||
| Rick Boucher | Other | 100% | ||
| PA | U.S. House-1 | Bob Brady | D | 100% |
| FL | U.S. House-5 | Corrine Brown | D | 100% |
| OH | U.S. Senate-Sr | Sherrod Brown | D | 100% |
| Jim Bunning | Other | 100% | ||
| Robert Byrd | Other | 100% | ||
| Ben Campbell | Other | 100% | ||
| MA | U.S. House-7 | Mike Capuano | D | 100% |
| William Clay, Sr. | Other | 100% | ||
| Eva Clayton | Other | 100% | ||
| SC | U.S. House-6 | Jim Clyburn | D | 100% |
| MI | U.S. House-13 | John Conyers, Jr. | D | 100% |
| Jerry Costello | Other | 100% | ||
| William Coyne | Other | 100% | ||
| NY | U.S. House-14 | Joe Crowley | D | 100% |
| MD | U.S. House-7 | Elijah Cummings | D | 100% |
| Patsy Ann Danner | Other | 100% | ||
| IL | U.S. House-7 | Danny Davis | D | 100% |
| OR | U.S. House-4 | Peter DeFazio | D | 100% |
| Bill Delahunt | Other | 100% | ||
| CT | U.S. House-3 | Rosa DeLauro | D | 100% |
| Peter Deutsch | Other | 100% | ||
| PA | U.S. House-14 | Mike Doyle, Jr. | D | 100% |
| NY | U.S. House-16 | Eliot Engel | D | 100% |
| Lane Evans | Other | 100% | ||
| CA | U.S. House-20 | Sam Farr | D | 100% |
| PA | U.S. House-2 | Chaka Fattah, Sr. | D | 100% |
| Russ Feingold | Other | 100% | ||
| CA | Mayor-At-Large | Bob Filner | D | 100% |
| Michael Patrick Forbes | Other | 100% | ||
| Sam Gejdenson | Other | 100% | ||
| Richard Andrew Gephardt | Other | 100% | ||
| TX | U.S. House-29 | Gene Green | D | 100% |
| IL | U.S. House-4 | Luis Gutierrez | D | 100% |
| Tony Hall | Other | 100% | ||
| FL | U.S. House-20 | Alcee Hastings, Sr. | D | 100% |
| Jesse Helms | Other | 100% | ||
| Earl Hilliard, Jr. | Other | 100% | ||
| Maurice Hinchey | Other | 100% | ||
| PA | Commissioner-At-Large | Joseph Hoeffel | Other | 100% |
| Thomas Holden | Other | 100% | ||
| Ernest Hollings | Other | 100% | ||
| NJ | U.S. House-12 | Rush Holt, Jr. | D | 100% |
| Y. Tim Hutchinson | Other | 100% | ||
| OK | U.S. Senate-Sr | Jim Inhofe | R | 100% |
| Jesse Jackson, Jr. | Other | 100% | ||
| James Merrill Jeffords | Other | 100% | ||
| Paul Kanjorski | Other | 100% | ||
| Patrick Kennedy | Other | 100% | ||
| Dale Kildee | Other | 100% | ||
| Carolyn Kilpatrick | Other | 100% | ||
| Gerald Kleczka | Other | 100% | ||
| Ronald Klink | Other | 100% | ||
| Dennis Kucinich | Other | 100% | ||
| Nicholas Lampson | Other | 100% | ||
| Tom Lantos | Other | 100% | ||
| CT | U.S. House-1 | John Larson | D | 100% |
| CA | U.S. House-13 | Barbara Lee | D | 100% |
| GA | U.S. House-5 | John Lewis | D | 100% |
| William Lipinski | Other | 100% | ||
| William Luther | Other | 100% | ||
| MA | U.S. House-5 | Ed Markey | D | 100% |
| Frank Mascara | Other | 100% | ||
| NY | U.S. House-4 | Carolyn McCarthy | D | 100% |
| Karen McCarthy | Other | 100% | ||
| MA | U.S. House-2 | Jim McGovern | D | 100% |
| NC | U.S. House-7 | Mike McIntyre | D | 100% |
| Cynthia Ann McKinney | Other | 100% | ||
| Michael McNulty | Other | 100% | ||
| Carrie Meek | Other | 100% | ||
| NJ | U.S. Senate-Jr | Bob Menendez | D | 100% |
| MD | U.S. Senate-Sr | Barbara Mikulski | D | 100% |
| Juanita Millender-McDonald | Other | 100% | ||
| CA | U.S. House-11 | George Miller | D | 100% |
| Patsy Takemoto Mink | Other | 100% | ||
| John Moakley | Other | 100% | ||
| Alan Mollohan | Other | 100% | ||
| Jack Murtha | Other | 100% | ||
| NY | U.S. House-10 | Jerry Nadler | D | 100% |
| CA | U.S. House-32 | Grace Napolitano | D | 100% |
| Jim Oberstar | Other | 100% | ||
| Dave Obey | Other | 100% | ||
| John Olver | Other | 100% | ||
| Major Owens | Other | 100% | ||
| NJ | U.S. House-6 | Frank Pallone, Jr. | D | 100% |
| NJ | U.S. House-9 | Bill Pascrell, Jr. | D | 100% |
| AZ | U.S. House-7 | Ed Pastor | D | 100% |
| Donald Payne | Other | 100% | ||
| CA | U.S. House-12 | Nancy Pelosi | D | 100% |
| David Phelps | Other | 100% | ||
| WV | U.S. House-3 | Nick Rahall II | D | 100% |
| NV | U.S. Senate-Sr | Harry Reid | D | 100% |
| Lynn Nancy Rivers | Other | 100% | ||
| Ciro Rodriguez | Other | 100% | ||
| Steve Rothman | Other | 100% | ||
| CA | U.S. House-40 | Lucille Roybal-Allard | D | 100% |
| IL | U.S. House-1 | Bobby Rush | D | 100% |
| Martin Olav Sabo | Other | 100% | ||
| CA | U.S. House-46 | Loretta Sanchez | D | 100% |
| VT | U.S. Senate-Jr | Bernie Sanders | I | 100% |
| Paul Sarbanes | Other | 100% | ||
| IL | U.S. House-9 | Jan Schakowsky | D | 100% |
| VA | U.S. House-3 | Bobby Scott | D | 100% |
| CA | U.S. House-30 | Brad Sherman | D | 100% |
| Ronnie Shows | Other | 100% | ||
| Bob Smith | Other | 100% | ||
| Arlen Specter | Other | 100% | ||
| MI | U.S. Senate-Jr | Debbie Stabenow | D | 100% |
| Pete Stark | Other | 100% | ||
| Ted Strickland | Other | 100% | ||
| Bart Stupak | Other | 100% | ||
| MS | U.S. House-2 | Bennie Thompson | D | 100% |
| MA | U.S. House-6 | John Tierney | D | 100% |
| Ed Towns | Other | 100% | ||
| Stephanie Tubbs Jones | Other | 100% | ||
| CO | U.S. Senate-Sr | Mark Udall | D | 100% |
| NM | U.S. Senate-Sr | Thomas Udall | D | 100% |
| NY | U.S. House-7 | Nydia Velázquez | D | 100% |
| Bruce Vento | Other | 100% | ||
| IN | U.S. House-1 | Pete Visclosky | D | 100% |
| CA | U.S. House-43 | Maxine Waters | D | 100% |
| NC | U.S. House-12 | Mel Watt | D | 100% |
| Paul Wellstone | Other | 100% | ||
| Robert Wexler | Other | 100% | ||
| Bob Weygand | Other | 100% | ||
| Bob Wise, Jr. | Other | 100% | ||
| Lynn Woolsey | Other | 100% | ||
| Albert Wynn | Other | 100% | ||
| Thomas Allen | Other | 80% | ||
| Brian Baird | Other | 80% | ||
| James Barcia | Other | 80% | ||
| CA | U.S. House-34 | Xavier Becerra | D | 80% |
| Kenneth Bentsen, Jr. | Other | 80% | ||
| Marion Berry | Other | 80% | ||
| GA | U.S. House-2 | Sanford Bishop, Jr. | D | 80% |
| OR | U.S. House-3 | Earl Blumenauer | D | 80% |
| Leonard Boswell | Other | 80% | ||
| Allen Boyd, Jr. | Other | 80% | ||
| CA | U.S. House-24 | Lois Capps | D | 80% |
| MD | U.S. Senate-Jr | Ben Cardin | D | 80% |
| Robert Clement | Other | 80% | ||
| Gary Condit | Other | 80% | ||
| CO | U.S. House-1 | Diana DeGette | D | 80% |
| Norm Dicks | Other | 80% | ||
| MI | U.S. House-12 | John Dingell | D | 80% |
| Julian Dixon | Other | 80% | ||
| TX | U.S. House-35 | Lloyd Doggett | D | 80% |
| Chet Edwards | Other | 80% | ||
| CA | U.S. House-18 | Anna Eshoo | D | 80% |
| Bob Etheridge | Other | 80% | ||
| Harold Ford, Jr. | Other | 80% | ||
| Barney Frank | Other | 80% | ||
| Jonas Frost III | Other | 80% | ||
| Charlie Gonzalez | Other | 80% | ||
| Bart Gordon | Other | 80% | ||
| Baron Hill | Other | 80% | ||
| Darlene Hooley | Other | 80% | ||
| MD | U.S. House-5 | Steny Hoyer | D | 80% |
| WA | Governor | Jay Inslee | D | 80% |
| TX | U.S. House-18 | Sheila Jackson Lee | D | 80% |
| TX | U.S. House-30 | Eddie Johnson | D | 80% |
| OH | U.S. House-9 | Marcy Kaptur | D | 80% |
| WI | U.S. House-3 | Ron Kind | D | 80% |
| John LaFalce | Other | 80% | ||
| MI | U.S. House-9 | Sandy Levin | D | 80% |
| CA | U.S. House-19 | Zoe Lofgren | D | 80% |
| NY | U.S. House-17 | Nita Lowey | D | 80% |
| NY | U.S. House-12 | Carolyn Maloney | D | 80% |
| James Maloney | Other | 80% | ||
| Robert Matsui | Other | 80% | ||
| David Minge | Other | 80% | ||
| Dennis Moore | Other | 80% | ||
| MA | U.S. House-1 | Richard Neal | D | 80% |
| Solomon Ortiz, Sr. | Other | 80% | ||
| Ron Paul | Other | 80% | ||
| Earl Pomeroy | Other | 80% | ||
| NC | U.S. House-4 | David Price | D | 80% |
| NY | U.S. House-13 | Charlie Rangel | D | 80% |
| Silvestre Reyes | Other | 80% | ||
| Timothy Roemer | Other | 80% | ||
| Max Sandlin, Jr. | Other | 80% | ||
| OH | State Senate-28 | Thomas Sawyer | D | 80% |
| NY | U.S. House-15 | José Serrano | D | 80% |
| Norman Sisisky | Other | 80% | ||
| Ike Skelton | Other | 80% | ||
| NY | U.S. House-25 | Louise Slaughter | D | 80% |
| WA | U.S. House-9 | Adam Smith | D | 80% |
| Vic Snyder | Other | 80% | ||
| John Spratt, Jr. | Other | 80% | ||
| CA | U.S. House-5 | Mike Thompson | D | 80% |
| Karen Thurman | Other | 80% | ||
| CA | U.S. House-33 | Henry Waxman | D | 80% |
| Anthony Weiner | Other | 80% | ||
| David Wu | Other | 80% | ||
| Gary Ackerman | Other | 75% | ||
| Julia Carson | Other | 75% | ||
| TX | U.S. House-15 | Rubén Hinojosa, Sr. | D | 75% |
| William Jefferson | Other | 75% | ||
| WA | U.S. House-7 | Jim McDermott | D | 75% |
| Martin Meehan | Other | 75% | ||
| NY | U.S. House-5 | Gregory Meeks | D | 75% |
| James Turner | Other | 75% | ||
| Merrill Cook | Other | 66% | ||
| James Davis | Other | 66% | ||
| Robert Barr, Jr. | Other | 60% | ||
| Helen Chenoweth-Hage | Other | 60% | ||
| NC | U.S. House-6 | Howard Coble | R | 60% |
| Robert Cramer | Other | 60% | ||
| Lincoln Diaz-Balart | Other | 60% | ||
| Calvin Dooley | Other | 60% | ||
| Bob Ehrlich, Jr. | Other | 60% | ||
| Jim Gibbons | Other | 60% | ||
| Benjamin Gilman | Other | 60% | ||
| Stephen Horn | Other | 60% | ||
| John Nathan Hostettler | Other | 60% | ||
| Christopher John | Other | 60% | ||
| NY | U.S. House-2 | Pete King | R | 60% |
| NJ | U.S. House-2 | Frank LoBiondo | R | 60% |
| KY | Commissioner of the Department of Veterans' Affairs | Kenneth Lucas | D | 60% |
| Jack Metcalf | Other | 60% | ||
| VA | U.S. House-8 | Jim Moran, Jr. | D | 60% |
| Constance Morella | Other | 60% | ||
| MN | U.S. House-7 | Collin Peterson | DFL | 60% |
| Jack Quinn | Other | 60% | ||
| SC | U.S. House-1 | Mark Sanford, Jr. | R | 60% |
| NJ | U.S. House-4 | Chris Smith | R | 60% |
| John Tanner | Other | 60% | ||
| Ellen Tauscher | Other | 60% | ||
| Gene Taylor | Other | 60% | ||
| James Traficant, Jr. | Other | 60% | ||
| Rick Lazio | Other | 50% | ||
| Jim Saxton | Other | 50% | ||
| Zach Wamp | Other | 50% | ||
| AL | U.S. House-4 | Robert Aderholt | R | 40% |
| Roscoe Bartlett | Other | 40% | ||
| TX | U.S. House-6 | Joe Barton | R | 40% |
| Michael Bilirakis | Other | 40% | ||
| NC | U.S. Senate-Sr | Richard Burr | R | 40% |
| Dan Burton | Other | 40% | ||
| Steve Buyer | Other | 40% | ||
| OK | U.S. Senate-Jr | Thomas Coburn | R | 40% |
| Michael Collins | Other | 40% | ||
| GA | Governor | Nathan Deal | R | 40% |
| TN | U.S. House-2 | John Duncan, Jr. | R | 40% |
| Thomas Ewing | Other | 40% | ||
| John Ganske | Other | 40% | ||
| Virgil Goode, Jr. | Other | 40% | ||
| William Goodling | Other | 40% | ||
| SC | U.S. Senate-Sr | Lindsey Graham | R | 40% |
| TX | U.S. House-4 | Ralph Hall | R | 40% |
| Robert Hayes | Other | 40% | ||
| J.D. Hayworth, Jr. | Other | 40% | ||
| Rick Hill | Other | 40% | ||
| Pete Hoekstra | Other | 40% | ||
| Ernest Istook, Jr. | Other | 40% | ||
| NC | U.S. House-3 | Walter Jones, Jr. | R | 40% |
| GA | U.S. House-1 | Jack Kingston | R | 40% |
| Ray LaHood | Other | 40% | ||
| Steve LaTourette | Other | 40% | ||
| Matthew Martinez | Other | 40% | ||
| FL | U.S. House-7 | John Mica | R | 40% |
| Robert William Ney | Other | 40% | ||
| Charles Norwood, Jr. | Other | 40% | ||
| Owen Pickett | Other | 40% | ||
| Richard Pombo | Other | 40% | ||
| Bob Riley | Other | 40% | ||
| KY | U.S. House-5 | Hal Rogers | R | 40% |
| FL | U.S. House-27 | Ileana Ros-Lehtinen | R | 40% |
| CO | State Board of Education-4 | Robert Schaffer | R | 40% |
| Mark Souder | Other | 40% | ||
| Floyd Spence | Other | 40% | ||
| Cliff Stearns | Other | 40% | ||
| Charles Stenholm | Other | 40% | ||
| Tom Tancredo | Other | 40% | ||
| Charles Taylor | Other | 40% | ||
| NE | U.S. House-2 | Lee Terry | R | 40% |
| David Weldon | Other | 40% | ||
| VA | U.S. House-10 | Frank Wolf | R | 40% |
| James Leach | Other | 25% | ||
| Sue Myrick | Other | 25% | ||
| Joe Scarborough | Other | 25% | ||
| WI | U.S. House-5 | Jim Sensenbrenner, Jr. | R | 25% |
| William Tauzin | Other | 25% | ||
| AK | U.S. House-At-Large | Don Young | R | 25% |
| Richard Armey | Other | 20% | ||
| AL | U.S. House-6 | Spencer Bachus | R | 20% |
| Richard Hugh Baker | Other | 20% | ||
| Cass Ballenger | Other | 20% | ||
| Bill Barrett | Other | 20% | ||
| Charlie Bass | Other | 20% | ||
| Herbert Bateman | Other | 20% | ||
| Douglas Bereuter | Other | 20% | ||
| Judy Biggert | Other | 20% | ||
| Brian Bilbray | Other | 20% | ||
| Thomas Bliley, Jr. | Other | 20% | ||
| MO | U.S. Senate-Jr | Roy Blunt | R | 20% |
| Sherwood Boehlert | Other | 20% | ||
| OH | U.S. House-8 | John Boehner | R | 20% |
| Henry Bonilla | Other | 20% | ||
| Mary Bono Mack | Other | 20% | ||
| TX | U.S. House-8 | Kevin Brady | R | 20% |
| Ed Bryant | Other | 20% | ||
| CA | U.S. House-42 | Ken Calvert | R | 20% |
| MI | U.S. House-4 | Dave Camp | R | 20% |
| FL | Justice of the Supreme Court | Charles Canady | Other | 20% |
| Mike Castle | Other | 20% | ||
| GA | U.S. Senate-Sr | Saxby Chambliss | R | 20% |
| Larry Combest | Other | 20% | ||
| John Cooksey | Other | 20% | ||
| Barbara Cubin | Other | 20% | ||
| Randall Cunningham | Other | 20% | ||
| Thomas Davis III | Other | 20% | ||
| James DeMint | Other | 20% | ||
| Jay Dickey | Other | 20% | ||
| John Doolittle | Other | 20% | ||
| David Dreier | Other | 20% | ||
| Jennifer Dunn | Other | 20% | ||
| Vern Ehlers | Other | 20% | ||
| Jo Ann Emerson | Other | 20% | ||
| Philip English | Other | 20% | ||
| Terry Everett | Other | 20% | ||
| Ernest Fletcher | Other | 20% | ||
| Mark Foley | Other | 20% | ||
| Vito Fossella, Jr. | Other | 20% | ||
| Tillie Fowler | Other | 20% | ||
| Robert Franks | Other | 20% | ||
| NJ | U.S. House-11 | Rodney Frelinghuysen | R | 20% |
| Elton Gallegly | Other | 20% | ||
| George Gekas | Other | 20% | ||
| Wayne Gilchrest | Other | 20% | ||
| Paul Gillmor | Other | 20% | ||
| VA | U.S. House-6 | Bob Goodlatte | R | 20% |
| Porter Goss | Other | 20% | ||
| TX | U.S. House-12 | Kay Granger | R | 20% |
| Mark Green | Other | 20% | ||
| James Greenwood | Other | 20% | ||
| Gilbert Gutknecht | Other | 20% | ||
| James Hansen | Other | 20% | ||
| WA | U.S. House-4 | Doc Hastings | R | 20% |
| Joel Hefley | Other | 20% | ||
| Wally Herger, Jr. | Other | 20% | ||
| Van Hilleary | Other | 20% | ||
| David Lee Hobson | Other | 20% | ||
| Amory Houghton, Jr. | Other | 20% | ||
| Kenny Hulshof | Other | 20% | ||
| Duncan Hunter | Other | 20% | ||
| Asa Hutchinson | Other | 20% | ||
| Henry Hyde | Other | 20% | ||
| GA | U.S. Senate-Jr | Johnny Isakson | R | 20% |
| William Lewis Jenkins | Other | 20% | ||
| Nancy Johnson | Other | 20% | ||
| Sue Kelly | Other | 20% | ||
| Joseph Knollenberg | Other | 20% | ||
| James Kolbe | Other | 20% | ||
| Steven Kuykendall | Other | 20% | ||
| IA | U.S. House-3 | Tom Latham | R | 20% |
| Jerry Lewis | Other | 20% | ||
| Ron Lewis | Other | 20% | ||
| John Linder | Other | 20% | ||
| OK | U.S. House-3 | Frank Lucas | R | 20% |
| Don Manzullo | Other | 20% | ||
| James McCrery III | Other | 20% | ||
| John McHugh | Other | 20% | ||
| Scott McInnis | Other | 20% | ||
| CA | U.S. House-25 | Buck McKeon | R | 20% |
| CA | U.S. House-31 | Gary Miller | R | 20% |
| KS | U.S. Senate-Jr | Jerry Moran | R | 20% |
| George Nethercutt, Jr. | Other | 20% | ||
| Anne Northup | Other | 20% | ||
| James Nussle | Other | 20% | ||
| Doug Ose | Other | 20% | ||
| Michael Oxley | Other | 20% | ||
| Ronald Packard | Other | 20% | ||
| Edward Pease | Other | 20% | ||
| John Peterson | Other | 20% | ||
| WI | U.S. House-6 | Tom Petri | R | 20% |
| Charles Pickering, Jr. | Other | 20% | ||
| PA | U.S. House-16 | Joe Pitts | R | 20% |
| John Edward Porter | Other | 20% | ||
| OH | U.S. Senate-Jr | Rob Portman | R | 20% |
| Deborah Pryce | Other | 20% | ||
| George Radanovich | Other | 20% | ||
| James Ramstad | Other | 20% | ||
| Ralph Regula | Other | 20% | ||
| Thomas Reynolds | Other | 20% | ||
| James Rogan | Other | 20% | ||
| CA | U.S. House-48 | Dana Rohrabacher | R | 20% |
| WI | U.S. House-1 | Paul Ryan | R | 20% |
| Jim Ryun | Other | 20% | ||
| AZ | U.S. House-5 | Matthew Salmon | R | 20% |
| TX | U.S. House-32 | Pete Sessions | R | 20% |
| John Shadegg | Other | 20% | ||
| E. Clay Shaw, Jr. | Other | 20% | ||
| Donald Sherwood | Other | 20% | ||
| IL | U.S. House-15 | John Shimkus | R | 20% |
| E.G. Shuster | Other | 20% | ||
| ID | U.S. House-2 | Mike Simpson | R | 20% |
| Joseph Skeen | Other | 20% | ||
| TX | U.S. House-21 | Lamar Smith | R | 20% |
| Nick Smith | Other | 20% | ||
| Bob Stump | Other | 20% | ||
| John Sweeney | Other | 20% | ||
| James Talent | Other | 20% | ||
| William Thomas | Other | 20% | ||
| TX | U.S. House-13 | Mac Thornberry | R | 20% |
| SD | U.S. Senate-Jr | John Thune | R | 20% |
| Todd Tiahrt | Other | 20% | ||
| PA | U.S. Senate-Jr | Pat Toomey | R | 20% |
| MI | U.S. House-6 | Fred Upton | R | 20% |
| OR | U.S. House-2 | Greg Walden | R | 20% |
| James Walsh | Other | 20% | ||
| Wesley Watkins | Other | 20% | ||
| Julius Caesar Watts, Jr. | Other | 20% | ||
| W. Curtis Weldon | Other | 20% | ||
| Gerald Weller | Other | 20% | ||
| KY | U.S. House-1 | Ed Whitfield | R | 20% |
| MS | U.S. Senate-Jr | Roger Wicker | R | 20% |
| Heather Wilson | Other | 20% | ||
| FL | U.S. House-13 | Bill Young | R | 20% |
| Edmond Spencer Abraham | Other | 0% | ||
| Wayne Allard | Other | 0% | ||
| Bill Archer | Other | 0% | ||
| John Ashcroft | Other | 0% | ||
| MT | U.S. Senate-Sr | Max Baucus | D | 0% |
| Evan Bayh | Other | 0% | ||
| Bob Bennett | Other | 0% | ||
| NA | Vice President | Joe Biden, Jr. | D | 0% |
| Jeff Bingaman | Other | 0% | ||
| Kit Bond | Other | 0% | ||
| CA | U.S. Senate-Jr | Barbara Boxer | D | 0% |
| John Breaux | Other | 0% | ||
| KS | Governor | Sam Brownback | R | 0% |
| Richard Bryan | Other | 0% | ||
| Conrad Burns | Other | 0% | ||
| Herbert Callahan | Other | 0% | ||
| Thomas Campbell | Other | 0% | ||
| Chris Cannon | Other | 0% | ||
| OH | U.S. House-1 | Steve Chabot | R | 0% |
| RI | Governor | Linc Chafee | I | 0% |
| Joseph Maxwell Cleland | Other | 0% | ||
| MS | U.S. Senate-Sr | Thad Cochran | R | 0% |
| ME | U.S. Senate-Sr | Susan Collins | R | 0% |
| Kent Conrad | Other | 0% | ||
| Christopher Cox | Other | 0% | ||
| Larry Craig | Other | 0% | ||
| Philip Crane | Other | 0% | ||
| ID | U.S. Senate-Sr | Mike Crapo | R | 0% |
| Thomas Daschle | Other | 0% | ||
| Thomas DeLay | Other | 0% | ||
| OH | Attorney General | Michael DeWine | R | 0% |
| Chris Dodd | Other | 0% | ||
| Pete Domenici, Jr. | Other | 0% | ||
| Byron Dorgan | Other | 0% | ||
| IL | U.S. Senate-Sr | Dick Durbin | D | 0% |
| John Edwards | Other | 0% | ||
| WY | U.S. Senate-Sr | Mike Enzi | R | 0% |
| CA | U.S. Senate-Sr | Dianne Feinstein | D | 0% |
| Peter Fitzgerald | Other | 0% | ||
| William Frist | Other | 0% | ||
| Slade Gorton | Other | 0% | ||
| Daniel Graham | Other | 0% | ||
| William Phillip Gramm | Other | 0% | ||
| Rodney Grams | Other | 0% | ||
| IA | U.S. Senate-Sr | Chuck Grassley | R | 0% |
| Judd Gregg | Other | 0% | ||
| NA | U.S. Secretary of Defense | Charles Hagel | R | 0% |
| IA | U.S. Senate-Jr | Tom Harkin | D | 0% |
| J. Dennis Hastert | Other | 0% | ||
| UT | U.S. Senate-Sr | Orrin Hatch | R | 0% |
| Kay Hutchison | Other | 0% | ||
| Daniel Inouye | Other | 0% | ||
| TX | U.S. House-3 | Sam Johnson | R | 0% |
| SD | U.S. Senate-Sr | Timothy Johnson | D | 0% |
| OH | Governor | John Kasich | R | 0% |
| Edward Kennedy, Sr. | Other | 0% | ||
| Bob Kerrey | Other | 0% | ||
| NA | U.S. Secretary of State | John Kerry | D | 0% |
| Herb Kohl | Other | 0% | ||
| Jon Kyl | Other | 0% | ||
| LA | U.S. Senate-Sr | Mary Landrieu | D | 0% |
| Stephen Largent | Other | 0% | ||
| NJ | U.S. Senate-Sr | Frank Lautenberg | D | 0% |
| VT | U.S. Senate-Sr | Patrick Leahy | D | 0% |
| MI | U.S. Senate-Sr | Carl Levin | D | 0% |
| Blanche Lincoln | Other | 0% | ||
| Trent Lott, Sr. | Other | 0% | ||
| Dick Lugar | Other | 0% | ||
| Connie Mack | Other | 0% | ||
| AZ | U.S. Senate-Sr | John McCain III | R | 0% |
| Bill McCollum | Other | 0% | ||
| KY | U.S. Senate-Sr | Mitch McConnell | R | 0% |
| David McIntosh | Other | 0% | ||
| Dan Miller | Other | 0% | ||
| Zell Bryan Miller | Other | 0% | ||
| Patrick Moynihan | Other | 0% | ||
| Frank Murkowski | Other | 0% | ||
| WA | U.S. Senate-Sr | Patty Murray | D | 0% |
| Don Nickles | Other | 0% | ||
| RI | U.S. Senate-Sr | Jack Reed | D | 0% |
| Charles Robb | Other | 0% | ||
| KS | U.S. Senate-Sr | Pat Roberts | R | 0% |
| WV | U.S. Senate-Sr | Jay Rockefeller IV | D | 0% |
| William Roth, Jr. | Other | 0% | ||
| Marge Roukema | Other | 0% | ||
| CA | U.S. House-39 | Ed Royce | R | 0% |
| Rick Santorum | Other | 0% | ||
| NY | U.S. Senate-Sr | Chuck Schumer | D | 0% |
| AL | U.S. Senate-Jr | Jeff Sessions III | R | 0% |
| Christopher Shays | Other | 0% | ||
| AL | U.S. Senate-Sr | Richard Shelby | R | 0% |
| Gordon Smith | Other | 0% | ||
| Olympia Snowe | Other | 0% | ||
| Ted Stevens | Other | 0% | ||
| John Sununu | Other | 0% | ||
| Craig Thomas | Other | 0% | ||
| Fred Thompson | Other | 0% | ||
| Strom Thurmond | Other | 0% | ||
| Robert Torricelli | Other | 0% | ||
| LA | U.S. Senate-Jr | David Vitter | R | 0% |
| George Voinovich | Other | 0% | ||
| John Warner | Other | 0% | ||
| OR | U.S. Senate-Sr | Ron Wyden | D | 0% |
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.