| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| VT | Governor | Peter Shumlin | Democratic | 63 | |
| VT | Lieutenant Governor | Phil Scott | Republican | 63 | |
| VT | State House | Addison-1 | Betty Nuovo | Democratic | 0 |
| VT | State House | Addison-2 | Willem Jewett | Democratic | 0 |
| VT | State House | Addison-4 | Michael Fisher | Democratic | 0 |
| VT | State House | Addison-4 | David Sharpe | Democratic | 14 |
| VT | State House | Addison-Rutland | Will Stevens | Independent | 57 |
| VT | State House | Bennington-1 | Bill Botzow | Democratic | 0 |
| VT | State House | Bennington-2-1 | Timothy Corcoran II | Democratic | 71 |
| VT | State House | Bennington-2-2 | Anne Mook | Democratic | 0 |
| VT | State House | Bennington-2-2 | Mary Morrissey | Republican | 100 |
| VT | State House | Bennington-3 | Alice Miller | Democratic | 0 |
| VT | State House | Bennington-4 | Cynthia Browning | Democratic | 14 |
| VT | State House | Bennington-Rutland | Patti Komline | Republican | 100 |
| VT | State House | Caledonia-1 | Leigh Larocque | Republican | 100 |
| VT | State House | Caledonia-4 | Richard Lawrence | Republican | 100 |
| VT | State House | Chittenden-2 | Jim McCullough | Democratic | 0 |
| VT | State House | Chittenden-3 | William Frank | Democratic | 0 |
| VT | State House | Chittenden-4-2 | Bill Lippert, Jr. | Democratic | 0 |
| VT | State House | Chittenden-5-2 | Joan Lenes | Democratic | 0 |
| VT | State House | Chittenden-6-1 | Kurt Wright | Republican | 100 |
| VT | State House | Chittenden-6-5 | Johannah Donovan | Democratic | 0 |
| VT | State House | Chittenden-6-7 | Clem Bissonnette | Democratic | 0 |
| VT | State House | Chittenden-7-2 | Ann Pugh | Democratic | 17 |
| VT | State House | Chittenden-7-3 | Helen Head | Democratic | 0 |
| VT | State House | Chittenden-8-1 | Debbie Evans | Democratic | 43 |
| VT | State House | Chittenden-8-1 | Linda Myers | Republican | 86 |
| VT | State House | Chittenden-8-2 | Tim Jerman | Democratic | 14 |
| VT | State House | Chittenden-8-3 | Martha Heath | Democratic | 0 |
| VT | State House | Chittenden-9-1 | Jim Condon | Democratic | 50 |
| VT | State House | Chittenden-9-2 | Patrick Brennan | Republican | 100 |
| VT | State House | Chittenden-9-2 | Kristy Spengler | Democratic | 0 |
| VT | State House | Chittenden-10 | Donald Turner, Jr. | Republican | 100 |
| VT | State House | Essex-Caledonia-Orleans | William Johnson | Democratic, Republican | 100 |
| VT | State House | Franklin-1 | Carolyn Branagan | Republican | 86 |
| VT | State House | Franklin-3-1 | Kathleen Keenan | Democratic | 43 |
| VT | State House | Franklin-4 | Michel Consejo | Democratic | 0 |
| VT | State House | Grand Isle-Chittenden | Mitzi Johnson | Democratic | 14 |
| VT | State House | Lamoille-1 | Heidi Scheuermann | Republican | 100 |
| VT | State House | Lamoille-2 | Linda Martin | Democratic | 14 |
| VT | State House | Lamoille-Washington | Peter Peltz | Democratic | 0 |
| VT | State House | Lamoille-Washington | Shap Smith, Jr. | Democratic | 0 |
| VT | State House | Orange-1 | Susan Hatch Davis | Democratic, Progressive | 14 |
| VT | State House | Orange-1 | Philip Winters | Republican | 100 |
| VT | State House | Orange-2 | Sarah Copeland-Hanzas | Democratic | 0 |
| VT | State House | Orange-Washington-Addison | Patsy French | Democratic | 0 |
| VT | State House | Orleans-2 | Duncan Kilmartin | Democratic, Republican | 100 |
| VT | State House | Orleans-2 | Michael Marcotte | Democratic, Republican | 100 |
| VT | State House | Rutland-1 | Andrew Donaghy | Republican | 100 |
| VT | State House | Rutland-2 | Dave Potter | Democratic | 14 |
| VT | State House | Rutland-3 | William Canfield | Democratic, Republican | 100 |
| VT | State House | Rutland-3 | Robert Helm | Democratic, Republican | 100 |
| VT | State House | Rutland-Bennington | John Malcolm | Democratic | 0 |
| VT | State House | Rutland-Windsor-2 | Dennis Devereux | Republican | 100 |
| VT | State House | Washington-1 | Anne Donahue | Republican | 86 |
| VT | State House | Washington-2 | Thomas Koch | Democratic, Republican | 100 |
| VT | State House | Washington-2 | Francis McFaun | Democratic, Republican | 43 |
| VT | State House | Washington-4 | Warren Kitzmiller | Democratic | 0 |
| VT | State House | Washington-5 | Tony Klein | Democratic | 0 |
| VT | State House | Washington-6 | Janet Ancel | Democratic | 0 |
| VT | State House | Washington-7 | Maxine Grad | Democratic | 0 |
| VT | State House | Windham-3 | Carolyn Partridge | Democratic | 0 |
| VT | State House | Windham-4 | David Deen | Democratic | 0 |
| VT | State House | Windham-4 | Mike Mrowicki | Democratic | 0 |
| VT | State House | Windham-5 | Richard Marek | Democratic | 0 |
| VT | State House | Windham-6 | Ann Manwaring | Democratic | 43 |
| VT | State House | Windham-Bennington | John Moran | Democratic | 14 |
| VT | State House | Windsor-1 | Donna Sweaney | Democratic | 0 |
| VT | State House | Windsor-3-2 | Alice Emmons | Democratic, Working Families | 0 |
| VT | State House | Windsor-3-2 | Cynthia Martin | Democratic, Working Families | 0 |
| VT | State House | Windsor-5 | Alison Clarkson | Democratic | 0 |
| VT | State House | Windsor-Orange-2 | Margaret Cheney | Democratic | 0 |
| VT | State House | Windsor-Orange-2 | James Masland | Democratic | 0 |
| VT | State House | Windsor-Rutland | Sandy Haas | Democratic, Progressive | 14 |
| VT | State Senate | Addison | Claire Ayer | Democratic | 63 |
| VT | State Senate | Addison | Christopher Bray | Democratic | 0 |
| VT | State Senate | Bennington | Bob Hartwell | Democratic | 50 |
| VT | State Senate | Bennington | Richard Sears, Jr. | Democratic | 63 |
| VT | State Senate | Caledonia | Jane Kitchel | Democratic | 75 |
| VT | State Senate | Chittenden | Ginny Lyons | Democratic | 63 |
| VT | State Senate | Chittenden | Diane Snelling | Republican | 88 |
| VT | State Senate | Chittenden | Dave Zuckerman | Democratic, Progressive | 14 |
| VT | State Senate | Essex-Orleans | John Rodgers | Democratic | 43 |
| VT | State Senate | Essex-Orleans | Robert Starr | Democratic | 88 |
| VT | State Senate | Franklin | Norman McAllister | Republican | 100 |
| VT | State Senate | Grand Isle | Richard Mazza | Democratic | 63 |
| VT | State Senate | Lamoille | Richard Westman | Republican | 100 |
| VT | State Senate | Orange | Mark MacDonald | Democratic | 38 |
| VT | State Senate | Rutland | Peg Flory | Republican | 100 |
| VT | State Senate | Rutland | Kevin Mullin | Republican | 83 |
| VT | State Senate | Washington | Ann Cummings | Democratic | 57 |
| VT | State Senate | Washington | William Doyle | Republican | 86 |
| VT | State Senate | Windham | Jeanette White | Democratic | 63 |
| VT | State Senate | Windsor | John Campbell | Democratic | 57 |
| VT | State Senate | Windsor | Richard McCormack | Democratic | 63 |
| VT | State Senate | Windsor | Alice Nitka | Democratic | 63 |
| VT | Secretary of the Agency of Human services | Douglas Racine | Democratic | 75 | |
| Joe Acinapura | 71 | ||||
| Steven Adams | 100 | ||||
| David Ainsworth | 100 | ||||
| Jon Anderson | 0 | ||||
| Margaret Andrews | 0 | ||||
| William Aswad | 0 | ||||
| Kenneth Atkins | 0 | ||||
| Albert Audette | 33 | ||||
| Joseph Baker | 100 | ||||
| Susan Bartlett | 75 | ||||
| Bill Carris | 63 | ||||
| Gregory Clark | 100 | ||||
| John Clerkin | 100 | ||||
| Gale Courcelle | 0 | ||||
| Howard Crawford | 100 | ||||
| Sarah Edwards | 14 | ||||
| Edward Flanagan | 43 | ||||
| Harold Giard | 63 | ||||
| Gary Gilbert | 14 | ||||
| Sandra Grenier | 100 | ||||
| Steve Howard | 14 | ||||
| Dick Howrigan, Sr. | 33 | ||||
| Richard Hube | 100 | ||||
| Vincent Illuzzi | 75 | ||||
| Sara Kittell | 50 | ||||
| Joseph Krawczyk, Jr. | 100 | ||||
| Mark Larson | 0 | ||||
| Lucy Leriche | 0 | ||||
| Robert Lewis | 100 | ||||
| Jason Lorber | 0 | ||||
| Steven Maier | 0 | ||||
| Hull Maynard | 100 | ||||
| Virginia McCormick | 0 | ||||
| Patricia McDonald | 100 | ||||
| James McNeil | 100 | ||||
| Virginia Milkey | 0 | ||||
| Hinda Miller | 75 | ||||
| Sue Minter | 0 | ||||
| Mark Mitchell | 0 | ||||
| John Morley III | 100 | ||||
| Floyd Nease | 0 | ||||
| Michael John Obuchowski | 0 | ||||
| Patricia O'Donnell | 100 | ||||
| Scott Orr | 0 | ||||
| Janice Peaslee | 100 | ||||
| Kathy Pellett | 0 | ||||
| Ernest Shand | 0 | ||||
| Ira Trombley | 0 | ||||
| Rachel Weston | 0 | ||||
| Scott Wheeler | 57 | ||||
| John Zenie | 14 |
Special Interest Groups
Rating Group: Vermont National Federation of Independent Business
2007-2008 Positions on Pro-Small Business Policy
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.