| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| WV | State House | 1 | Randy Swartzmiller | Democratic | A+ |
| WV | State House | 5 | David Pethtel | Democratic | A+ |
| WV | State House | 6 | William Romine | Republican | A |
| WV | State House | 8 | Bill Anderson, Jr. | Republican | A |
| WV | State House | 10 | Tom Azinger | Republican | A |
| WV | State House | 10 | John Ellem | Republican | B- |
| WV | State House | 11 | Robert Ashley | Republican | A |
| WV | State House | 13 | Brady Paxton | Democratic | A |
| WV | State House | 16 | Kevin Craig | Democratic | A |
| WV | State House | 17 | Dale Stephens | Democratic | A |
| WV | State House | 18 | Kelli Sobonya | Republican | A |
| WV | State House | 19 | Don Perdue | Democratic | A |
| WV | State House | 19 | Rick Thompson | Democratic | A- |
| WV | State House | 21 | Harry White | Democratic | A |
| WV | State House | 26 | Clifton Moore | Democratic | A |
| WV | State House | 30 | Linda Sumner | Republican | A |
| WV | State House | 32 | David Perry | Democratic | A |
| WV | State House | 32 | John Pino | Democratic | A |
| WV | State House | 34 | Brent Boggs | Democratic | A+ |
| WV | State House | 36 | Danny Wells | Democratic | C |
| WV | State House | 38 | Patrick Lane | Republican | A |
| WV | State House | 39 | Ronald Walters, Sr. | Republican | A+ |
| WV | State House | 40 | Tim Armstead | Republican | A |
| WV | State House | 42 | Ray Canterbury, Jr. | Republican | A- |
| WV | State House | 43 | William Hartman | Democratic | A |
| WV | State House | 45 | William Hamilton | Republican | B |
| WV | State House | 47 | Mary Poling | Democratic | A |
| WV | State House | 48 | Ronald Fragale | Democratic | B+ |
| WV | State House | 48 | Richard Iaquinta | Democratic | C+ |
| WV | State House | 48 | Timothy Miley | Democratic | A |
| WV | State House | 50 | Mike Caputo | Democratic | B+ |
| WV | State House | 50 | Linda Longstreth | Democratic | A |
| WV | State House | 50 | Tim Manchin | Democratic | B |
| WV | State House | 51 | Cindy Frich | Republican | A |
| WV | State House | 52 | Larry Williams | Democratic | A |
| WV | State House | 54 | Allen Evans | Republican | A |
| WV | State House | 57 | Ruth Rowan | Republican | A |
| WV | State House | 62 | John Overington | Republican | A |
| WV | State Senate | 1 | H. Jack Yost, Jr. | Democratic | C+ |
| WV | State Senate | 2 | Larry Edgell | Democratic | A |
| WV | State Senate | 4 | Mitchell Carmichael | Republican | A |
| WV | State Senate | 5 | Evan Jenkins | Democratic | A |
| WV | State Senate | 6 | H. Truman Chafin | Democratic | A |
| WV | State Senate | 12 | Samuel Cann, Sr. | Democratic | A |
| WV | State Senate | 13 | Robert Beach | Democratic | A |
| WV | State Senate | 15 | Craig Blair | Republican | A |
| WV | State Senate | 16 | John Unger II | Democratic | A |
| WV | State Senate | 17 | Brooks McCabe, Jr. | Democratic | B |
| WV | State Senate | 17 | Corey Palumbo | Democratic | B |
| WV | Commissioner of Agriculture | Walter Helmick | Democratic | A | |
| WV | Commissioner | At-Large | Timothy Ennis | Democratic | A+ |
| Constantino Amores, Jr. | D | ||||
| Sam Argento | A | ||||
| Larry Barker | A | ||||
| J.D. Beane | A | ||||
| Larry Border | A | ||||
| Edwin Bowman | A | ||||
| Bonnie Brown | F | ||||
| Dwight Richard Browning | A | ||||
| Thomas Campbell | A- | ||||
| Gerald Crosier | A | ||||
| Frank Deem | A | ||||
| Joe DeLong | A | ||||
| John Doyle | D | ||||
| Walter Duke | A | ||||
| Jeff Eldridge | A | ||||
| Eustace Frederick | A+ | ||||
| Jesse Guills, Jr. | A | ||||
| Bobbie Hatfield | B | ||||
| Greg Howard | A | ||||
| Lidella Hrutkay | A- | ||||
| Kerry Steven Kominar | A+ | ||||
| Margarette Leach | A | ||||
| Marshall Long | A+ | ||||
| Virginia Mahan | A+ | ||||
| Dale Martin | A- | ||||
| Harold Michael | A+ | ||||
| Joseph Minard | B | ||||
| James Morgan | A | ||||
| Mike Oliverio II | A | ||||
| Mike Porter, Sr. | A | ||||
| Bill Proudfoot | A+ | ||||
| Robert Schadler | C+ | ||||
| Patti Schoen | A | ||||
| Sharon Spencer | A+ | ||||
| Douglas Stalnaker | A+ | ||||
| William Stemple | A+ | ||||
| Deborah Stevens | A | ||||
| Robert Tabb | A+ | ||||
| Joe Talbott | A | ||||
| Jeff Tansill | A | ||||
| Ron Thompson, Jr. | A | ||||
| Kenneth Tucker | A | ||||
| Scott Varner | A+ | ||||
| Carrie Webster | B+ | ||||
| Russell Weeks, Jr. | A | ||||
| Randy White | A | ||||
| L. Gil White | A+ | ||||
| Locke Wysong | A+ |
Special Interest Groups
Rating Group: National Rifle Association Political Victory Fund
2006 Lifetime Score
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.