| State | Office | Name | Party | Rating |
|---|---|---|---|---|
| Glenn Anderson | Other | 89% | ||
| Mike Armstrong | Other | 93% | ||
| Jean Berkey | Other | 48% | ||
| Dale Brandland | Other | 91% | ||
| Lisa Brown | Other | 43% | ||
| Tom Campbell | Other | 47% | ||
| Jerome Delvin | Other | 96% | ||
| Mary Lou Dickerson | Other | 47% | ||
| John Driscoll | Other | 79% | ||
| Deb Eddy | Other | 53% | ||
| Mark Ericks | Other | 58% | ||
| Darlene Fairley | Other | 32% | ||
| Fred Finn | Other | 68% | ||
| Dennis Flannigan | Other | 54% | ||
| Rosa Franklin | Other | 42% | ||
| Chris Gregoire | Other | 65% | ||
| Mary Haugen | Other | 70% | ||
| Bill Hinkle | Other | 95% | ||
| Jim Jacks | Other | 47% | ||
| Ken Jacobsen | Other | 50% | ||
| Jim Kastama | Other | 63% | ||
| Claudia Kauffman | Other | 42% | ||
| Phyllis Kenney | Other | 47% | ||
| Lynn Kessler | Other | 58% | ||
| Kelli Linville | Other | 61% | ||
| Christopher Marr | Other | 46% | ||
| Robert McCaslin | Other | 87% | ||
| Jim McCune | Other | 89% | ||
| Mark Miloscia | Other | 47% | ||
| Bob Morton | Other | 91% | ||
| Al O'Brien | Other | 68% | ||
| Eric Oemig | Other | 38% | ||
| Cheryl Pflug | Other | 87% | ||
| Margarita Prentice | Other | 43% | ||
| Craig Pridemore | Other | 46% | ||
| Tim Probst | Other | 68% | ||
| Dave Quall | Other | 63% | ||
| Debbie Regala | Other | 43% | ||
| Phil Rockefeller | Other | 52% | ||
| Geoff Simpson | Other | 53% | ||
| Val Stevens | Other | 83% | ||
| Dan Swecker | Other | 92% | ||
| Deb Wallace | Other | 68% | ||
| Scott White | Other | 47% | ||
| Brendan Williams | Other | 47% | ||
| Alex Wood | Other | 47% | ||
| Joseph Zarelli | Other | 83% | ||
| WA | State House-23 Position 1 | Sherry Appleton | D | 47% |
| WA | State House-19 Position 2 | Brian Blake | D | 58% |
| WA | State House-36 Position 1 | Reuven Carlyle | D | 53% |
| WA | State Senate-32 | Maralyn Chase | D | 47% |
| WA | State House-43 Position 2 | Frank Chopp | D | 53% |
| WA | State House-41 Position 2 | Judy Clibborn | D | 58% |
| WA | State House-34 Position 1 | Eileen Cody | D | 47% |
| WA | State Senate-29 | Steve Conway | D | 47% |
| WA | State Senate-27 | Jeannie Darneille | D | 50% |
| WA | State House-44 Position 1 | Hans Dunshee | D | 56% |
| WA | State Senate-30 | Tracey Eide | D | 46% |
| WA | State Senate-22 | Karen Fraser | D | 38% |
| WA | State House-45 Position 1 | Roger Goodman | D | 42% |
| WA | State House-28 Position 2 | Tami Green | D | 42% |
| WA | State House-35 Position 1 | Kathy Haigh | D | 63% |
| WA | State Senate-24 | Jim Hargrove | D | 58% |
| WA | State Senate-11 | Bob Hasegawa | D | 41% |
| WA | State Senate-19 | Brian Hatfield | D | 65% |
| WA | State Senate-44 | Steve Hobbs | D | 50% |
| WA | State House-11 Position 1 | Zack Hudgins | D | 53% |
| WA | State House-22 Position 2 | Sam Hunt | D | 47% |
| WA | State House-48 Position 1 | Ross Hunter | D | 58% |
| WA | State House-31 Position 2 | Christopher Hurst | D | 58% |
| WA | State House-32 Position 2 | Ruth Kagi | D | 53% |
| WA | State Senate-33 | Karen Keiser | D | 39% |
| WA | Auditor | Troy Kelley | D | 74% |
| WA | U.S. House-6 | Derek Kilmer | D | 58% |
| WA | State House-29 Position 2 | Steve Kirby | D | 44% |
| WA | State Senate-37 | Adam Kline | D | 36% |
| WA | State Senate-36 | Jeanne Kohl-Welles | D | 35% |
| WA | State House-21 Position 2 | Marko Liias | D | 37% |
| WA | State House-41 Position 1 | Marcie Maxwell | D | 53% |
| WA | State Senate-1 | Rosemary McAuliffe | D | 42% |
| WA | State House-38 Position 1 | John McCoy | D | 53% |
| WA | Councilmember-8 | Joe McDermott | D | 42% |
| WA | State House-49 Position 2 | Jim Moeller | D | 47% |
| WA | State House-25 Position 1 | Dawn Morrell | D | 53% |
| WA | State House-40 Position 2 | Jeff Morris | D | 63% |
| WA | State Senate-43 | Edward Murray | D | 50% |
| WA | State Senate-34 | Sharon Nelson | D | 42% |
| WA | State House-3 Position 2 | Timm Ormsby | D | 47% |
| WA | State House-33 Position 1 | Tina Orwall | D | 53% |
| WA | State House-43 Position 1 | Jamie Pedersen | D | 53% |
| WA | State House-37 Position 2 | Eric Pettigrew | D | 53% |
| WA | State Senate-40 | Kevin Ranker | D | 45% |
| WA | State House-21 Position 1 | Mary Helen Roberts | D | 42% |
| WA | State Senate-23 | Christine Rolfes | D | 53% |
| WA | State House-37 Position 1 | Sharon Tomiko Santos | D | 53% |
| WA | State House-26 Position 2 | Larry Seaquist | D | 68% |
| WA | State House-38 Position 2 | Mike Sells | D | 47% |
| WA | State Senate-35 | Timothy Sheldon | D | 92% |
| WA | State Senate-21 | Paull Shin | D | 52% |
| WA | State House-45 Position 2 | Larry Springer | D | 63% |
| WA | State House-47 Position 2 | Pat Sullivan | D | 53% |
| WA | State House-19 Position 1 | Dean Takko | D | 58% |
| WA | State Senate-48 | Rodney Tom | D | 39% |
| WA | State House-33 Position 2 | Dave Upthegrove | D | 47% |
| WA | State House-24 Position 1 | Kevin Van De Wege | D | 42% |
| WA | State House-2 Position 1 | Gary Alexander | R | 89% |
| WA | State House-26 Position 1 | Jan Angel | R | 84% |
| WA | State Senate-10 | Barbara Bailey | R | 89% |
| WA | State Senate-2 | Randi Becker | R | 92% |
| WA | State Senate-17 | Donald Benton | R | 86% |
| WA | State Senate-28 | Michael Carrell | R | 88% |
| WA | State House-15 Position 1 | Bruce Chandler | R | 95% |
| WA | State House-12 Position 1 | Cary Condotta | R | 89% |
| WA | State House-4 Position 1 | Larry Crouse | R | 84% |
| WA | State Senate-25 | Bruce Dammeier | R | 89% |
| WA | State House-20 Position 1 | Richard DeBolt | R | 84% |
| WA | State Senate-42 | Doug Ericksen | R | 89% |
| WA | State Senate-12 | Linda Evans Parlette | R | 86% |
| WA | State House-8 Position 2 | Larry Haler | R | 95% |
| WA | U.S. House-3 | Jaime Herrera Beutler | R | 84% |
| WA | State Senate-16 | Mike Hewitt | R | 91% |
| WA | State Senate-13 | Janéa Holmquist | R | 87% |
| WA | State Senate-15 | Jim Honeyford | R | 88% |
| WA | State House-44 Position 2 | Mike Hope | R | 84% |
| WA | State House-14 Position 1 | Norm Johnson | R | 89% |
| WA | State Senate-14 | Curtis King | R | 88% |
| WA | State House-8 Position 1 | Brad Klippert | R | 95% |
| WA | State House-7 Position 2 | Joel Kretz | R | 89% |
| WA | State House-39 Position 1 | Dan Kristiansen | R | 84% |
| WA | State House-20 Position 2 | Ed Orcutt | R | 95% |
| WA | State House-6 Position 1 | Kevin Parker | R | 84% |
| WA | State Senate-39 | Kirk Pearson | R | 84% |
| WA | Mayor-At-Large | Skip Priest | R | 74% |
| WA | County Council-1 | Dan Roach | R | 83% |
| WA | State Senate-31 | Pam Roach | R | 83% |
| WA | State House-5 Position 1 | Jay Rodne | R | 89% |
| WA | State House-14 Position 2 | Charles Ross | R | 89% |
| WA | State House-9 Position 2 | Joe Schmick | R | 89% |
| WA | State Senate-9 | Mark Schoesler | R | 88% |
| WA | State House-4 Position 2 | Matt Shea | R | 78% |
| WA | State House-7 Position 1 | Shelly Short | R | 94% |
| WA | State House-10 Position 1 | Norma Smith | R | 89% |
| WA | State House-15 Position 2 | David Taylor | R | 93% |
| WA | State House-16 Position 1 | Maureen Walsh | R | 94% |
| WA | State House-13 Position 1 | Judy Warnick | R | 95% |
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.