| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| Dennis Bercier | 100 | ||||
| April Fairfield | 100 | ||||
| Joel Curtis Heitkamp | 100 | ||||
| ND | State House | 6 | Bob Hunskor | Democratic-NPL | 100 |
| Phillip Mueller | 100 | ||||
| ND | State Senate | 21 | Carolyn Nelson | Democratic-NPL | 100 |
| ND | State House | 4 | Kenton Onstad | Democratic-NPL | 100 |
| Sally Sandvig | 100 | ||||
| Arlo Schmidt | 100 | ||||
| ND | State Senate | 4 | John Warner | Democratic-NPL | 100 |
| Ole Aarsvold | 93 | ||||
| ND | State House | 26 | Bill Amerman | Democratic-NPL | 93 |
| Kari Lee Conrad | 93 | ||||
| Michael Every | 93 | ||||
| ND | State House | 18 | Eliot Glassheim | Democratic-NPL | 93 |
| Joe Kroeber | 93 | ||||
| ND | State Senate | 11 | Tim Mathern | Democratic-NPL | 93 |
| Ralph Metcalf | 93 | ||||
| ND | State Senate | 6 | David O'Connell | Democratic-NPL | 93 |
| Ryan Taylor | 93 | ||||
| Aaron Krauter | 92 | ||||
| Tom Seymour | 92 | ||||
| ND | State House | 21 | Steven Zaiser | Democratic-NPL | 92 |
| Mary Ekstrom | 91 | ||||
| Pam Gulleson | 91 | ||||
| Shirley Meyer | 90 | ||||
| ND | Commissioner | At-Large | Merle Boucher | Democratic-NPL | 86 |
| Lyle Hanson | 86 | ||||
| Lee Kaldor | 86 | ||||
| ND | State House | 11 | Scot Kelsh | Democratic-NPL | 86 |
| Elroy Lindaas | 86 | ||||
| Louise Potter | 86 | ||||
| Dorvan Solberg | 86 | ||||
| ND | State House | 9 | Tracy Boe | Democratic-NPL | 85 |
| ND | State House | 43 | Lois Delmore | Democratic-NPL | 85 |
| James Kerzman | 79 | ||||
| ND | State Senate | 24 | Larry Robinson | Democratic-NPL | 79 |
| Elwood Thorpe | 79 | ||||
| Rod Froelich | 77 | ||||
| ND | State Senate | 18 | Constance Triplett | Democratic-NPL | 71 |
| Harvey Tallackson | 69 | ||||
| ND | State House | 25 | Clark Williams | Democratic-NPL | 64 |
| ND | State House | 28 | William Kretschmar | Republican | 43 |
| ND | State House | 46 | Kathy Hawken | Republican | 36 |
| ND | State House | 17 | Mark Owens | Republican | 31 |
| ND | State House | 3 | Andrew Maragos | Republican | 30 |
| ND | State House | 35 | Bob Martinson | Republican | 29 |
| ND | State House | 32 | Lisa Meier | Republican | 29 |
| ND | State House | 34 | Todd Porter | Republican | 23 |
| ND | State Senate | 30 | Ron Carlisle | Republican | 21 |
| Dawn Marie Charging | 21 | ||||
| Stacey Dahl | 21 | ||||
| Duane Lee DeKrey | 21 | ||||
| ND | State House | 23 | Bill Devlin | Republican | 21 |
| Duaine Espegard | 21 | ||||
| C.B. Haas | 21 | ||||
| Darrell Nottestad | 21 | ||||
| Randy Schobinger | 21 | ||||
| ND | State Senate | 35 | Margaret Sitte | Republican | 21 |
| ND | State House | 25 | John Wall | Republican | 21 |
| ND | State House | 14 | Jon Nelson | Republican | 18 |
| Ken Svedjan | 18 | ||||
| ND | State House | 14 | Robin Weisz | Republican | 18 |
| Donald Dietrich | 17 | ||||
| ND | State House | 32 | Mark Dosch | Republican | 17 |
| Rick Berg | 15 | ||||
| Donald Clark | 15 | ||||
| RaeAnn Kelsch | 15 | ||||
| ND | State House | 40 | Matthew Klein | Republican | 15 |
| Clara Sue Price | 15 | ||||
| Dave Weiler | 15 | ||||
| ND | State Senate | 39 | Bill Bowman | Republican | 14 |
| ND | State House | 28 | Michael Don Brandenburg | Republican | 14 |
| Thomas Brusegaard | 14 | ||||
| ND | State House | 10 | Charles Damschen | Republican | 14 |
| Layton Freborg | 14 | ||||
| Pat Galvin | 14 | ||||
| ND | State Senate | 17 | Ray Holmberg | Republican | 14 |
| ND | State House | 15 | Dennis Johnson | Republican | 14 |
| ND | State House | 47 | Lawrence Klemin | Republican | 14 |
| ND | State House | 13 | Kim Koppelman | Republican | 14 |
| ND | State House | 10 | David Monson | Republican | 14 |
| John Syverson | 14 | ||||
| Russell Thane | 14 | ||||
| ND | State House | 44 | Blair Thoreson | Republican | 14 |
| Gerald Uglem | 14 | ||||
| ND | State House | 23 | Don Vigesaa | Republican | 14 |
| LeRoy Bernstein | 9 | ||||
| Gil Herbel | 8 | ||||
| ND | State House | 46 | James Kasper | Republican | 8 |
| ND | State House | 47 | George Keiser | Republican | 8 |
| ND | State House | 39 | Keith Kempenich | Republican | 8 |
| ND | State House | 33 | Gary Kreidt | Republican | 8 |
| Duane Mutch | 8 | ||||
| Eugene Nicholas | 8 | ||||
| ND | State House | 2 | Robert Skarphol | Republican | 8 |
| ND | State House | 38 | Larry Bellew | Republican | 7 |
| ND | State House | 27 | Randy Boehning | Republican | 7 |
| ND | State Senate | 34 | Dwight Cook | Republican | 7 |
| ND | State House | 8 | Jeff Delzer | Republican | 7 |
| ND | State House | 4 | Glen Froseth | Republican | 7 |
| Nick Hacker | 7 | ||||
| ND | State House | 29 | Craig Headland | Republican | 7 |
| Ron Iverson | 7 | ||||
| Joyce Kingsbury | 7 | ||||
| Edroy Kringstad | 7 | ||||
| ND | State Senate | 22 | Gary Lee | Republican | 7 |
| Dave Nething | 7 | ||||
| Mike Norland | 7 | ||||
| Vonnie Pietsch | 7 | ||||
| ND | State House | 29 | Chet Pollert | Republican | 7 |
| ND | State House | 38 | Dan Ruby | Republican | 7 |
| ND | State House | 13 | Alon Wieland | Republican | 7 |
| Dwight Wrangham | 7 | ||||
| ND | State Senate | 2 | John Andrist | Republican | 0 |
| ND | State House | 22 | Wesley Belter | Republican | 0 |
| Richard Brown | 0 | ||||
| ND | State House | 41 | Al Carlson | Republican | 0 |
| ND | Public Service Commissioner | Randel Christmann | Republican | 0 | |
| ND | State Senate | 32 | Dick Dever | Republican | 0 |
| ND | State House | 39 | David Drovdal | Republican | 0 |
| ND | State Senate | 28 | Robert Erbele | Republican | 0 |
| Tom Fischer | 0 | ||||
| ND | State Senate | 44 | Tim Flakoll | Republican | 0 |
| ND | State House | 41 | Bette Grande | Republican | 0 |
| ND | State Senate | 41 | Tony Grindberg | Republican | 0 |
| ND | State Senate | 47 | Ralph Kilzer | Republican | 0 |
| ND | State Senate | 14 | Jerry Klein | Republican | 0 |
| ND | State Senate | 40 | Karen Krebsbach | Republican | 0 |
| ND | State Senate | 13 | Judy Lee | Republican | 0 |
| ND | State Senate | 1 | Stanley Lyson | Republican | 0 |
| Earl Rennerfeldt | 0 | ||||
| Bob Stenehjem | 0 | ||||
| Mike Timm | 0 | ||||
| Ben Tollefson | 0 | ||||
| John Traynor | 0 | ||||
| Thomas Trenbeath | 0 | ||||
| Herbert Urlacher | 0 | ||||
| Francis Wald | 0 | ||||
| ND | State Senate | 37 | Rich Wardner | Republican | 0 |
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.