| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 84% |
| CA | U.S. Senate | Jr | Barbara Boxer | Democratic | 100% |
| CA | U.S. House | 20 | Jim Costa | Democratic | 50% |
| CA | U.S. House | 25 | Buck McKeon | Republican | 0% |
| CA | U.S. House | 26 | David Dreier | Republican | 0% |
| CA | U.S. House | 27 | Brad Sherman | Democratic | 100% |
| CA | U.S. House | 28 | Howard Berman | Democratic | 84% |
| CA | U.S. House | 29 | Adam Schiff | Democratic | 84% |
| CA | U.S. House | 31 | Xavier Becerra | Democratic | 100% |
| CA | U.S. House | 34 | Lucille Roybal-Allard | Democratic | 84% |
| CA | U.S. House | 35 | Maxine Waters | Democratic | 100% |
| CA | U.S. House | 38 | Grace Napolitano | Democratic | 100% |
| CA | U.S. House | 40 | Ed Royce | Republican | 0% |
| CA | U.S. House | 41 | Jerry Lewis | Republican | 0% |
| CA | U.S. House | 42 | Gary Miller | Republican | 0% |
| CA | U.S. House | 43 | Joe Baca, Sr. | Democratic | 67% |
| CA | U.S. House | 44 | Ken Calvert | Republican | 0% |
| CA | U.S. House | 45 | Mary Bono Mack | Republican | 0% |
| CA | U.S. House | 47 | Loretta Sanchez | Democratic | 67% |
| CT | U.S. Senate | Sr | Joe Lieberman | Independent Democrat | 67% |
| CT | U.S. House | 1 | John Larson | Democratic | 100% |
| CT | U.S. House | 3 | Rosa DeLauro | Democratic | 84% |
| IA | U.S. Senate | Sr | Chuck Grassley | Republican | 0% |
| IA | U.S. Senate | Jr | Tom Harkin | Democratic | 100% |
| IA | U.S. House | 3 | Leonard Boswell | Democratic | 50% |
| IA | U.S. House | 4 | Tom Latham | Republican | 0% |
| IA | U.S. House | 5 | Steve King | Republican | 0% |
| IL | U.S. Senate | Sr | Dick Durbin | Democratic | 100% |
| IL | U.S. House | 1 | Bobby Rush | Democratic | 100% |
| IL | U.S. House | 2 | Jesse Jackson, Jr. | Democratic | 100% |
| IL | U.S. House | 3 | Daniel Lipinski | Democratic | 84% |
| IL | U.S. House | 4 | Luis Gutierrez | Democratic | 84% |
| IL | U.S. House | 7 | Danny Davis | Democratic | 100% |
| IL | U.S. House | 9 | Jan Schakowsky | Democratic | 100% |
| IL | Mayor | At-Large | Rahm Emanuel | Democratic | 84% |
| IN | U.S. Senate | Sr | Dick Lugar | Republican | 0% |
| IN | U.S. House | 1 | Pete Visclosky | Democratic | 84% |
| MA | U.S. Senate | Sr | John Kerry | Democratic | 100% |
| MA | U.S. House | 1 | John Olver | Democratic | 100% |
| MA | U.S. House | 2 | Richard Neal | Democratic | 100% |
| MA | U.S. House | 3 | Jim McGovern | Democratic | 100% |
| MA | U.S. House | 4 | Barney Frank | Democratic | 100% |
| MA | U.S. House | 6 | John Tierney | Democratic | 100% |
| MA | U.S. House | 7 | Ed Markey | Democratic | 100% |
| MA | U.S. House | 8 | Mike Capuano | Democratic | 100% |
| MA | U.S. House | 9 | Stephen Lynch | Democratic | 100% |
| MD | U.S. Senate | Sr | Barbara Mikulski | Democratic | 100% |
| MD | U.S. Senate | Jr | Ben Cardin | Democratic | 67% |
| MD | U.S. House | 2 | Dutch Ruppersberger | Democratic | 33% |
| MD | U.S. House | 7 | Elijah Cummings | Democratic | 100% |
| MN | U.S. House | 4 | Betty McCollum | Democratic/Farmer/Labor | 100% |
| MN | Governor | Mark Dayton | Democratic/Farmer/Labor | 100% | |
| NA | President | Barack Obama II | Democratic | 100% | |
| NA | U.S. Secretary of Labor | Hilda Solis | Democratic | 84% | |
| NA | U.S. Secretary of State | Hillary Clinton | Democratic | 84% | |
| NC | U.S. Senate | Sr | Richard Burr | Republican | 0% |
| NC | U.S. House | 1 | G.K. Butterfield, Jr. | Democratic | 33% |
| NC | U.S. House | 3 | Walter Jones, Jr. | Republican | 33% |
| NC | U.S. House | 4 | David Price | Democratic | 84% |
| NC | U.S. House | 5 | Virginia Foxx | Republican | 17% |
| NC | U.S. House | 6 | Howard Coble | Republican | 33% |
| NC | U.S. House | 7 | Mike McIntyre | Democratic | 17% |
| NC | U.S. House | 9 | Sue Myrick | Republican | 0% |
| NC | U.S. House | 10 | Patrick McHenry | Republican | 17% |
| NC | U.S. House | 12 | Mel Watt | Democratic | 100% |
| NE | U.S. Senate | Sr | Ben Nelson | Democratic | 0% |
| NE | U.S. House | 1 | Jeff Fortenberry | Republican | 0% |
| NH | U.S. House | 2 | Charlie Bass | Republican | 0% |
| NH | State Senate | 3 | Jeb Bradley | Republican | 0% |
| NJ | U.S. Senate | Sr | Frank Lautenberg | Democratic | 100% |
| NJ | U.S. Senate | Jr | Bob Menendez | Democratic | 67% |
| NJ | U.S. House | 1 | Rob Andrews | Democratic | 33% |
| NJ | U.S. House | 4 | Chris Smith | Republican | 17% |
| NJ | U.S. House | 8 | Bill Pascrell, Jr. | Democratic | 100% |
| NJ | U.S. House | 9 | Steve Rothman | Democratic | 84% |
| NJ | U.S. House | 12 | Rush Holt, Jr. | Democratic | 100% |
| NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 100% |
| NY | U.S. House | 27 | Brian Higgins | Democratic | 50% |
| OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 100% |
| OH | U.S. House | 1 | Steve Chabot | Republican | 0% |
| OH | U.S. House | 3 | Mike Turner | Republican | 0% |
| OH | U.S. House | 9 | Marcy Kaptur | Democratic | 100% |
| OH | U.S. House | 10 | Dennis Kucinich | Democratic | 100% |
| OH | U.S. House | 14 | Steve LaTourette | Republican | 17% |
| OH | U.S. House | 17 | Tim Ryan | Democratic | 84% |
| OH | Attorney General | Michael DeWine | Republican | 0% | |
| PA | U.S. House | 1 | Bob Brady | Democratic | 100% |
| PA | U.S. House | 2 | Chaka Fattah, Sr. | Democratic | 100% |
| PA | U.S. House | 8 | Mike Fitzpatrick | Republican | 17% |
| PA | U.S. House | 13 | Allyson Schwartz | Democratic | 67% |
| PA | U.S. House | 14 | Mike Doyle, Jr. | Democratic | 84% |
| PA | U.S. House | 15 | Charlie Dent | Republican | 0% |
| PA | U.S. House | 17 | Thomas Holden | Democratic | 33% |
| PA | U.S. House | 18 | Tim Murphy | Republican | 0% |
| SD | U.S. Senate | Sr | Timothy Johnson | Democratic | 50% |
| SD | U.S. Senate | Jr | John Thune | Republican | 17% |
| VA | U.S. House | 3 | Bobby Scott | Democratic | 100% |
| VA | U.S. House | 6 | Bob Goodlatte | Republican | 0% |
| VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 100% |
| VT | U.S. Senate | Jr | Bernie Sanders | Independent | 100% |
| WI | U.S. Senate | Sr | Herb Kohl | Democratic | 84% |
| WI | U.S. House | 1 | Paul Ryan | Republican | 0% |
| WI | U.S. House | 2 | Tammy Baldwin | Democratic | 100% |
| WI | U.S. House | 3 | Ron Kind | Democratic | 67% |
| WI | U.S. House | 4 | Gwen Moore | Democratic | 100% |
| WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | 0% |
| WI | U.S. House | 6 | Tom Petri | Republican | 0% |
| WV | U.S. Senate | Sr | Jay Rockefeller IV | Democratic | 100% |
| George Allen | 0% | ||||
| Evan Bayh | 84% | ||||
| Sherwood Boehlert | 17% | ||||
| Robert Byrd | 84% | ||||
| Julia Carson | 100% | ||||
| Norm Coleman | 0% | ||||
| Jo Ann Davis | 0% | ||||
| Bill Delahunt | 100% | ||||
| Chris Dodd | 84% | ||||
| Elizabeth Dole | 0% | ||||
| Philip English | 0% | ||||
| Bob Etheridge | 50% | ||||
| Lane Evans | 100% | ||||
| Russ Feingold | 100% | ||||
| Michael Ferguson | 0% | ||||
| Paul Gillmor | 0% | ||||
| Judd Gregg | 0% | ||||
| Charles Hagel | 17% | ||||
| Melissa Hart | 0% | ||||
| Robert Hayes | 0% | ||||
| Stephanie Herseth Sandlin | 50% | ||||
| David Lee Hobson | 0% | ||||
| James Merrill Jeffords | 50% | ||||
| Nancy Johnson | 0% | ||||
| Sue Kelly | 0% | ||||
| Edward Kennedy, Sr. | 100% | ||||
| John Kuhl, Jr. | 17% | ||||
| James Leach | 33% | ||||
| John McHugh | 33% | ||||
| Michael McNulty | 100% | ||||
| Martin Meehan | 100% | ||||
| Juanita Millender-McDonald | 84% | ||||
| Alan Mollohan | 67% | ||||
| Robert William Ney | 33% | ||||
| James Nussle | 0% | ||||
| Major Owens | 100% | ||||
| Michael Oxley | 0% | ||||
| Donald Payne | 100% | ||||
| John Peterson | 0% | ||||
| Deborah Pryce | 0% | ||||
| George Radanovich | 0% | ||||
| James Ramstad | 0% | ||||
| Ralph Regula | 0% | ||||
| Martin Olav Sabo | 100% | ||||
| Rick Santorum | 0% | ||||
| Paul Sarbanes | 100% | ||||
| H. James Saxton | 0% | ||||
| Christopher Shays | 17% | ||||
| Robert Ruhl Simmons | 33% | ||||
| Mark Souder | 0% | ||||
| Arlen Specter | 33% | ||||
| Ted Strickland | 84% | ||||
| John Sununu | 17% | ||||
| John Sweeney | 0% | ||||
| Charles Taylor | 0% | ||||
| Stephanie Tubbs Jones | 100% | ||||
| George Voinovich | 0% | ||||
| John Warner | 0% | ||||
| Diane Watson | 100% | ||||
| Gerald Weller | 0% |
Special Interest Groups
Interest Group Ratings
Rating Group: United Electrical Radio and Machine Workers
2005 Positions
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.