| State | Office | Name | Party | Rating |
|---|---|---|---|---|
| Todd Akin | Other | 100% | ||
| AL | U.S. House-6 | Spencer Bachus | R | 100% |
| Richard Hugh Baker | Other | 100% | ||
| J. Gresham Barrett | Other | 100% | ||
| Roscoe Bartlett | Other | 100% | ||
| UT | U.S. House-1 | Rob Bishop | R | 100% |
| TN | U.S. House-7 | Marsha Blackburn | R | 100% |
| TX | U.S. House-8 | Kevin Brady | R | 100% |
| Jim Bunning | Other | 100% | ||
| TX | U.S. House-26 | Michael Burgess | R | 100% |
| Dan Burton | Other | 100% | ||
| Steve Buyer | Other | 100% | ||
| CA | U.S. House-45 | John Campbell III | R | 100% |
| VA | U.S. House-7 | Eric Cantor | R | 100% |
| GA | U.S. Senate-Sr | Saxby Chambliss | R | 100% |
| OK | U.S. Senate-Jr | Thomas Coburn | R | 100% |
| ID | U.S. Senate-Sr | Mike Crapo | R | 100% |
| Barbara Cubin | Other | 100% | ||
| TX | U.S. House-7 | John Culberson | R | 100% |
| Jo Ann Davis | Other | 100% | ||
| GA | Governor | Nathan Deal | R | 100% |
| James DeMint | Other | 100% | ||
| Elizabeth Dole | Other | 100% | ||
| John Doolittle | Other | 100% | ||
| John Ensign | Other | 100% | ||
| WY | U.S. Senate-Sr | Mike Enzi | R | 100% |
| Tom Feeney | Other | 100% | ||
| NC | U.S. House-5 | Virginia Foxx | R | 100% |
| AZ | U.S. House-8 | Trent Franks | R | 100% |
| Elton Gallegly | Other | 100% | ||
| NJ | U.S. House-5 | Scott Garrett | R | 100% |
| GA | U.S. House-11 | Phil Gingrey | R | 100% |
| TX | U.S. House-1 | Louie Gohmert | R | 100% |
| Virgil Goode, Jr. | Other | 100% | ||
| VA | U.S. House-6 | Bob Goodlatte | R | 100% |
| IA | U.S. Senate-Sr | Chuck Grassley | R | 100% |
| MO | U.S. House-6 | Sam Graves | R | 100% |
| J. Dennis Hastert | Other | 100% | ||
| Robert Hayes | Other | 100% | ||
| TX | U.S. House-5 | Jeb Hensarling | R | 100% |
| Wally Herger, Jr. | Other | 100% | ||
| Pete Hoekstra | Other | 100% | ||
| Kenny Hulshof | Other | 100% | ||
| Duncan Hunter | Other | 100% | ||
| OK | U.S. Senate-Sr | Jim Inhofe | R | 100% |
| GA | U.S. Senate-Jr | Johnny Isakson | R | 100% |
| LA | Governor | Bobby Jindal | R | 100% |
| TX | U.S. House-3 | Sam Johnson | R | 100% |
| NC | U.S. House-3 | Walter Jones, Jr. | R | 100% |
| Ric Keller | Other | 100% | ||
| NY | U.S. House-2 | Pete King | R | 100% |
| IA | U.S. House-4 | Steve King | R | 100% |
| GA | U.S. House-1 | Jack Kingston | R | 100% |
| MN | U.S. House-2 | John Kline | R | 100% |
| Ron Lewis | Other | 100% | ||
| John Linder | Other | 100% | ||
| Don Manzullo | Other | 100% | ||
| TX | U.S. House-24 | Kenny Marchant | R | 100% |
| NC | U.S. House-10 | Patrick McHenry | R | 100% |
| MI | U.S. House-10 | Candice Miller | R | 100% |
| CA | U.S. House-31 | Gary Miller | R | 100% |
| Marilyn Musgrave | Other | 100% | ||
| Sue Myrick | Other | 100% | ||
| Ben Nelson | Other | 100% | ||
| TX | U.S. House-19 | Randy Neugebauer | R | 100% |
| Charles Norwood, Jr. | Other | 100% | ||
| Ron Paul | Other | 100% | ||
| Charles Pickering, Jr. | Other | 100% | ||
| PA | U.S. House-16 | Joe Pitts | R | 100% |
| TX | U.S. House-2 | Ted Poe | R | 100% |
| GA | U.S. House-6 | Tom Price | R | 100% |
| George Radanovich | Other | 100% | ||
| Thomas Reynolds | Other | 100% | ||
| KS | U.S. Senate-Sr | Pat Roberts | R | 100% |
| AL | U.S. House-3 | Mike Rogers | R | 100% |
| MI | U.S. House-8 | Mike Rogers | R | 100% |
| CA | U.S. House-39 | Ed Royce | R | 100% |
| AL | U.S. Senate-Jr | Jeff Sessions III | R | 100% |
| PA | U.S. House-9 | Bill Shuster | R | 100% |
| Mark Souder | Other | 100% | ||
| Cliff Stearns | Other | 100% | ||
| Tom Tancredo | Other | 100% | ||
| Craig Thomas | Other | 100% | ||
| TX | U.S. House-13 | Mac Thornberry | R | 100% |
| SD | U.S. Senate-Jr | John Thune | R | 100% |
| Todd Tiahrt | Other | 100% | ||
| LA | U.S. Senate-Jr | David Vitter | R | 100% |
| David Weldon | Other | 100% | ||
| GA | U.S. House-3 | Lynn Westmoreland | R | 100% |
| MS | U.S. Senate-Jr | Roger Wicker | R | 100% |
| SC | U.S. House-2 | Joe Wilson, Sr. | R | 100% |
| Wayne Allard | Other | 89% | ||
| Kit Bond | Other | 89% | ||
| NC | U.S. Senate-Sr | Richard Burr | R | 89% |
| TX | U.S. Senate-Sr | John Cornyn | R | 89% |
| UT | U.S. Senate-Sr | Orrin Hatch | R | 89% |
| Jon Kyl | Other | 89% | ||
| AL | U.S. Senate-Sr | Richard Shelby | R | 89% |
| Trent Lott, Sr. | Other | 88% | ||
| AL | U.S. House-4 | Robert Aderholt | R | 86% |
| LA | U.S. House-5 | Rodney Alexander | R | 86% |
| AL | U.S. House-1 | Jo Bonner, Jr. | R | 86% |
| AR | U.S. Senate-Jr | John Boozman | R | 86% |
| LA | U.S. House-3 | Charles Boustany, Jr. | R | 86% |
| Henry Brown, Jr. | Other | 86% | ||
| MI | U.S. House-4 | Dave Camp | R | 86% |
| TX | U.S. House-31 | John Carter | R | 86% |
| NC | U.S. House-6 | Howard Coble | R | 86% |
| OK | U.S. House-4 | Tom Cole | R | 86% |
| TX | U.S. House-11 | Mike Conaway | R | 86% |
| FL | U.S. House-4 | Ander Crenshaw | R | 86% |
| Geoff Davis | Other | 86% | ||
| Thelma Drake | Other | 86% | ||
| David Dreier | Other | 86% | ||
| Terry Everett | Other | 86% | ||
| NE | U.S. House-1 | Jeff Fortenberry | R | 86% |
| Paul Gillmor | Other | 86% | ||
| TX | U.S. House-4 | Ralph Hall | R | 86% |
| WA | U.S. House-4 | Doc Hastings | R | 86% |
| David Lee Hobson | Other | 86% | ||
| Bob Inglis, Sr. | Other | 86% | ||
| CA | U.S. House-49 | Darrell Issa | R | 86% |
| Tim Johnson | Other | 86% | ||
| IA | U.S. House-3 | Tom Latham | R | 86% |
| OK | U.S. House-3 | Frank Lucas | R | 86% |
| Dan Lungren | Other | 86% | ||
| TX | U.S. House-10 | Michael McCaul | R | 86% |
| Thaddeus McCotter | Other | 86% | ||
| James McCrery III | Other | 86% | ||
| John McHugh | Other | 86% | ||
| FL | U.S. House-7 | John Mica | R | 86% |
| FL | U.S. House-1 | Jefferson Miller | R | 86% |
| KS | U.S. Senate-Jr | Jerry Moran | R | 86% |
| PA | U.S. House-18 | Tim Murphy | R | 86% |
| MN | U.S. House-7 | Collin Peterson | DFL | 86% |
| John Peterson | Other | 86% | ||
| WI | U.S. House-6 | Tom Petri | R | 86% |
| FL | Commissioner of Agriculture and Consumer Services | Adam Putnam | R | 86% |
| Denny Rehberg | Other | 86% | ||
| KY | U.S. House-5 | Hal Rogers | R | 86% |
| CA | U.S. House-48 | Dana Rohrabacher | R | 86% |
| Jean Schmidt | Other | 86% | ||
| IL | U.S. House-15 | John Shimkus | R | 86% |
| TX | U.S. House-21 | Lamar Smith | R | 86% |
| John Sullivan | Other | 86% | ||
| Gene Taylor | Other | 86% | ||
| NE | U.S. House-2 | Lee Terry | R | 86% |
| OH | U.S. House-12 | Pat Tiberi | R | 86% |
| OH | U.S. House-10 | Mike Turner | R | 86% |
| Zach Wamp | Other | 86% | ||
| Gerald Weller | Other | 86% | ||
| KY | U.S. House-1 | Ed Whitfield | R | 86% |
| FL | U.S. House-13 | Bill Young | R | 86% |
| WA | U.S. House-5 | Cathy McMorris Rodgers | R | 85% |
| MO | U.S. Senate-Jr | Roy Blunt | R | 83% |
| Chris Cannon | Other | 83% | ||
| VA | U.S. House-4 | Randy Forbes | R | 83% |
| WI | U.S. House-1 | Paul Ryan | R | 83% |
| TX | U.S. House-32 | Pete Sessions | R | 80% |
| Kay Hutchison | Other | 78% | ||
| KY | U.S. Senate-Sr | Mitch McConnell | R | 78% |
| John Sununu | Other | 78% | ||
| Brian Bilbray | Other | 75% | ||
| TX | U.S. House-6 | Joe Barton | R | 71% |
| OH | U.S. House-8 | John Boehner | R | 71% |
| Ginny Brown-Waite | Other | 71% | ||
| OH | U.S. House-1 | Steve Chabot | R | 71% |
| FL | U.S. House-25 | Mario Diaz-Balart | R | 71% |
| TN | U.S. House-2 | John Duncan, Jr. | R | 71% |
| Jo Ann Emerson | Other | 71% | ||
| Vito Fossella, Jr. | Other | 71% | ||
| TX | U.S. House-12 | Kay Granger | R | 71% |
| Joseph Knollenberg | Other | 71% | ||
| John Kuhl, Jr. | Other | 71% | ||
| Ray LaHood | Other | 71% | ||
| Connie Mack IV | Other | 71% | ||
| CA | U.S. House-25 | Buck McKeon | R | 71% |
| CA | U.S. House-22 | Devin Nunes | R | 71% |
| NM | U.S. House-2 | Steve Pearce | R | 71% |
| IN | Governor | Mike Pence | R | 71% |
| Todd Platts | Other | 71% | ||
| Jon Porter, Sr. | Other | 71% | ||
| Richard Renzi | Other | 71% | ||
| WI | U.S. House-5 | Jim Sensenbrenner, Jr. | R | 71% |
| ID | U.S. House-2 | Mike Simpson | R | 71% |
| MI | U.S. House-6 | Fred Upton | R | 71% |
| VA | U.S. House-10 | Frank Wolf | R | 71% |
| TN | U.S. Senate-Sr | Lamar Alexander | R | 67% |
| Robert Byrd | Other | 67% | ||
| Larry Craig | Other | 67% | ||
| AZ | U.S. Senate-Jr | Jeff Flake | R | 67% |
| Thomas Holden | Other | 67% | ||
| John Shadegg | Other | 67% | ||
| MS | U.S. Senate-Sr | Thad Cochran | R | 63% |
| CA | U.S. House-42 | Ken Calvert | R | 57% |
| Lincoln Diaz-Balart | Other | 57% | ||
| Vern Ehlers | Other | 57% | ||
| Philip English | Other | 57% | ||
| Michael Ferguson | Other | 57% | ||
| Steve LaTourette | Other | 57% | ||
| NC | U.S. House-7 | Mike McIntyre | D | 57% |
| Deborah Pryce | Other | 57% | ||
| Ralph Regula | Other | 57% | ||
| CO | Commissioner of Agriculture | John Salazar | N/A | 57% |
| Jim Saxton | Other | 57% | ||
| OR | U.S. House-2 | Greg Walden | R | 57% |
| James Walsh | Other | 57% | ||
| Heather Wilson | Other | 57% | ||
| Bob Bennett | Other | 56% | ||
| KS | Governor | Sam Brownback | R | 56% |
| Norm Coleman | Other | 56% | ||
| Pete Domenici, Jr. | Other | 56% | ||
| Gordon Smith | Other | 56% | ||
| PA | U.S. House-6 | Jim Gerlach | R | 50% |
| Judd Gregg | Other | 50% | ||
| FL | U.S. House-27 | Ileana Ros-Lehtinen | R | 50% |
| NJ | U.S. House-4 | Chris Smith | R | 50% |
| ME | U.S. Senate-Sr | Susan Collins | R | 44% |
| Kent Conrad | Other | 44% | ||
| Byron Dorgan | Other | 44% | ||
| SC | U.S. Senate-Sr | Lindsey Graham | R | 44% |
| NA | U.S. Secretary of Defense | Charles Hagel | R | 44% |
| AK | U.S. Senate-Sr | Lisa Murkowski | R | 44% |
| FL | U.S. Senate-Sr | William Nelson, Sr. | D | 44% |
| John Warner | Other | 44% | ||
| GA | U.S. House-12 | John Barrow | D | 43% |
| TX | U.S. House-28 | Henry Cuellar | D | 43% |
| Lincoln Davis | Other | 43% | ||
| Thomas Davis III | Other | 43% | ||
| Jerry Lewis | Other | 43% | ||
| NJ | U.S. House-2 | Frank LoBiondo | R | 43% |
| Jim Marshall | Other | 43% | ||
| Charlie Melancon, Sr. | Other | 43% | ||
| Alan Mollohan | Other | 43% | ||
| WV | U.S. House-2 | Shelley Moore Capito | R | 43% |
| Jim Oberstar | Other | 43% | ||
| WV | U.S. House-3 | Nick Rahall II | D | 43% |
| WA | U.S. House-8 | Dave Reichert | R | 43% |
| Ike Skelton | Other | 43% | ||
| AK | U.S. House-At-Large | Don Young | R | 43% |
| Melquiades Martinez | Other | 38% | ||
| AZ | U.S. Senate-Sr | John McCain III | R | 38% |
| DE | U.S. Senate-Sr | Tom Carper | D | 33% |
| Paul Kanjorski | Other | 33% | ||
| Dick Lugar | Other | 33% | ||
| AR | U.S. Senate-Sr | Mark Pryor | D | 33% |
| Olympia Snowe | Other | 33% | ||
| MI | U.S. Senate-Jr | Debbie Stabenow | D | 33% |
| Ted Stevens | Other | 33% | ||
| Bart Stupak | Other | 33% | ||
| George Voinovich | Other | 33% | ||
| Melissa Bean | Other | 29% | ||
| Marion Berry | Other | 29% | ||
| Judy Biggert | Other | 29% | ||
| Mary Bono Mack | Other | 29% | ||
| Dan Boren | Other | 29% | ||
| Mike Castle | Other | 29% | ||
| Jerry Costello | Other | 29% | ||
| Robert Cramer | Other | 29% | ||
| OR | U.S. House-4 | Peter DeFazio | D | 29% |
| PA | U.S. House-15 | Charlie Dent | R | 29% |
| NJ | U.S. House-11 | Rodney Frelinghuysen | R | 29% |
| Wayne Gilchrest | Other | 29% | ||
| Stephanie Herseth Sandlin | Other | 29% | ||
| OH | U.S. House-9 | Marcy Kaptur | D | 29% |
| Dale Kildee | Other | 29% | ||
| IL | U.S. Senate-Jr | Mark Kirk | R | 29% |
| RI | U.S. House-2 | Jim Langevin | D | 29% |
| IL | U.S. House-3 | Daniel Lipinski | D | 29% |
| MA | U.S. House-8 | Stephen Lynch | D | 29% |
| Jack Murtha | Other | 29% | ||
| Solomon Ortiz, Sr. | Other | 29% | ||
| James Ramstad | Other | 29% | ||
| Mike Ross | Other | 29% | ||
| OH | U.S. House-13 | Tim Ryan | D | 29% |
| Patrick Kennedy | Other | 25% | ||
| Arlen Specter | Other | 25% | ||
| MT | U.S. Senate-Sr | Max Baucus | D | 22% |
| SD | U.S. Senate-Sr | Timothy Johnson | D | 22% |
| LA | U.S. Senate-Sr | Mary Landrieu | D | 22% |
| Blanche Lincoln | Other | 22% | ||
| OR | U.S. Senate-Sr | Ron Wyden | D | 22% |
| Dennis Cardoza | Other | 20% | ||
| Michael McNulty | Other | 20% | ||
| WA | U.S. House-9 | Adam Smith | D | 20% |
| PA | U.S. House-14 | Mike Doyle, Jr. | D | 17% |
| NJ | U.S. House-12 | Rush Holt, Jr. | D | 17% |
| Thomas Allen | Other | 14% | ||
| GA | U.S. House-2 | Sanford Bishop, Jr. | D | 14% |
| Leonard Boswell | Other | 14% | ||
| Rick Boucher | Other | 14% | ||
| Allen Boyd, Jr. | Other | 14% | ||
| PA | U.S. House-1 | Bob Brady | D | 14% |
| NC | U.S. House-1 | G.K. Butterfield, Jr. | D | 14% |
| MA | U.S. House-7 | Mike Capuano | D | 14% |
| MD | U.S. Senate-Jr | Ben Cardin | D | 14% |
| Ben Chandler III | Other | 14% | ||
| CA | U.S. House-16 | Jim Costa | D | 14% |
| NY | U.S. House-14 | Joe Crowley | D | 14% |
| MD | U.S. House-7 | Elijah Cummings | D | 14% |
| Artur Davis | Other | 14% | ||
| CA | U.S. House-53 | Susan Davis | D | 14% |
| CO | U.S. House-1 | Diana DeGette | D | 14% |
| Bob Etheridge | Other | 14% | ||
| PA | U.S. House-2 | Chaka Fattah, Sr. | D | 14% |
| Barney Frank | Other | 14% | ||
| Bart Gordon | Other | 14% | ||
| TX | U.S. House-29 | Gene Green | D | 14% |
| NY | U.S. House-26 | Brian Higgins | D | 14% |
| Darlene Hooley | Other | 14% | ||
| MD | U.S. House-5 | Steny Hoyer | D | 14% |
| MI | U.S. House-9 | Sandy Levin | D | 14% |
| NY | U.S. House-12 | Carolyn Maloney | D | 14% |
| MA | U.S. House-5 | Ed Markey | D | 14% |
| UT | U.S. House-4 | Jim Matheson | D | 14% |
| NY | U.S. House-4 | Carolyn McCarthy | D | 14% |
| MA | U.S. House-2 | Jim McGovern | D | 14% |
| Martin Meehan | Other | 14% | ||
| Kendrick Meek, Sr. | Other | 14% | ||
| ME | U.S. House-2 | Mike Michaud | D | 14% |
| CA | U.S. House-11 | George Miller | D | 14% |
| Brad Miller | Other | 14% | ||
| WI | U.S. House-4 | Gwen Moore | D | 14% |
| VA | U.S. House-8 | Jim Moran, Jr. | D | 14% |
| NY | U.S. House-10 | Jerry Nadler | D | 14% |
| MA | U.S. House-1 | Richard Neal | D | 14% |
| John Olver | Other | 14% | ||
| NJ | U.S. House-6 | Frank Pallone, Jr. | D | 14% |
| NJ | U.S. House-9 | Bill Pascrell, Jr. | D | 14% |
| AZ | U.S. House-7 | Ed Pastor | D | 14% |
| Donald Payne | Other | 14% | ||
| Earl Pomeroy | Other | 14% | ||
| NC | U.S. House-4 | David Price | D | 14% |
| Steve Rothman | Other | 14% | ||
| MD | U.S. House-2 | Dutch Ruppersberger | D | 14% |
| CA | U.S. House-28 | Adam Schiff | D | 14% |
| PA | U.S. House-13 | Allyson Schwartz | D | 14% |
| GA | U.S. House-13 | David Scott | D | 14% |
| VA | U.S. House-3 | Bobby Scott | D | 14% |
| Christopher Shays | Other | 14% | ||
| CA | U.S. House-30 | Brad Sherman | D | 14% |
| Vic Snyder | Other | 14% | ||
| John Tanner | Other | 14% | ||
| Ellen Tauscher | Other | 14% | ||
| MA | U.S. House-6 | John Tierney | D | 14% |
| Stephanie Tubbs Jones | Other | 14% | ||
| MD | U.S. House-8 | Chris Van Hollen, Jr. | D | 14% |
| FL | U.S. House-23 | Debbie Wasserman Schultz | D | 14% |
| CA | U.S. House-43 | Maxine Waters | D | 14% |
| NC | U.S. House-12 | Mel Watt | D | 14% |
| Ken Salazar | Other | 13% | ||
| Evan Bayh | Other | 11% | ||
| NA | Vice President | Joe Biden, Jr. | D | 11% |
| CA | U.S. Senate-Jr | Barbara Boxer | D | 11% |
| Hillary Clinton | Other | 11% | ||
| CA | U.S. Senate-Sr | Dianne Feinstein | D | 11% |
| IA | U.S. Senate-Jr | Tom Harkin | D | 11% |
| NA | U.S. Secretary of State | John Kerry | D | 11% |
| Herb Kohl | Other | 11% | ||
| VT | U.S. Senate-Sr | Patrick Leahy | D | 11% |
| MI | U.S. Senate-Sr | Carl Levin | D | 11% |
| MD | U.S. Senate-Sr | Barbara Mikulski | D | 11% |
| NV | U.S. Senate-Sr | Harry Reid | D | 11% |
| NY | U.S. Senate-Sr | Chuck Schumer | D | 11% |
| HI | Governor | Neil Abercrombie | D | 0% |
| Gary Ackerman | Other | 0% | ||
| Daniel Akaka, Sr. | Other | 0% | ||
| NJ | U.S. House-1 | Rob Andrews | D | 0% |
| Joe Baca, Sr. | Other | 0% | ||
| Brian Baird | Other | 0% | ||
| WI | U.S. Senate-Jr | Tammy Baldwin | D | 0% |
| CA | U.S. House-34 | Xavier Becerra | D | 0% |
| Shelley Berkley | Other | 0% | ||
| Howard Berman | Other | 0% | ||
| Jeff Bingaman | Other | 0% | ||
| NY | U.S. House-1 | Tim Bishop | D | 0% |
| OR | U.S. House-3 | Earl Blumenauer | D | 0% |
| FL | U.S. House-5 | Corrine Brown | D | 0% |
| OH | U.S. Senate-Sr | Sherrod Brown | D | 0% |
| WA | U.S. Senate-Jr | Maria Cantwell | D | 0% |
| CA | U.S. House-24 | Lois Capps | D | 0% |
| Russ Carnahan | Other | 0% | ||
| Julia Carson | Other | 0% | ||
| MO | U.S. House-1 | Lacy Clay, Jr. | D | 0% |
| MO | U.S. House-5 | Emanuel Cleaver II | D | 0% |
| SC | U.S. House-6 | Jim Clyburn | D | 0% |
| MI | U.S. House-13 | John Conyers, Jr. | D | 0% |
| TN | U.S. House-5 | Jim Cooper | D | 0% |
| IL | U.S. House-7 | Danny Davis | D | 0% |
| Bill Delahunt | Other | 0% | ||
| CT | U.S. House-3 | Rosa DeLauro | D | 0% |
| Norm Dicks | Other | 0% | ||
| MI | U.S. House-12 | John Dingell | D | 0% |
| Chris Dodd | Other | 0% | ||
| TX | U.S. House-35 | Lloyd Doggett | D | 0% |
| IL | U.S. Senate-Sr | Dick Durbin | D | 0% |
| Chet Edwards | Other | 0% | ||
| IL | Mayor-At-Large | Rahm Emanuel | D | 0% |
| NY | U.S. House-16 | Eliot Engel | D | 0% |
| CA | U.S. House-18 | Anna Eshoo | D | 0% |
| CA | U.S. House-20 | Sam Farr | D | 0% |
| Russ Feingold | Other | 0% | ||
| CA | Mayor-At-Large | Bob Filner | D | 0% |
| Charlie Gonzalez | Other | 0% | ||
| TX | U.S. House-9 | Al Green | D | 0% |
| AZ | U.S. House-3 | Raúl Grijalva | D | 0% |
| IL | U.S. House-4 | Luis Gutierrez | D | 0% |
| Jane Harman | Other | 0% | ||
| FL | U.S. House-20 | Alcee Hastings, Sr. | D | 0% |
| Maurice Hinchey | Other | 0% | ||
| TX | U.S. House-15 | Rubén Hinojosa, Sr. | D | 0% |
| CA | U.S. House-17 | Mike Honda | D | 0% |
| Daniel Inouye | Other | 0% | ||
| WA | Governor | Jay Inslee | D | 0% |
| NY | U.S. House-3 | Steve Israel | D | 0% |
| Jesse Jackson, Jr. | Other | 0% | ||
| TX | U.S. House-18 | Sheila Jackson Lee | D | 0% |
| William Jefferson | Other | 0% | ||
| TX | U.S. House-30 | Eddie Johnson | D | 0% |
| Edward Kennedy, Sr. | Other | 0% | ||
| Carolyn Kilpatrick | Other | 0% | ||
| WI | U.S. House-3 | Ron Kind | D | 0% |
| Dennis Kucinich | Other | 0% | ||
| Tom Lantos | Other | 0% | ||
| WA | U.S. House-2 | Rick Larsen | D | 0% |
| CT | U.S. House-1 | John Larson | D | 0% |
| NJ | U.S. Senate-Sr | Frank Lautenberg | D | 0% |
| CA | U.S. House-13 | Barbara Lee | D | 0% |
| GA | U.S. House-5 | John Lewis | D | 0% |
| Joe Lieberman | Other | 0% | ||
| CA | U.S. House-19 | Zoe Lofgren | D | 0% |
| NY | U.S. House-17 | Nita Lowey | D | 0% |
| CA | U.S. House-6 | Doris Matsui | D | 0% |
| MN | U.S. House-4 | Betty McCollum | DFL | 0% |
| WA | U.S. House-7 | Jim McDermott | D | 0% |
| NY | U.S. House-5 | Gregory Meeks | D | 0% |
| NJ | U.S. Senate-Jr | Bob Menendez | D | 0% |
| Juanita Millender-McDonald | Other | 0% | ||
| Dennis Moore | Other | 0% | ||
| WA | U.S. Senate-Sr | Patty Murray | D | 0% |
| CA | U.S. House-32 | Grace Napolitano | D | 0% |
| NA | President | Barack Obama II | D | 0% |
| Dave Obey | Other | 0% | ||
| CA | U.S. House-12 | Nancy Pelosi | D | 0% |
| NY | U.S. House-13 | Charlie Rangel | D | 0% |
| RI | U.S. Senate-Sr | Jack Reed | D | 0% |
| Silvestre Reyes | Other | 0% | ||
| WV | U.S. Senate-Sr | Jay Rockefeller IV | D | 0% |
| CA | U.S. House-40 | Lucille Roybal-Allard | D | 0% |
| IL | U.S. House-1 | Bobby Rush | D | 0% |
| CA | U.S. House-46 | Loretta Sanchez | D | 0% |
| CA | U.S. House-38 | Linda Sánchez | D | 0% |
| VT | U.S. Senate-Jr | Bernie Sanders | I | 0% |
| IL | U.S. House-9 | Jan Schakowsky | D | 0% |
| NY | U.S. House-15 | José Serrano | D | 0% |
| NY | U.S. House-25 | Louise Slaughter | D | 0% |
| Hilda Solis | Other | 0% | ||
| John Spratt, Jr. | Other | 0% | ||
| Pete Stark | Other | 0% | ||
| MS | U.S. House-2 | Bennie Thompson | D | 0% |
| CA | U.S. House-5 | Mike Thompson | D | 0% |
| Ed Towns | Other | 0% | ||
| CO | U.S. Senate-Sr | Mark Udall | D | 0% |
| NM | U.S. Senate-Sr | Thomas Udall | D | 0% |
| NY | U.S. House-7 | Nydia Velázquez | D | 0% |
| IN | U.S. House-1 | Pete Visclosky | D | 0% |
| Diane Watson | Other | 0% | ||
| CA | U.S. House-33 | Henry Waxman | D | 0% |
| Anthony Weiner | Other | 0% | ||
| Robert Wexler | Other | 0% | ||
| Lynn Woolsey | Other | 0% | ||
| David Wu | Other | 0% | ||
| Albert Wynn | Other | 0% |
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.