| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| TN | U.S. Senate | Sr | Lamar Alexander | Republican | 100% |
| Wayne Allard | 100% | ||||
| George Allen | 100% | ||||
| Bob Bennett | 100% | ||||
| Kit Bond | 100% | ||||
| KS | Governor | Sam Brownback | Republican | 100% | |
| Jim Bunning | 100% | ||||
| Conrad Burns | 100% | ||||
| Robert Byrd | 100% | ||||
| GA | U.S. Senate | Sr | Saxby Chambliss | Republican | 100% |
| MS | U.S. Senate | Sr | Thad Cochran | Republican | 100% |
| Norm Coleman | 100% | ||||
| TX | U.S. Senate | Sr | John Cornyn | Republican | 100% |
| Larry Craig | 100% | ||||
| ID | U.S. Senate | Sr | Mike Crapo | Republican | 100% |
| OH | Attorney General | Michael DeWine | Republican | 100% | |
| Elizabeth Dole | 100% | ||||
| Pete Domenici, Jr. | 100% | ||||
| John Ensign | 100% | ||||
| WY | U.S. Senate | Sr | Mike Enzi | Republican | 100% |
| William Frist | 100% | ||||
| SC | U.S. Senate | Sr | Lindsey Graham | Republican | 100% |
| IA | U.S. Senate | Sr | Chuck Grassley | Republican | 100% |
| Judd Gregg | 100% | ||||
| NA | U.S. Secretary of Defense | Charles Hagel | Republican | 100% | |
| UT | U.S. Senate | Sr | Orrin Hatch | Republican | 100% |
| Kay Hutchison | 100% | ||||
| OK | U.S. Senate | Sr | Jim Inhofe | Republican | 100% |
| Jon Kyl | 100% | ||||
| Trent Lott, Sr. | 100% | ||||
| Dick Lugar | 100% | ||||
| KY | U.S. Senate | Sr | Mitch McConnell | Republican | 100% |
| AK | U.S. Senate | Sr | Lisa Murkowski | Republican | 100% |
| Ben Nelson | 100% | ||||
| KS | U.S. Senate | Sr | Pat Roberts | Republican | 100% |
| Rick Santorum | 100% | ||||
| AL | U.S. Senate | Jr | Jeff Sessions III | Republican | 100% |
| AL | U.S. Senate | Sr | Richard Shelby | Republican | 100% |
| Gordon Smith | 100% | ||||
| Arlen Specter | 100% | ||||
| Ted Stevens | 100% | ||||
| James Talent | 100% | ||||
| Craig Thomas | 100% | ||||
| George Voinovich | 100% | ||||
| John Warner | 100% | ||||
| Daniel Akaka, Sr. | 0% | ||||
| MT | U.S. Senate | Sr | Max Baucus | Democratic | 0% |
| Evan Bayh | 0% | ||||
| NA | Vice President | Joe Biden, Jr. | Democratic | 0% | |
| Jeff Bingaman | 0% | ||||
| CA | U.S. Senate | Jr | Barbara Boxer | Democratic | 0% |
| WA | U.S. Senate | Jr | Maria Cantwell | Democratic | 0% |
| DE | U.S. Senate | Sr | Tom Carper | Democratic | 0% |
| RI | Governor | Linc Chafee | Independent | 0% | |
| Hillary Clinton | 0% | ||||
| ME | U.S. Senate | Sr | Susan Collins | Republican | 0% |
| Kent Conrad | 0% | ||||
| Jon Corzine | 0% | ||||
| MN | Governor | Mark Dayton | Democratic/Farmer/Labor | 0% | |
| Chris Dodd | 0% | ||||
| Byron Dorgan | 0% | ||||
| IL | U.S. Senate | Sr | Dick Durbin | Democratic | 0% |
| Russ Feingold | 0% | ||||
| CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 0% |
| IA | U.S. Senate | Jr | Tom Harkin | Democratic | 0% |
| Daniel Inouye | 0% | ||||
| James Merrill Jeffords | 0% | ||||
| SD | U.S. Senate | Sr | Timothy Johnson | Democratic | 0% |
| Edward Kennedy, Sr. | 0% | ||||
| NA | U.S. Secretary of State | John Kerry | Democratic | 0% | |
| Herb Kohl | 0% | ||||
| LA | U.S. Senate | Sr | Mary Landrieu | Democratic | 0% |
| NJ | U.S. Senate | Sr | Frank Lautenberg | Democratic | 0% |
| VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 0% |
| MI | U.S. Senate | Sr | Carl Levin | Democratic | 0% |
| Joe Lieberman | 0% | ||||
| Blanche Lincoln | 0% | ||||
| AZ | U.S. Senate | Sr | John McCain III | Republican | 0% |
| MD | U.S. Senate | Sr | Barbara Mikulski | Democratic | 0% |
| WA | U.S. Senate | Sr | Patty Murray | Democratic | 0% |
| FL | U.S. Senate | Sr | William Nelson, Sr. | Democratic | 0% |
| AR | U.S. Senate | Sr | Mark Pryor | Democratic | 0% |
| RI | U.S. Senate | Sr | Jack Reed | Democratic | 0% |
| NV | U.S. Senate | Sr | Harry Reid | Democratic | 0% |
| WV | U.S. Senate | Sr | Jay Rockefeller IV | Democratic | 0% |
| Paul Sarbanes | 0% | ||||
| NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 0% |
| Olympia Snowe | 0% | ||||
| MI | U.S. Senate | Jr | Debbie Stabenow | Democratic | 0% |
| John Sununu | 0% | ||||
| OR | U.S. Senate | Sr | Ron Wyden | Democratic | 0% |
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.