| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| HI | Governor | Neil Abercrombie | Democratic | +1 | |
| TN | U.S. Senate | Sr | Lamar Alexander | Republican | +1 |
| Brian Baird | +4 | ||||
| WI | U.S. Senate | Jr | Tammy Baldwin | Democratic | +3 |
| Robert Byrd | +1 | ||||
| CA | U.S. House | 24 | Lois Capps | Democratic | +5 |
| RI | Governor | Linc Chafee | Independent | +2 | |
| MO | U.S. House | 1 | Lacy Clay, Jr. | Democratic | +3 |
| MI | U.S. House | 13 | John Conyers, Jr. | Democratic | +3 |
| IL | U.S. House | 7 | Danny Davis | Democratic | +1 |
| OR | U.S. House | 4 | Peter DeFazio | Democratic | +3 |
| Bill Delahunt | +1 | ||||
| MI | U.S. House | 12 | John Dingell | Democratic | +6 |
| TX | U.S. House | 35 | Lloyd Doggett | Democratic | +1 |
| WY | U.S. Senate | Sr | Mike Enzi | Republican | +1 |
| CA | U.S. House | 20 | Sam Farr | Democratic | +1 |
| CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | +1 |
| Barney Frank | +1 | ||||
| Wayne Gilchrest | +1 | ||||
| Charlie Gonzalez | +1 | ||||
| VA | U.S. House | 6 | Bob Goodlatte | Republican | +1 |
| Judd Gregg | +1 | ||||
| Gilbert Gutknecht | +1 | ||||
| NA | U.S. Secretary of Defense | Charles Hagel | Republican | +1 | |
| Maurice Hinchey | +2 | ||||
| Ernest Hollings | +1 | ||||
| Amory Houghton, Jr. | +3 | ||||
| Duncan Hunter | +1 | ||||
| WA | Governor | Jay Inslee | Democratic | +1 | |
| CA | U.S. House | 49 | Darrell Issa | Republican | +3 |
| Jesse Jackson, Jr. | +2 | ||||
| James Merrill Jeffords | +2 | ||||
| OH | U.S. House | 9 | Marcy Kaptur | Democratic | +2 |
| Carolyn Kilpatrick | +3 | ||||
| WI | U.S. House | 3 | Ron Kind | Democratic | +1 |
| Gerald Kleczka | +3 | ||||
| James Kolbe | +1 | ||||
| Dennis Kucinich | +4 | ||||
| Ray LaHood | +1 | ||||
| VT | U.S. Senate | Sr | Patrick Leahy | Democratic | +2 |
| CA | U.S. House | 13 | Barbara Lee | Democratic | +4 |
| Dick Lugar | +1 | ||||
| MA | U.S. House | 5 | Ed Markey | Democratic | +1 |
| WA | U.S. House | 7 | Jim McDermott | Democratic | +4 |
| MA | U.S. House | 2 | Jim McGovern | Democratic | +3 |
| Juanita Millender-McDonald | +1 | ||||
| CA | U.S. House | 11 | George Miller | Democratic | +3 |
| VA | U.S. House | 8 | Jim Moran, Jr. | Democratic | +4 |
| Jim Oberstar | +1 | ||||
| Dave Obey | +1 | ||||
| NJ | U.S. House | 9 | Bill Pascrell, Jr. | Democratic | +2 |
| Ron Paul | +3 | ||||
| NC | U.S. House | 4 | David Price | Democratic | +3 |
| WV | U.S. House | 3 | Nick Rahall II | Democratic | +6 |
| Ralph Regula | +1 | ||||
| CA | U.S. House | 48 | Dana Rohrabacher | Republican | +1 |
| Martin Olav Sabo | +1 | ||||
| VT | U.S. Senate | Jr | Bernie Sanders | Independent | +1 |
| Vic Snyder | +1 | ||||
| Pete Stark | +2 | ||||
| John Sununu | +1 | ||||
| CO | U.S. Senate | Sr | Mark Udall | Democratic | +1 |
| James Walsh | +1 | ||||
| John Warner | +1 | ||||
| CA | U.S. House | 43 | Maxine Waters | Democratic | +2 |
| NC | U.S. House | 12 | Mel Watt | Democratic | +3 |
| Lynn Woolsey | +4 | ||||
| Cass Ballenger | 0 | ||||
| Roscoe Bartlett | 0 | ||||
| TX | U.S. House | 6 | Joe Barton | Republican | 0 |
| CA | U.S. House | 34 | Xavier Becerra | Democratic | 0 |
| Douglas Bereuter | 0 | ||||
| OR | U.S. House | 3 | Earl Blumenauer | Democratic | 0 |
| Rick Boucher | 0 | ||||
| PA | U.S. House | 1 | Bob Brady | Democratic | 0 |
| Dan Burton | 0 | ||||
| Steve Buyer | 0 | ||||
| MA | U.S. House | 7 | Mike Capuano | Democratic | 0 |
| SC | U.S. House | 6 | Jim Clyburn | Democratic | 0 |
| Michael Collins | 0 | ||||
| GA | Governor | Nathan Deal | Republican | 0 | |
| Calvin Dooley | 0 | ||||
| David Dreier | 0 | ||||
| TN | U.S. House | 2 | John Duncan, Jr. | Republican | 0 |
| IL | Mayor | At-Large | Rahm Emanuel | Democratic | 0 |
| PA | U.S. House | 2 | Chaka Fattah, Sr. | Democratic | 0 |
| Elton Gallegly | 0 | ||||
| Paul Gillmor | 0 | ||||
| AZ | U.S. House | 3 | Raúl Grijalva | Democratic | 0 |
| J. Dennis Hastert | 0 | ||||
| WA | U.S. House | 4 | Doc Hastings | Republican | 0 |
| David Lee Hobson | 0 | ||||
| NJ | U.S. House | 12 | Rush Holt, Jr. | Democratic | 0 |
| John Nathan Hostettler | 0 | ||||
| Kenny Hulshof | 0 | ||||
| Ernest Istook, Jr. | 0 | ||||
| TX | U.S. House | 30 | Eddie Johnson | Democratic | 0 |
| Nancy Johnson | 0 | ||||
| Paul Kanjorski | 0 | ||||
| Dale Kildee | 0 | ||||
| NJ | U.S. Senate | Sr | Frank Lautenberg | Democratic | 0 |
| James Leach | 0 | ||||
| Jerry Lewis | 0 | ||||
| GA | U.S. House | 5 | John Lewis | Democratic | 0 |
| OK | U.S. House | 3 | Frank Lucas | Republican | 0 |
| CA | U.S. House | 25 | Buck McKeon | Republican | 0 |
| FL | U.S. House | 7 | John Mica | Republican | 0 |
| CA | U.S. House | 31 | Gary Miller | Republican | 0 |
| Alan Mollohan | 0 | ||||
| KS | U.S. Senate | Jr | Jerry Moran | Republican | 0 |
| Jack Murtha | 0 | ||||
| MA | U.S. House | 1 | Richard Neal | Democratic | 0 |
| FL | U.S. Senate | Sr | William Nelson, Sr. | Democratic | 0 |
| Robert William Ney | 0 | ||||
| Thomas William Osborne | 0 | ||||
| Michael Oxley | 0 | ||||
| AZ | U.S. House | 7 | Ed Pastor | Democratic | 0 |
| Donald Payne | 0 | ||||
| WI | U.S. House | 6 | Tom Petri | Republican | 0 |
| Earl Pomeroy | 0 | ||||
| Jack Quinn | 0 | ||||
| NY | U.S. House | 13 | Charlie Rangel | Democratic | 0 |
| Richard Renzi | 0 | ||||
| KY | U.S. House | 5 | Hal Rogers | Republican | 0 |
| CA | U.S. House | 40 | Lucille Roybal-Allard | Democratic | 0 |
| CA | U.S. House | 39 | Ed Royce | Republican | 0 |
| IL | U.S. House | 1 | Bobby Rush | Democratic | 0 |
| VA | U.S. House | 3 | Bobby Scott | Democratic | 0 |
| NY | U.S. House | 15 | José Serrano | Democratic | 0 |
| Donald Sherwood | 0 | ||||
| Robert Ruhl Simmons | 0 | ||||
| WA | U.S. House | 9 | Adam Smith | Democratic | 0 |
| Nick Smith | 0 | ||||
| Charles Stenholm | 0 | ||||
| Charles Taylor | 0 | ||||
| Gene Taylor | 0 | ||||
| William Thomas | 0 | ||||
| MS | U.S. House | 2 | Bennie Thompson | Democratic | 0 |
| TX | U.S. House | 13 | Mac Thornberry | Republican | 0 |
| Todd Tiahrt | 0 | ||||
| OH | U.S. House | 10 | Mike Turner | Republican | 0 |
| NY | U.S. House | 7 | Nydia Velázquez | Democratic | 0 |
| IN | U.S. House | 1 | Pete Visclosky | Democratic | 0 |
| VA | U.S. House | 10 | Frank Wolf | Republican | 0 |
| Daniel Akaka, Sr. | -1 | ||||
| Wayne Allard | -1 | ||||
| George Allen | -1 | ||||
| MT | U.S. Senate | Sr | Max Baucus | Democratic | -1 |
| Evan Bayh | -1 | ||||
| Bob Beauprez | -1 | ||||
| Chris Bell | -1 | ||||
| Bob Bennett | -1 | ||||
| NA | Vice President | Joe Biden, Jr. | Democratic | -1 | |
| Jeff Bingaman | -1 | ||||
| Kit Bond | -1 | ||||
| John Breaux | -1 | ||||
| KS | Governor | Sam Brownback | Republican | -1 | |
| Ginny Brown-Waite | -1 | ||||
| Conrad Burns | -1 | ||||
| CA | U.S. House | 42 | Ken Calvert | Republican | -1 |
| MI | U.S. House | 4 | Dave Camp | Republican | -1 |
| Ben Campbell | -1 | ||||
| WA | U.S. Senate | Jr | Maria Cantwell | Democratic | -1 |
| DE | U.S. Senate | Sr | Tom Carper | Democratic | -1 |
| GA | U.S. Senate | Sr | Saxby Chambliss | Republican | -1 |
| Hillary Clinton | -1 | ||||
| MS | U.S. Senate | Sr | Thad Cochran | Republican | -1 |
| Norm Coleman | -1 | ||||
| ME | U.S. Senate | Sr | Susan Collins | Republican | -1 |
| Kent Conrad | -1 | ||||
| TX | U.S. Senate | Sr | John Cornyn | Republican | -1 |
| Jon Corzine | -1 | ||||
| Barbara Cubin | -1 | ||||
| Randall Cunningham | -1 | ||||
| Thomas Daschle | -1 | ||||
| MN | Governor | Mark Dayton | Democratic/Farmer/Labor | -1 | |
| OH | Attorney General | Michael DeWine | Republican | -1 | |
| Norm Dicks | -1 | ||||
| Chris Dodd | -1 | ||||
| Elizabeth Dole | -1 | ||||
| Pete Domenici, Jr. | -1 | ||||
| Byron Dorgan | -1 | ||||
| Jennifer Dunn | -1 | ||||
| John Edwards | -1 | ||||
| CA | U.S. House | 18 | Anna Eshoo | Democratic | -1 |
| Bob Etheridge | -1 | ||||
| Terry Everett | -1 | ||||
| Russ Feingold | -1 | ||||
| CA | Mayor | At-Large | Bob Filner | Democratic | -1 |
| Peter Fitzgerald | -1 | ||||
| AZ | U.S. Senate | Jr | Jeff Flake | Republican | -1 |
| William Frist | -1 | ||||
| Richard Andrew Gephardt | -1 | ||||
| Daniel Graham | -1 | ||||
| IA | U.S. Senate | Sr | Chuck Grassley | Republican | -1 |
| IA | U.S. Senate | Jr | Tom Harkin | Democratic | -1 |
| UT | U.S. Senate | Sr | Orrin Hatch | Republican | -1 |
| J.D. Hayworth, Jr. | -1 | ||||
| CA | U.S. House | 17 | Mike Honda | Democratic | -1 |
| Kay Hutchison | -1 | ||||
| Daniel Inouye | -1 | ||||
| TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | -1 |
| SD | U.S. Senate | Sr | Timothy Johnson | Democratic | -1 |
| NC | U.S. House | 3 | Walter Jones, Jr. | Republican | -1 |
| Edward Kennedy, Sr. | -1 | ||||
| Patrick Kennedy | -1 | ||||
| NA | U.S. Secretary of State | John Kerry | Democratic | -1 | |
| Herb Kohl | -1 | ||||
| Jon Kyl | -1 | ||||
| LA | U.S. Senate | Sr | Mary Landrieu | Democratic | -1 |
| WA | U.S. House | 2 | Rick Larsen | Democratic | -1 |
| MI | U.S. Senate | Sr | Carl Levin | Democratic | -1 |
| Joe Lieberman | -1 | ||||
| Blanche Lincoln | -1 | ||||
| CA | U.S. House | 19 | Zoe Lofgren | Democratic | -1 |
| Trent Lott, Sr. | -1 | ||||
| AZ | U.S. Senate | Sr | John McCain III | Republican | -1 |
| MN | U.S. House | 4 | Betty McCollum | Democratic/Farmer/Labor | -1 |
| MD | U.S. Senate | Sr | Barbara Mikulski | Democratic | -1 |
| AK | U.S. Senate | Sr | Lisa Murkowski | Republican | -1 |
| WA | U.S. Senate | Sr | Patty Murray | Democratic | -1 |
| Sue Myrick | -1 | ||||
| Ben Nelson | -1 | ||||
| Charles Norwood, Jr. | -1 | ||||
| John Olver | -1 | ||||
| PA | U.S. House | 16 | Joe Pitts | Republican | -1 |
| Richard Pombo | -1 | ||||
| AR | U.S. Senate | Sr | Mark Pryor | Democratic | -1 |
| RI | U.S. Senate | Sr | Jack Reed | Democratic | -1 |
| NV | U.S. Senate | Sr | Harry Reid | Democratic | -1 |
| KS | U.S. Senate | Sr | Pat Roberts | Republican | -1 |
| WV | U.S. Senate | Sr | Jay Rockefeller IV | Democratic | -1 |
| Paul Sarbanes | -1 | ||||
| NY | U.S. Senate | Sr | Chuck Schumer | Democratic | -1 |
| AL | U.S. Senate | Jr | Jeff Sessions III | Republican | -1 |
| John Shadegg | -1 | ||||
| AL | U.S. Senate | Sr | Richard Shelby | Republican | -1 |
| Ike Skelton | -1 | ||||
| Gordon Smith | -1 | ||||
| Olympia Snowe | -1 | ||||
| Arlen Specter | -1 | ||||
| John Spratt, Jr. | -1 | ||||
| MI | U.S. Senate | Jr | Debbie Stabenow | Democratic | -1 |
| Ted Stevens | -1 | ||||
| James Talent | -1 | ||||
| Craig Thomas | -1 | ||||
| George Voinovich | -1 | ||||
| David Wu | -1 | ||||
| OR | U.S. Senate | Sr | Ron Wyden | Democratic | -1 |
| AL | U.S. House | 4 | Robert Aderholt | Republican | -2 |
| Todd Akin | -2 | ||||
| LA | U.S. House | 5 | Rodney Alexander | Republican | -2 |
| Thomas Allen | -2 | ||||
| Joe Baca, Sr. | -2 | ||||
| AL | U.S. House | 6 | Spencer Bachus | Republican | -2 |
| Richard Hugh Baker | -2 | ||||
| Frank Ballance, Jr. | -2 | ||||
| J. Gresham Barrett | -2 | ||||
| Charlie Bass | -2 | ||||
| Marion Berry | -2 | ||||
| Judy Biggert | -2 | ||||
| Michael Bilirakis | -2 | ||||
| UT | U.S. House | 1 | Rob Bishop | Republican | -2 |
| GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | -2 |
| NY | U.S. House | 1 | Tim Bishop | Democratic | -2 |
| TN | U.S. House | 7 | Marsha Blackburn | Republican | -2 |
| Sherwood Boehlert | -2 | ||||
| OH | U.S. House | 8 | John Boehner | Republican | -2 |
| Henry Bonilla | -2 | ||||
| AL | U.S. House | 1 | Jo Bonner, Jr. | Republican | -2 |
| Mary Bono Mack | -2 | ||||
| AR | U.S. Senate | Jr | John Boozman | Republican | -2 |
| Leonard Boswell | -2 | ||||
| CA | U.S. Senate | Jr | Barbara Boxer | Democratic | -2 |
| Allen Boyd, Jr. | -2 | ||||
| NH | State Senate | 3 | Jeb Bradley | Republican | -2 |
| TX | U.S. House | 8 | Kevin Brady | Republican | -2 |
| FL | U.S. House | 5 | Corrine Brown | Democratic | -2 |
| Henry Brown, Jr. | -2 | ||||
| OH | U.S. Senate | Sr | Sherrod Brown | Democratic | -2 |
| Jim Bunning | -2 | ||||
| TX | U.S. House | 26 | Michael Burgess | Republican | -2 |
| NC | U.S. Senate | Sr | Richard Burr | Republican | -2 |
| Chris Cannon | -2 | ||||
| Brad Carson | -2 | ||||
| Julia Carson | -2 | ||||
| TX | U.S. House | 31 | John Carter | Republican | -2 |
| Edward Case | -2 | ||||
| Mike Castle | -2 | ||||
| OH | U.S. House | 1 | Steve Chabot | Republican | -2 |
| Chris Chocola | -2 | ||||
| NC | U.S. House | 6 | Howard Coble | Republican | -2 |
| OK | U.S. House | 4 | Tom Cole | Republican | -2 |
| TN | U.S. House | 5 | Jim Cooper | Democratic | -2 |
| Christopher Cox | -2 | ||||
| Larry Craig | -2 | ||||
| Robert Cramer | -2 | ||||
| Philip Crane | -2 | ||||
| ID | U.S. Senate | Sr | Mike Crapo | Republican | -2 |
| FL | U.S. House | 4 | Ander Crenshaw | Republican | -2 |
| TX | U.S. House | 7 | John Culberson | Republican | -2 |
| MD | U.S. House | 7 | Elijah Cummings | Democratic | -2 |
| Artur Davis | -2 | ||||
| James Davis | -2 | ||||
| Jo Ann Davis | -2 | ||||
| Lincoln Davis | -2 | ||||
| CA | U.S. House | 53 | Susan Davis | Democratic | -2 |
| Thomas Davis III | -2 | ||||
| CO | U.S. House | 1 | Diana DeGette | Democratic | -2 |
| CT | U.S. House | 3 | Rosa DeLauro | Democratic | -2 |
| James DeMint | -2 | ||||
| FL | U.S. House | 25 | Mario Diaz-Balart | Republican | -2 |
| John Doolittle | -2 | ||||
| PA | U.S. House | 14 | Mike Doyle, Jr. | Democratic | -2 |
| IL | U.S. Senate | Sr | Dick Durbin | Democratic | -2 |
| Chet Edwards | -2 | ||||
| Vern Ehlers | -2 | ||||
| Jo Ann Emerson | -2 | ||||
| Lane Evans | -2 | ||||
| Tom Feeney | -2 | ||||
| Michael Ferguson | -2 | ||||
| Mark Foley | -2 | ||||
| VA | U.S. House | 4 | Randy Forbes | Republican | -2 |
| Harold Ford, Jr. | -2 | ||||
| Vito Fossella, Jr. | -2 | ||||
| AZ | U.S. House | 8 | Trent Franks | Republican | -2 |
| NJ | U.S. House | 11 | Rodney Frelinghuysen | Republican | -2 |
| NJ | U.S. House | 5 | Scott Garrett | Republican | -2 |
| PA | U.S. House | 6 | Jim Gerlach | Republican | -2 |
| Jim Gibbons | -2 | ||||
| GA | U.S. House | 11 | Phil Gingrey | Republican | -2 |
| Virgil Goode, Jr. | -2 | ||||
| Bart Gordon | -2 | ||||
| Porter Goss | -2 | ||||
| TX | U.S. House | 12 | Kay Granger | Republican | -2 |
| MO | U.S. House | 6 | Sam Graves | Republican | -2 |
| Mark Green | -2 | ||||
| TX | U.S. House | 29 | Gene Green | Democratic | -2 |
| James Greenwood | -2 | ||||
| IL | U.S. House | 4 | Luis Gutierrez | Democratic | -2 |
| TX | U.S. House | 4 | Ralph Hall | Republican | -2 |
| Jane Harman | -2 | ||||
| Katherine Harris | -2 | ||||
| Melissa Hart | -2 | ||||
| FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | -2 |
| Robert Hayes | -2 | ||||
| Joel Hefley | -2 | ||||
| TX | U.S. House | 5 | Jeb Hensarling | Republican | -2 |
| Wally Herger, Jr. | -2 | ||||
| Baron Hill | -2 | ||||
| TX | U.S. House | 15 | Rubén Hinojosa, Sr. | Democratic | -2 |
| PA | Commissioner | At-Large | Joseph Hoeffel | -2 | |
| Pete Hoekstra | -2 | ||||
| Darlene Hooley | -2 | ||||
| OK | U.S. Senate | Sr | Jim Inhofe | Republican | -2 |
| GA | U.S. Senate | Jr | Johnny Isakson | Republican | -2 |
| William Jefferson | -2 | ||||
| William Lewis Jenkins | -2 | ||||
| Christopher John | -2 | ||||
| TX | U.S. House | 3 | Sam Johnson | Republican | -2 |
| Tim Johnson | -2 | ||||
| Ric Keller | -2 | ||||
| Sue Kelly | -2 | ||||
| NY | U.S. House | 2 | Pete King | Republican | -2 |
| GA | U.S. House | 1 | Jack Kingston | Republican | -2 |
| Joseph Knollenberg | -2 | ||||
| Nicholas Lampson | -2 | ||||
| RI | U.S. House | 2 | Jim Langevin | Democratic | -2 |
| CT | U.S. House | 1 | John Larson | Democratic | -2 |
| IA | U.S. House | 3 | Tom Latham | Republican | -2 |
| Steve LaTourette | -2 | ||||
| MI | U.S. House | 9 | Sandy Levin | Democratic | -2 |
| Ron Lewis | -2 | ||||
| William Lipinski | -2 | ||||
| NJ | U.S. House | 2 | Frank LoBiondo | Republican | -2 |
| NY | U.S. House | 17 | Nita Lowey | Democratic | -2 |
| KY | Commissioner of the Department of Veterans' Affairs | Kenneth Lucas | Democratic | -2 | |
| MA | U.S. House | 8 | Stephen Lynch | Democratic | -2 |
| Denise Majette | -2 | ||||
| NY | U.S. House | 12 | Carolyn Maloney | Democratic | -2 |
| Jim Marshall | -2 | ||||
| UT | U.S. House | 4 | Jim Matheson | Democratic | -2 |
| Robert Matsui | -2 | ||||
| Karen McCarthy | -2 | ||||
| KY | U.S. Senate | Sr | Mitch McConnell | Republican | -2 |
| Thaddeus McCotter | -2 | ||||
| James McCrery III | -2 | ||||
| John McHugh | -2 | ||||
| Scott McInnis | -2 | ||||
| NC | U.S. House | 7 | Mike McIntyre | Democratic | -2 |
| Martin Meehan | -2 | ||||
| Kendrick Meek, Sr. | -2 | ||||
| NY | U.S. House | 5 | Gregory Meeks | Democratic | -2 |
| NJ | U.S. Senate | Jr | Bob Menendez | Democratic | -2 |
| MI | U.S. House | 10 | Candice Miller | Republican | -2 |
| FL | U.S. House | 1 | Jefferson Miller | Republican | -2 |
| Brad Miller | -2 | ||||
| Zell Bryan Miller | -2 | ||||
| Dennis Moore | -2 | ||||
| WV | U.S. House | 2 | Shelley Moore Capito | Republican | -2 |
| PA | U.S. House | 18 | Tim Murphy | Republican | -2 |
| NY | U.S. House | 10 | Jerry Nadler | Democratic | -2 |
| CA | U.S. House | 32 | Grace Napolitano | Democratic | -2 |
| George Nethercutt, Jr. | -2 | ||||
| Don Nickles | -2 | ||||
| Anne Northup | -2 | ||||
| CA | U.S. House | 22 | Devin Nunes | Republican | -2 |
| James Nussle | -2 | ||||
| Solomon Ortiz, Sr. | -2 | ||||
| Doug Ose | -2 | ||||
| Major Owens | -2 | ||||
| NM | U.S. House | 2 | Steve Pearce | Republican | -2 |
| IN | Governor | Mike Pence | Republican | -2 | |
| MN | U.S. House | 7 | Collin Peterson | Democratic/Farmer/Labor | -2 |
| John Peterson | -2 | ||||
| Charles Pickering, Jr. | -2 | ||||
| Todd Platts | -2 | ||||
| OH | U.S. Senate | Jr | Rob Portman | Republican | -2 |
| Deborah Pryce | -2 | ||||
| FL | Commissioner of Agriculture and Consumer Services | Adam Putnam | Republican | -2 | |
| George Radanovich | -2 | ||||
| Denny Rehberg | -2 | ||||
| Silvestre Reyes | -2 | ||||
| Ciro Rodriguez | -2 | ||||
| AL | U.S. House | 3 | Mike Rogers | Republican | -2 |
| MI | U.S. House | 8 | Mike Rogers | Republican | -2 |
| Mike Ross | -2 | ||||
| MD | U.S. House | 2 | Dutch Ruppersberger | Democratic | -2 |
| WI | U.S. House | 1 | Paul Ryan | Republican | -2 |
| OH | U.S. House | 13 | Tim Ryan | Democratic | -2 |
| Jim Ryun | -2 | ||||
| CA | U.S. House | 46 | Loretta Sanchez | Democratic | -2 |
| CA | U.S. House | 38 | Linda Sánchez | Democratic | -2 |
| Max Sandlin, Jr. | -2 | ||||
| Rick Santorum | -2 | ||||
| Jim Saxton | -2 | ||||
| Edward Schrock | -2 | ||||
| GA | U.S. House | 13 | David Scott | Democratic | -2 |
| WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | -2 |
| E. Clay Shaw, Jr. | -2 | ||||
| CA | U.S. House | 30 | Brad Sherman | Democratic | -2 |
| IL | U.S. House | 15 | John Shimkus | Republican | -2 |
| PA | U.S. House | 9 | Bill Shuster | Republican | -2 |
| ID | U.S. House | 2 | Mike Simpson | Republican | -2 |
| NY | U.S. House | 25 | Louise Slaughter | Democratic | -2 |
| NJ | U.S. House | 4 | Chris Smith | Republican | -2 |
| TX | U.S. House | 21 | Lamar Smith | Republican | -2 |
| Hilda Solis | -2 | ||||
| Ted Strickland | -2 | ||||
| Bart Stupak | -2 | ||||
| John Sullivan | -2 | ||||
| Tom Tancredo | -2 | ||||
| John Tanner | -2 | ||||
| Ellen Tauscher | -2 | ||||
| William Tauzin | -2 | ||||
| NE | U.S. House | 2 | Lee Terry | Republican | -2 |
| CA | U.S. House | 5 | Mike Thompson | Democratic | -2 |
| OH | U.S. House | 12 | Pat Tiberi | Republican | -2 |
| MA | U.S. House | 6 | John Tierney | Democratic | -2 |
| PA | U.S. Senate | Jr | Pat Toomey | Republican | -2 |
| Ed Towns | -2 | ||||
| Stephanie Tubbs Jones | -2 | ||||
| James Turner | -2 | ||||
| NM | U.S. Senate | Sr | Thomas Udall | Democratic | -2 |
| MI | U.S. House | 6 | Fred Upton | Republican | -2 |
| MD | U.S. House | 8 | Chris Van Hollen, Jr. | Democratic | -2 |
| LA | U.S. Senate | Jr | David Vitter | Republican | -2 |
| OR | U.S. House | 2 | Greg Walden | Republican | -2 |
| Diane Watson | -2 | ||||
| CA | U.S. House | 33 | Henry Waxman | Democratic | -2 |
| David Weldon | -2 | ||||
| W. Curtis Weldon | -2 | ||||
| KY | U.S. House | 1 | Ed Whitfield | Republican | -2 |
| MS | U.S. Senate | Jr | Roger Wicker | Republican | -2 |
| SC | U.S. House | 2 | Joe Wilson, Sr. | Republican | -2 |
| Heather Wilson | -2 | ||||
| Albert Wynn | -2 | ||||
| FL | U.S. House | 13 | Bill Young | Republican | -2 |
| AK | U.S. House | At-Large | Don Young | Republican | -2 |
| Gary Ackerman | -3 | ||||
| NJ | U.S. House | 1 | Rob Andrews | Democratic | -3 |
| Shelley Berkley | -3 | ||||
| Howard Berman | -3 | ||||
| MO | U.S. Senate | Jr | Roy Blunt | Republican | -3 |
| Max Burns | -3 | ||||
| VA | U.S. House | 7 | Eric Cantor | Republican | -3 |
| MD | U.S. Senate | Jr | Ben Cardin | Democratic | -3 |
| Dennis Cardoza | -3 | ||||
| Jerry Costello | -3 | ||||
| Thomas DeLay | -3 | ||||
| Lincoln Diaz-Balart | -3 | ||||
| Philip English | -3 | ||||
| John Ensign | -3 | ||||
| Jonas Frost III | -3 | ||||
| SC | U.S. Senate | Sr | Lindsey Graham | Republican | -3 |
| Thomas Holden | -3 | ||||
| MD | U.S. House | 5 | Steny Hoyer | Democratic | -3 |
| Henry Hyde | -3 | ||||
| NY | U.S. House | 3 | Steve Israel | Democratic | -3 |
| William Janklow | -3 | ||||
| IA | U.S. House | 4 | Steve King | Republican | -3 |
| IL | U.S. Senate | Jr | Mark Kirk | Republican | -3 |
| MN | U.S. House | 2 | John Kline | Republican | -3 |
| John Linder | -3 | ||||
| Don Manzullo | -3 | ||||
| NY | U.S. House | 4 | Carolyn McCarthy | Democratic | -3 |
| Michael McNulty | -3 | ||||
| ME | U.S. House | 2 | Mike Michaud | Democratic | -3 |
| Marilyn Musgrave | -3 | ||||
| ID | Governor | Butch Otter | Republican | -3 | |
| NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | -3 |
| CA | U.S. House | 12 | Nancy Pelosi | Democratic | -3 |
| Jon Porter, Sr. | -3 | ||||
| James Ramstad | -3 | ||||
| FL | U.S. House | 27 | Ileana Ros-Lehtinen | Republican | -3 |
| Steve Rothman | -3 | ||||
| IL | U.S. House | 9 | Jan Schakowsky | Democratic | -3 |
| CA | U.S. House | 28 | Adam Schiff | Democratic | -3 |
| TX | U.S. House | 32 | Pete Sessions | Republican | -3 |
| Christopher Shays | -3 | ||||
| Mark Souder | -3 | ||||
| Cliff Stearns | -3 | ||||
| John Sweeney | -3 | ||||
| Zach Wamp | -3 | ||||
| Anthony Weiner | -3 | ||||
| Gerald Weller | -3 | ||||
| Robert Wexler | -3 | ||||
| NY | U.S. House | 14 | Joe Crowley | Democratic | -4 |
| Peter Deutsch | -4 | ||||
| NY | U.S. House | 16 | Eliot Engel | Democratic | -4 |
| Mark Kennedy | -4 | ||||
| Thomas Reynolds | -4 | ||||
| Tom Lantos | -5 |
Special Interest Groups
Rating Group: United States Campaign to End the Israeli Occupation
2003 Positions on International Middle East Human Rights
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.