| State | Office | Name | Party | Rating |
|---|---|---|---|---|
| MS | U.S. House-1 | Alan Nunnelee | R | 86 |
| MS | State House-5 | Kelvin Buck | D | 41 |
| MS | State House-6 | Eugene Hamilton | R | 73 |
| MS | State House-7 | Wanda Jennings | R | 79 |
| MS | State House-9 | Clara Burnett | D | 28 |
| MS | State House-10 | H. Nolan Mettetal | R | 84 |
| MS | State House-14 | Margaret Rogers | R | 67 |
| MS | State House-16 | Steve Holland | D | 34 |
| MS | State House-17 | Brian Aldridge | R | 82 |
| MS | State House-18 | Jerry Turner | R | 80 |
| MS | State House-22 | Preston Sullivan | D | 48 |
| MS | State House-23 | Jim Beckett | R | 85 |
| MS | State House-27 | Ferr Smith | D | 31 |
| MS | State House-29 | Linda Coleman | D | 39 |
| MS | State House-30 | Robert Huddleston | D | 20 |
| MS | State House-31 | Sara Thomas | D | 28 |
| MS | State House-32 | Willie Perkins, Sr. | D | 27 |
| MS | State House-33 | Thomas Reynolds II | D | 33 |
| MS | State House-37 | Gary Chism | R | 90 |
| MS | State House-38 | Tyrone Ellis | D | 42 |
| MS | State House-39 | Jeffrey Smith | R | 80 |
| MS | State House-41 | Esther Harrison | D | 28 |
| MS | State House-42 | Reecy Dickson | D | 26 |
| MS | State House-44 | C. Scott Bounds | R | 86 |
| MS | State House-45 | Bennett Malone | D | 50 |
| MS | State House-46 | Bobby Howell | R | 77 |
| MS | State House-47 | Bryant Clark | D | 35 |
| MS | State House-49 | Willie Bailey | D | 28 |
| MS | State House-50 | John Hines | D | 26 |
| MS | State House-51 | Rufus Straughter | D | 28 |
| MS | State House-53 | Robert Moak | D | 35 |
| MS | State House-55 | George Flaggs, Jr. | D | 50 |
| MS | State House-56 | Philip Gunn | R | 91 |
| MS | State House-57 | Edward Blackmon, Jr. | D | 31 |
| MS | State House-58 | Rita Martinson | R | 94 |
| MS | State House-60 | John Moore | R | 95 |
| MS | State House-61 | Ray Rogers | R | 80 |
| MS | State House-62 | Thomas Weathersby, Sr. | R | 69 |
| MS | State House-64 | William Denny, Jr. | R | 93 |
| MS | State House-65 | Mary Coleman | D | 38 |
| MS | State House-66 | Cecil Brown | D | 50 |
| MS | State House-67 | Earle Banks | D | 25 |
| MS | State House-68 | Credell Calhoun | D | 31 |
| MS | State House-69 | Alyce Clarke | D | 34 |
| MS | State House-70 | James Evans | D | 27 |
| MS | State House-74 | Mark Baker | R | 90 |
| MS | State House-76 | Greg Holloway, Sr. | D | 35 |
| MS | State House-79 | Blaine Eaton II | D | 33 |
| MS | State House-80 | Omeria Scott | D | 30 |
| MS | State House-81 | Stephen Horne | R | 57 |
| MS | State House-83 | Elton Gregory Snowden | R | 89 |
| MS | State House-85 | America Middleton | D | 28 |
| MS | State House-86 | Sherra Lane | D | 36 |
| MS | State House-87 | Johnny Stringer | D | 52 |
| MS | State House-88 | Gary Staples | R | 86 |
| MS | State House-89 | C. Shows | R | 69 |
| MS | State House-90 | Joseph Warren | D | 46 |
| MS | State House-94 | Robert Johnson III | D | 35 |
| MS | State House-96 | Angela Cockerham | D | 30 |
| MS | State House-97 | Sam Mims V | R | 87 |
| MS | State House-98 | David Myers | D | 32 |
| MS | State House-103 | Percy Watson | D | 38 |
| MS | State House-106 | Herbert Frierson | R | 76 |
| MS | State House-108 | Mark Formby | R | 94 |
| MS | State House-110 | Billy Broomfield | D | 32 |
| MS | State House-112 | John Read | R | 83 |
| MS | State House-113 | Henry Zuber III | R | 84 |
| MS | State House-115 | Randall Patterson | D | 73 |
| MS | State Senate-3 | Nickey Browning | R | 80 |
| MS | State Senate-5 | J. P. Wilemon, Jr. | D | 82 |
| MS | State Senate-7 | Hob Bryan | D | 58 |
| MS | State Senate-9 | Gray Tollison | R | 59 |
| MS | State Senate-11 | Robert Jackson | D | 53 |
| MS | State Senate-13 | Willie Simmons | D | 52 |
| MS | State Senate-15 | Gary Jackson | R | 82 |
| MS | State Senate-17 | Terry Brown | R | 89 |
| MS | State Senate-22 | Eugene Clarke | R | 89 |
| MS | State Senate-24 | David Jordan | D | 42 |
| MS | State Senate-26 | John Horhn | D | 50 |
| MS | State Senate-27 | Hillman Frazier | D | 52 |
| MS | State Senate-30 | Dean Kirby | R | 96 |
| MS | State Senate-31 | Terry Burton | R | 88 |
| MS | State Senate-32 | Sampson Jackson II | D | 54 |
| MS | State Senate-33 | Fredie Carmichael | R | 87 |
| MS | State Senate-35 | Perry Lee | R | 86 |
| MS | State Senate-38 | Kelvin Butler | D | 69 |
| MS | State Senate-41 | Joey Fillingane | R | 88 |
| MS | State Senate-48 | Deborah Dawkins | D | 45 |
| MS | State Senate-50 | Tommy Gollott | R | 80 |
| MS | Auditor | Stacey Pickering | R | 91 |
| MS | Commissioner of Insurance | Michael Jackson Chaney | R | 95 |
| MS | Commissioner of Transportation | Thomas King, Jr. | R | 90 |
| MS | Supervisor-3 | Dirk Dedeaux | D | 49 |
| MS | Public Service Commissioner | Leonard Bentz | Other | 91 |
| MS | Public Service Commissioner | Lynn Posey | R | 79 |
| MS | Commissioner of Agriculture and Commerce | Cindy Hyde-Smith | R | 85 |
| Noal Akins | Other | 71 | ||
| Sidney Albritton | Other | 82 | ||
| Tracy Arinder, Jr. | Other | 70 | ||
| Larry Baker | Other | 77 | ||
| Jim Barnett | Other | 65 | ||
| Sidney Bondurant | Other | 83 | ||
| Virginia Carlton | Other | 91 | ||
| Joseph Compretta | Other | 58 | ||
| Scottie Cuevas | Other | 81 | ||
| Ricky Cummings | Other | 37 | ||
| Doug Davis | Other | 91 | ||
| Lee Jarrell Davis | Other | 79 | ||
| Bob Dearing | Other | 82 | ||
| Ralph Doxey | Other | 92 | ||
| James Ellington | Other | 85 | ||
| Henry William Espy III | Other | 38 | ||
| Erik Fleming | Other | 27 | ||
| Merle Flowers | Other | 90 | ||
| Jamie Franks, Jr. | Other | 27 | ||
| Frances Fredericks | Other | 32 | ||
| Jack Gadd | Other | 58 | ||
| David Gibbs | Other | 31 | ||
| Carl Gordon, Jr. | Other | 77 | ||
| James Gale Gregory | Other | 79 | ||
| Daniel Guice, Jr. | Other | 85 | ||
| Frank Hamilton | Other | 81 | ||
| Alice Harden | Other | 45 | ||
| William Hewes III | Other | 95 | ||
| Joe Hudson | Other | 60 | ||
| Roger Ishee | Other | 77 | ||
| Michael Janus | Other | 85 | ||
| Ezell Lee | Other | 76 | ||
| Travis Little | Other | 84 | ||
| Michael Lott | Other | 88 | ||
| James Markham, Jr. | Other | 43 | ||
| Chester Masterson, Sr. | Other | 77 | ||
| W.T. Mayhall, Jr. | Other | 88 | ||
| John Mayo | Other | 45 | ||
| Warner McBride | Other | 65 | ||
| William McCoy | Other | 35 | ||
| J. Walter Michel | Other | 92 | ||
| William Miles | Other | 43 | ||
| T.O. Moffatt | Other | 93 | ||
| B. Pat Montgomery | Other | 41 | ||
| J. Ed Morgan | Other | 91 | ||
| Leonard Morris | Other | 57 | ||
| E. Harvey Moss | Other | 47 | ||
| Billy Nicholson | Other | 70 | ||
| David Norquist | Other | 47 | ||
| Deryk Parker | Other | 72 | ||
| Diane Peranich | Other | 32 | ||
| Dannie Reed | Other | 80 | ||
| John Raymond Reeves | Other | 64 | ||
| Thomas Robertson | Other | 96 | ||
| Eric Robinson | Other | 82 | ||
| Walter Robinson, Jr. | Other | 36 | ||
| Charles Ross | Other | 96 | ||
| Clinton Rotenberry, Jr. | Other | 78 | ||
| James Simpson, Jr. | Other | 93 | ||
| Clayton Smith | Other | 84 | ||
| Mary Stevens | Other | 76 | ||
| Billy Thames | Other | 74 | ||
| Joseph Thomas | Other | 49 | ||
| Bennie Turner | Other | 48 | ||
| Jessica Upshaw | Other | 84 | ||
| Robert Vince | Other | 61 | ||
| James Walley | Other | 77 | ||
| J. Shaun Walley | Other | 53 | ||
| Johnnie Walls, Jr. | Other | 42 | ||
| Greg Ward | Other | 60 | ||
| Carmen Wells-Smith | Other | 84 | ||
| Richard White | Other | 91 | ||
| Gloria Williamson | Other | 38 | ||
| Tommy Woods | Other | 79 | ||
| Charles Young, Sr. | Other | 35 |
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.