| State | Office | Name | Party | Rating |
|---|---|---|---|---|
| NA | President | Barack Obama II | D | 90% |
| NA | Vice President | Joe Biden, Jr. | D | 90% |
| AK | U.S. Senate-Sr | Lisa Murkowski | R | 0% |
| AL | U.S. Senate-Sr | Richard Shelby | R | 13% |
| AL | U.S. Senate-Jr | Jeff Sessions III | R | 0% |
| AR | U.S. Senate-Sr | Mark Pryor | D | 56% |
| AZ | U.S. Senate-Sr | John McCain III | R | 25% |
| CA | U.S. Senate-Sr | Dianne Feinstein | D | 75% |
| CA | U.S. Senate-Jr | Barbara Boxer | D | 78% |
| DE | U.S. Senate-Sr | Tom Carper | D | 78% |
| FL | U.S. Senate-Sr | William Nelson, Sr. | D | 44% |
| GA | U.S. Senate-Sr | Saxby Chambliss | R | 0% |
| GA | U.S. Senate-Jr | Johnny Isakson | R | 0% |
| IA | U.S. Senate-Sr | Chuck Grassley | R | 11% |
| IA | U.S. Senate-Jr | Tom Harkin | D | 88% |
| ID | U.S. Senate-Sr | Mike Crapo | R | 22% |
| IL | U.S. Senate-Sr | Dick Durbin | D | 89% |
| KS | U.S. Senate-Sr | Pat Roberts | R | 13% |
| KS | U.S. Senate-Jr | Jerry Moran | R | 11% |
| KY | U.S. Senate-Sr | Mitch McConnell | R | 11% |
| LA | U.S. Senate-Sr | Mary Landrieu | D | 56% |
| LA | U.S. Senate-Jr | David Vitter | R | 13% |
| MD | U.S. Senate-Sr | Barbara Mikulski | D | 88% |
| ME | U.S. Senate-Sr | Susan Collins | R | 56% |
| MI | U.S. Senate-Sr | Carl Levin | D | 78% |
| MI | U.S. Senate-Jr | Debbie Stabenow | D | 89% |
| MS | U.S. Senate-Sr | Thad Cochran | R | 11% |
| MT | U.S. Senate-Sr | Max Baucus | D | 67% |
| NC | U.S. Senate-Sr | Richard Burr | R | 0% |
| NJ | U.S. Senate-Sr | Frank Lautenberg | D | 89% |
| NV | U.S. Senate-Sr | Harry Reid | D | 78% |
| NY | U.S. Senate-Sr | Chuck Schumer | D | 89% |
| OK | U.S. Senate-Sr | Jim Inhofe | R | 0% |
| OK | U.S. Senate-Jr | Thomas Coburn | R | 0% |
| OR | U.S. Senate-Sr | Ron Wyden | D | 78% |
| RI | U.S. Senate-Sr | Jack Reed | D | 89% |
| SC | U.S. Senate-Sr | Lindsey Graham | R | 13% |
| SD | U.S. Senate-Sr | Timothy Johnson | D | 75% |
| SD | U.S. Senate-Jr | John Thune | R | 13% |
| TN | U.S. Senate-Sr | Lamar Alexander | R | 0% |
| TX | U.S. Senate-Sr | John Cornyn | R | 0% |
| UT | U.S. Senate-Sr | Orrin Hatch | R | 11% |
| VT | U.S. Senate-Sr | Patrick Leahy | D | 90% |
| WA | U.S. Senate-Sr | Patty Murray | D | 78% |
| WA | U.S. Senate-Jr | Maria Cantwell | D | 78% |
| WV | U.S. Senate-Sr | Jay Rockefeller IV | D | 78% |
| WY | U.S. Senate-Sr | Mike Enzi | R | 13% |
| CA | U.S. House-6 | Doris Matsui | D | 88% |
| CA | U.S. House-16 | Jim Costa | D | 44% |
| CA | U.S. House-19 | Zoe Lofgren | D | 100% |
| CA | U.S. House-22 | Devin Nunes | R | 11% |
| CA | U.S. House-39 | Ed Royce | R | 0% |
| CA | U.S. House-43 | Maxine Waters | D | 100% |
| CO | U.S. House-1 | Diana DeGette | D | 100% |
| ID | U.S. House-2 | Mike Simpson | R | 11% |
| IL | U.S. House-3 | Daniel Lipinski | D | 56% |
| IL | U.S. House-4 | Luis Gutierrez | D | 89% |
| IL | U.S. House-9 | Jan Schakowsky | D | 100% |
| KY | U.S. House-1 | Ed Whitfield | R | 0% |
| MD | U.S. House-5 | Steny Hoyer | D | 89% |
| MI | U.S. House-4 | Dave Camp | R | 0% |
| NC | U.S. House-10 | Patrick McHenry | R | 11% |
| NE | U.S. House-1 | Jeff Fortenberry | R | 0% |
| NE | U.S. House-2 | Lee Terry | R | 0% |
| OH | U.S. House-8 | John Boehner | R | 11% |
| OH | U.S. House-10 | Mike Turner | R | 11% |
| OH | U.S. House-12 | Pat Tiberi | R | 22% |
| OK | U.S. House-3 | Frank Lucas | R | 0% |
| OR | U.S. House-3 | Earl Blumenauer | D | 100% |
| OR | U.S. House-4 | Peter DeFazio | D | 56% |
| PA | U.S. House-1 | Bob Brady | D | 80% |
| PA | U.S. House-2 | Chaka Fattah, Sr. | D | 90% |
| PA | U.S. House-6 | Jim Gerlach | R | 22% |
| PA | U.S. House-8 | Mike Fitzpatrick | R | 22% |
| PA | U.S. House-9 | Bill Shuster | R | 0% |
| PA | U.S. House-13 | Allyson Schwartz | D | 89% |
| PA | U.S. House-15 | Charlie Dent | R | 0% |
| PA | U.S. House-16 | Joe Pitts | R | 11% |
| TX | U.S. House-15 | Rubén Hinojosa, Sr. | D | 43% |
| TX | U.S. House-28 | Henry Cuellar | D | 33% |
| VA | U.S. House-3 | Bobby Scott | D | 100% |
| VA | U.S. House-4 | Randy Forbes | R | 0% |
| VA | U.S. House-6 | Bob Goodlatte | R | 0% |
| WA | U.S. House-2 | Rick Larsen | D | 67% |
| WA | U.S. House-5 | Cathy McMorris Rodgers | R | 0% |
| WA | U.S. House-7 | Jim McDermott | D | 100% |
| WA | U.S. House-8 | Dave Reichert | R | 11% |
| IN | Governor | Mike Pence | R | 0% |
| KS | Governor | Sam Brownback | R | 20% |
| MN | Governor | Mark Dayton | DFL | 78% |
| RI | Governor | Linc Chafee | I | 89% |
| OH | Attorney General | Michael DeWine | R | 60% |
| NA | U.S. Secretary of Defense | Charles Hagel | R | 11% |
| NA | U.S. Secretary of State | John Kerry | D | 89% |
| Daniel Akaka, Sr. | Other | 78% | ||
| Wayne Allard | Other | 0% | ||
| George Allen | Other | 0% | ||
| Brian Baird | Other | 67% | ||
| Roscoe Bartlett | Other | 38% | ||
| Evan Bayh | Other | 78% | ||
| Bob Beauprez | Other | 0% | ||
| Bob Bennett | Other | 0% | ||
| Jeff Bingaman | Other | 78% | ||
| Sherwood Boehlert | Other | 11% | ||
| Kit Bond | Other | 0% | ||
| Leonard Boswell | Other | 86% | ||
| Rick Boucher | Other | 56% | ||
| Jim Bunning | Other | 0% | ||
| Conrad Burns | Other | 22% | ||
| Robert Byrd | Other | 63% | ||
| Chris Chocola | Other | 0% | ||
| Hillary Clinton | Other | 89% | ||
| Norm Coleman | Other | 20% | ||
| Kent Conrad | Other | 71% | ||
| Larry Craig | Other | 22% | ||
| Jo Ann Davis | Other | 0% | ||
| James DeMint | Other | 0% | ||
| Lincoln Diaz-Balart | Other | 22% | ||
| Norm Dicks | Other | 78% | ||
| Chris Dodd | Other | 100% | ||
| Elizabeth Dole | Other | 11% | ||
| Pete Domenici, Jr. | Other | 22% | ||
| John Doolittle | Other | 0% | ||
| Byron Dorgan | Other | 71% | ||
| David Dreier | Other | 0% | ||
| John Ensign | Other | 11% | ||
| Russ Feingold | Other | 80% | ||
| William Frist | Other | 13% | ||
| Wayne Gilchrest | Other | 11% | ||
| Paul Gillmor | Other | 0% | ||
| Judd Gregg | Other | 25% | ||
| Gilbert Gutknecht | Other | 22% | ||
| Katherine Harris | Other | 0% | ||
| Melissa Hart | Other | 0% | ||
| Joel Hefley | Other | 0% | ||
| Stephanie Herseth Sandlin | Other | 44% | ||
| Thomas Holden | Other | 44% | ||
| Darlene Hooley | Other | 78% | ||
| John Nathan Hostettler | Other | 13% | ||
| Kay Hutchison | Other | 0% | ||
| Daniel Inouye | Other | 71% | ||
| James Merrill Jeffords | Other | 63% | ||
| Tim Johnson | Other | 44% | ||
| Edward Kennedy, Sr. | Other | 89% | ||
| Mark Kennedy | Other | 11% | ||
| Carolyn Kilpatrick | Other | 100% | ||
| Herb Kohl | Other | 78% | ||
| John Kuhl, Jr. | Other | 0% | ||
| Jon Kyl | Other | 0% | ||
| Ray LaHood | Other | 25% | ||
| James Leach | Other | 70% | ||
| Joe Lieberman | Other | 86% | ||
| Blanche Lincoln | Other | 56% | ||
| Trent Lott, Sr. | Other | 11% | ||
| Dick Lugar | Other | 30% | ||
| Dan Lungren | Other | 0% | ||
| Connie Mack IV | Other | 11% | ||
| Melquiades Martinez | Other | 11% | ||
| Kendrick Meek, Sr. | Other | 78% | ||
| Dennis Moore | Other | 67% | ||
| Jack Murtha | Other | 44% | ||
| Marilyn Musgrave | Other | 0% | ||
| Ben Nelson | Other | 33% | ||
| Robert William Ney | Other | 22% | ||
| Solomon Ortiz, Sr. | Other | 38% | ||
| Thomas William Osborne | Other | 11% | ||
| Michael Oxley | Other | 0% | ||
| John Peterson | Other | 0% | ||
| Charles Pickering, Jr. | Other | 0% | ||
| Todd Platts | Other | 0% | ||
| Earl Pomeroy | Other | 67% | ||
| Deborah Pryce | Other | 0% | ||
| George Radanovich | Other | 13% | ||
| Ralph Regula | Other | 0% | ||
| Denny Rehberg | Other | 11% | ||
| Jim Ryun | Other | 0% | ||
| Ken Salazar | Other | 75% | ||
| Rick Santorum | Other | 22% | ||
| Paul Sarbanes | Other | 89% | ||
| Donald Sherwood | Other | 0% | ||
| Ike Skelton | Other | 22% | ||
| Gordon Smith | Other | 25% | ||
| Olympia Snowe | Other | 44% | ||
| Mark Souder | Other | 22% | ||
| Arlen Specter | Other | 38% | ||
| Ted Stevens | Other | 11% | ||
| Ted Strickland | Other | 56% | ||
| Bart Stupak | Other | 88% | ||
| John Sullivan | Other | 0% | ||
| John Sununu | Other | 22% | ||
| James Talent | Other | 0% | ||
| Craig Thomas | Other | 13% | ||
| William Thomas | Other | 11% | ||
| Todd Tiahrt | Other | 0% | ||
| Stephanie Tubbs Jones | Other | 100% | ||
| George Voinovich | Other | 22% | ||
| John Warner | Other | 13% | ||
| Diane Watson | Other | 100% | ||
| Gerald Weller | Other | 0% |
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.