| State | Office | Name | Party | Rating |
|---|---|---|---|---|
| AK | U.S. Senate-Sr | Lisa Murkowski | R | 0% |
| AL | U.S. Senate-Jr | Jeff Sessions III | R | 0% |
| AL | U.S. House-1 | Jo Bonner, Jr. | R | 0% |
| AL | U.S. House-3 | Mike Rogers | R | 0% |
| AL | U.S. House-4 | Robert Aderholt | R | 7% |
| AL | U.S. House-6 | Spencer Bachus | R | 20% |
| AR | U.S. Senate-Sr | Mark Pryor | D | 55% |
| AR | U.S. Senate-Jr | John Boozman | R | 0% |
| AZ | U.S. Senate-Sr | John McCain III | R | 36% |
| AZ | U.S. Senate-Jr | Jeff Flake | R | 7% |
| AZ | U.S. House-3 | Raúl Grijalva | D | 100% |
| AZ | U.S. House-7 | Ed Pastor | D | 100% |
| AZ | U.S. House-8 | Trent Franks | R | 0% |
| CA | U.S. Senate-Sr | Dianne Feinstein | D | 73% |
| CA | U.S. Senate-Jr | Barbara Boxer | D | 91% |
| CA | U.S. House-5 | Mike Thompson | D | 87% |
| CA | U.S. House-11 | George Miller | D | 100% |
| CA | U.S. House-13 | Barbara Lee | D | 100% |
| CA | U.S. House-17 | Mike Honda | D | 100% |
| CA | U.S. House-18 | Anna Eshoo | D | 100% |
| CA | U.S. House-19 | Zoe Lofgren | D | 100% |
| CA | U.S. House-20 | Sam Farr | D | 100% |
| CA | U.S. House-22 | Devin Nunes | R | 13% |
| CA | U.S. House-24 | Lois Capps | D | 100% |
| CA | U.S. House-25 | Buck McKeon | R | 7% |
| CA | U.S. House-28 | Adam Schiff | D | 100% |
| CA | U.S. House-30 | Brad Sherman | D | 100% |
| CA | U.S. House-32 | Grace Napolitano | D | 100% |
| CA | U.S. House-33 | Henry Waxman | D | 100% |
| CA | U.S. House-40 | Lucille Roybal-Allard | D | 100% |
| CA | U.S. House-42 | Ken Calvert | R | 7% |
| CA | U.S. House-43 | Maxine Waters | D | 100% |
| CA | U.S. House-46 | Loretta Sanchez | D | 100% |
| CA | U.S. House-48 | Dana Rohrabacher | R | 13% |
| CA | U.S. House-49 | Darrell Issa | R | 0% |
| CA | U.S. House-53 | Susan Davis | D | 100% |
| CA | Mayor-At-Large | Bob Filner | D | 100% |
| CO | U.S. Senate-Sr | Mark Udall | D | 100% |
| CO | U.S. House-1 | Diana DeGette | D | 100% |
| CT | U.S. House-3 | Rosa DeLauro | D | 100% |
| DE | U.S. Senate-Sr | Tom Carper | D | 91% |
| FL | U.S. Senate-Sr | William Nelson, Sr. | D | 91% |
| FL | U.S. House-1 | Jefferson Miller | R | 0% |
| FL | U.S. House-4 | Ander Crenshaw | R | 7% |
| FL | U.S. House-7 | John Mica | R | 0% |
| FL | U.S. House-13 | Bill Young | R | 7% |
| FL | U.S. House-20 | Alcee Hastings, Sr. | D | 100% |
| FL | U.S. House-25 | Mario Diaz-Balart | R | 13% |
| FL | U.S. House-27 | Ileana Ros-Lehtinen | R | 20% |
| FL | Commissioner of Agriculture and Consumer Services | Adam Putnam | R | 0% |
| GA | U.S. Senate-Sr | Saxby Chambliss | R | 0% |
| GA | U.S. House-1 | Jack Kingston | R | 7% |
| GA | U.S. House-2 | Sanford Bishop, Jr. | D | 33% |
| GA | U.S. House-5 | John Lewis | D | 100% |
| GA | U.S. House-11 | Phil Gingrey | R | 0% |
| GA | U.S. House-13 | David Scott | D | 47% |
| HI | Governor | Neil Abercrombie | D | 80% |
| IA | U.S. Senate-Sr | Chuck Grassley | R | 0% |
| IA | U.S. Senate-Jr | Tom Harkin | D | 91% |
| IA | U.S. House-3 | Tom Latham | R | 7% |
| IA | U.S. House-4 | Steve King | R | 7% |
| ID | U.S. Senate-Sr | Mike Crapo | R | 0% |
| ID | U.S. House-2 | Mike Simpson | R | 7% |
| ID | Governor | Butch Otter | R | 7% |
| IL | U.S. Senate-Sr | Dick Durbin | D | 100% |
| IL | U.S. Senate-Jr | Mark Kirk | R | 80% |
| IL | U.S. House-1 | Bobby Rush | D | 100% |
| IL | U.S. House-7 | Danny Davis | D | 100% |
| IL | U.S. House-15 | John Shimkus | R | 7% |
| IL | Mayor-At-Large | Rahm Emanuel | D | 100% |
| IN | Governor | Mike Pence | R | 7% |
| KS | U.S. Senate-Sr | Pat Roberts | R | 0% |
| KS | U.S. Senate-Jr | Jerry Moran | R | 7% |
| KS | Governor | Sam Brownback | R | 0% |
| KY | U.S. Senate-Sr | Mitch McConnell | R | 0% |
| KY | U.S. House-1 | Ed Whitfield | R | 13% |
| KY | U.S. House-5 | Hal Rogers | R | 7% |
| LA | U.S. Senate-Sr | Mary Landrieu | D | 27% |
| LA | U.S. Senate-Jr | David Vitter | R | 0% |
| LA | U.S. House-5 | Rodney Alexander | R | 27% |
| MA | U.S. House-1 | Richard Neal | D | 100% |
| MA | U.S. House-2 | Jim McGovern | D | 93% |
| MA | U.S. House-5 | Ed Markey | D | 100% |
| MA | U.S. House-6 | John Tierney | D | 100% |
| MA | U.S. House-7 | Mike Capuano | D | 100% |
| MA | U.S. House-8 | Stephen Lynch | D | 100% |
| MD | U.S. Senate-Sr | Barbara Mikulski | D | 91% |
| MD | U.S. Senate-Jr | Ben Cardin | D | 100% |
| MD | U.S. House-2 | Dutch Ruppersberger | D | 93% |
| MD | U.S. House-7 | Elijah Cummings | D | 100% |
| MD | U.S. House-8 | Chris Van Hollen, Jr. | D | 100% |
| ME | U.S. Senate-Sr | Susan Collins | R | 55% |
| ME | U.S. House-2 | Mike Michaud | D | 80% |
| MI | U.S. Senate-Sr | Carl Levin | D | 82% |
| MI | U.S. Senate-Jr | Debbie Stabenow | D | 91% |
| MI | U.S. House-4 | Dave Camp | R | 0% |
| MI | U.S. House-6 | Fred Upton | R | 27% |
| MI | U.S. House-8 | Mike Rogers | R | 0% |
| MI | U.S. House-10 | Candice Miller | R | 0% |
| MI | U.S. House-12 | John Dingell | D | 93% |
| MN | U.S. House-2 | John Kline | R | 7% |
| MN | U.S. House-7 | Collin Peterson | DFL | 20% |
| MN | Governor | Mark Dayton | DFL | 64% |
| MO | U.S. Senate-Jr | Roy Blunt | R | 7% |
| MO | U.S. House-6 | Sam Graves | R | 7% |
| MS | U.S. Senate-Sr | Thad Cochran | R | 0% |
| MS | U.S. Senate-Jr | Roger Wicker | R | 7% |
| MS | U.S. House-2 | Bennie Thompson | D | 53% |
| MT | U.S. Senate-Sr | Max Baucus | D | 36% |
| NA | Vice President | Joe Biden, Jr. | D | 100% |
| NA | U.S. Secretary of Defense | Charles Hagel | R | 0% |
| NC | U.S. Senate-Sr | Richard Burr | R | 7% |
| NC | U.S. House-3 | Walter Jones, Jr. | R | 13% |
| NC | U.S. House-4 | David Price | D | 100% |
| NC | U.S. House-6 | Howard Coble | R | 7% |
| NC | U.S. House-7 | Mike McIntyre | D | 60% |
| NC | U.S. House-12 | Mel Watt | D | 100% |
| NE | U.S. House-2 | Lee Terry | R | 7% |
| NJ | U.S. Senate-Sr | Bob Menendez | D | 100% |
| NJ | U.S. House-1 | Rob Andrews | D | 100% |
| NJ | U.S. House-2 | Frank LoBiondo | R | 80% |
| NJ | U.S. House-4 | Chris Smith | R | 87% |
| NJ | U.S. House-5 | Scott Garrett | R | 7% |
| NJ | U.S. House-6 | Frank Pallone, Jr. | D | 100% |
| NJ | U.S. House-9 | Bill Pascrell, Jr. | D | 100% |
| NJ | U.S. House-11 | Rodney Frelinghuysen | R | 47% |
| NJ | U.S. House-12 | Rush Holt, Jr. | D | 100% |
| NM | U.S. Senate-Sr | Thomas Udall | D | 100% |
| NV | U.S. Senate-Sr | Harry Reid | D | 91% |
| NY | U.S. Senate-Sr | Chuck Schumer | D | 100% |
| NY | U.S. House-1 | Tim Bishop | D | 100% |
| NY | U.S. House-3 | Steve Israel | D | 100% |
| NY | U.S. House-4 | Carolyn McCarthy | D | 100% |
| NY | U.S. House-5 | Gregory Meeks | D | 100% |
| NY | U.S. House-7 | Nydia Velázquez | D | 93% |
| NY | U.S. House-10 | Jerry Nadler | D | 100% |
| NY | U.S. House-12 | Carolyn Maloney | D | 100% |
| NY | U.S. House-13 | Charlie Rangel | D | 93% |
| NY | U.S. House-14 | Joe Crowley | D | 100% |
| NY | U.S. House-15 | José Serrano | D | 93% |
| NY | U.S. House-16 | Eliot Engel | D | 100% |
| NY | U.S. House-25 | Louise Slaughter | D | 100% |
| OH | U.S. Senate-Sr | Sherrod Brown | D | 100% |
| OH | U.S. House-8 | John Boehner | R | 7% |
| OH | U.S. House-9 | Marcy Kaptur | D | 100% |
| OH | U.S. House-10 | Mike Turner | R | 7% |
| OH | U.S. House-12 | Pat Tiberi | R | 0% |
| OH | U.S. House-13 | Tim Ryan | D | 93% |
| OH | Attorney General | Michael DeWine | R | 18% |
| OK | U.S. Senate-Sr | Jim Inhofe | R | 0% |
| OK | U.S. House-3 | Frank Lucas | R | 7% |
| OR | U.S. Senate-Sr | Ron Wyden | D | 73% |
| OR | U.S. House-2 | Greg Walden | R | 7% |
| OR | U.S. House-4 | Peter DeFazio | D | 93% |
| PA | U.S. House-6 | Jim Gerlach | R | 47% |
| PA | U.S. House-9 | Bill Shuster | R | 7% |
| PA | U.S. House-14 | Mike Doyle, Jr. | D | 87% |
| PA | U.S. House-18 | Tim Murphy | R | 7% |
| RI | U.S. Senate-Sr | Jack Reed | D | 100% |
| RI | U.S. House-2 | Jim Langevin | D | 100% |
| RI | Governor | Linc Chafee | I | 64% |
| SC | U.S. Senate-Sr | Lindsey Graham | R | 0% |
| SC | U.S. House-2 | Joe Wilson, Sr. | R | 0% |
| SC | U.S. House-6 | Jim Clyburn | D | 93% |
| SD | U.S. Senate-Sr | Timothy Johnson | D | 64% |
| TN | U.S. Senate-Sr | Lamar Alexander | R | 0% |
| TN | U.S. House-2 | John Duncan, Jr. | R | 13% |
| TN | U.S. House-5 | Jim Cooper | D | 93% |
| TN | U.S. House-7 | Marsha Blackburn | R | 7% |
| TX | U.S. Senate-Sr | John Cornyn | R | 0% |
| TX | U.S. House-4 | Ralph Hall | R | 13% |
| TX | U.S. House-5 | Jeb Hensarling | R | 0% |
| TX | U.S. House-7 | John Culberson | R | 0% |
| TX | U.S. House-8 | Kevin Brady | R | 7% |
| TX | U.S. House-15 | Rubén Hinojosa, Sr. | D | 73% |
| TX | U.S. House-21 | Lamar Smith | R | 0% |
| TX | U.S. House-29 | Gene Green | D | 67% |
| TX | U.S. House-30 | Eddie Johnson | D | 100% |
| TX | U.S. House-32 | Pete Sessions | R | 0% |
| TX | U.S. House-35 | Lloyd Doggett | D | 100% |
| UT | U.S. Senate-Sr | Orrin Hatch | R | 0% |
| UT | U.S. House-1 | Rob Bishop | R | 7% |
| UT | U.S. House-4 | Jim Matheson | D | 53% |
| VA | U.S. House-3 | Bobby Scott | D | 100% |
| VA | U.S. House-4 | Randy Forbes | R | 7% |
| VA | U.S. House-6 | Bob Goodlatte | R | 7% |
| VA | U.S. House-7 | Eric Cantor | R | 0% |
| VA | U.S. House-10 | Frank Wolf | R | 20% |
| VT | U.S. Senate-Sr | Patrick Leahy | D | 100% |
| VT | U.S. Senate-Jr | Bernie Sanders | I | 80% |
| WA | U.S. Senate-Sr | Patty Murray | D | 91% |
| WA | U.S. Senate-Jr | Maria Cantwell | D | 100% |
| WA | U.S. House-2 | Rick Larsen | D | 93% |
| WA | U.S. House-4 | Doc Hastings | R | 7% |
| WA | U.S. House-7 | Jim McDermott | D | 100% |
| WA | U.S. House-9 | Adam Smith | D | 100% |
| WA | Governor | Jay Inslee | D | 100% |
| WI | U.S. Senate-Jr | Tammy Baldwin | D | 100% |
| WI | U.S. House-1 | Paul Ryan | R | 13% |
| WI | U.S. House-3 | Ron Kind | D | 87% |
| WI | U.S. House-5 | Jim Sensenbrenner, Jr. | R | 33% |
| WI | U.S. House-6 | Tom Petri | R | 40% |
| WV | U.S. House-2 | Shelley Moore Capito | R | 13% |
| WV | U.S. House-3 | Nick Rahall II | D | 93% |
| WY | U.S. Senate-Sr | Mike Enzi | R | 0% |
| Gary Ackerman | Other | 100% | ||
| Daniel Akaka, Sr. | Other | 82% | ||
| Wayne Allard | Other | 0% | ||
| George Allen | Other | 0% | ||
| Thomas Allen | Other | 93% | ||
| Joe Baca, Sr. | Other | 47% | ||
| Brian Baird | Other | 93% | ||
| Richard Hugh Baker | Other | 7% | ||
| J. Gresham Barrett | Other | 0% | ||
| Roscoe Bartlett | Other | 33% | ||
| Charlie Bass | Other | 40% | ||
| Evan Bayh | Other | 100% | ||
| Bob Beauprez | Other | 7% | ||
| Bob Bennett | Other | 0% | ||
| Marion Berry | Other | 27% | ||
| Judy Biggert | Other | 13% | ||
| Jeff Bingaman | Other | 82% | ||
| Mary Bono Mack | Other | 20% | ||
| Henry Brown, Jr. | Other | 7% | ||
| Ginny Brown-Waite | Other | 7% | ||
| Jim Bunning | Other | 0% | ||
| Conrad Burns | Other | 0% | ||
| Dan Burton | Other | 13% | ||
| Robert Byrd | Other | 73% | ||
| Chris Cannon | Other | 0% | ||
| Dennis Cardoza | Other | 47% | ||
| Julia Carson | Other | 100% | ||
| Mike Castle | Other | 67% | ||
| Chris Chocola | Other | 0% | ||
| Norm Coleman | Other | 18% | ||
| Kent Conrad | Other | 64% | ||
| Jon Corzine | Other | 91% | ||
| Jerry Costello | Other | 87% | ||
| Christopher Cox | Other | 7% | ||
| Larry Craig | Other | 0% | ||
| Robert Cramer | Other | 40% | ||
| Barbara Cubin | Other | 0% | ||
| Randall Cunningham | Other | 7% | ||
| Artur Davis | Other | 60% | ||
| James Davis | Other | 100% | ||
| Thomas DeLay | Other | 0% | ||
| Lincoln Diaz-Balart | Other | 7% | ||
| Norm Dicks | Other | 100% | ||
| Elizabeth Dole | Other | 9% | ||
| Pete Domenici, Jr. | Other | 0% | ||
| Byron Dorgan | Other | 55% | ||
| David Dreier | Other | 7% | ||
| Chet Edwards | Other | 33% | ||
| Vern Ehlers | Other | 60% | ||
| Jo Ann Emerson | Other | 7% | ||
| Philip English | Other | 20% | ||
| John Ensign | Other | 0% | ||
| Bob Etheridge | Other | 73% | ||
| Terry Everett | Other | 0% | ||
| Tom Feeney | Other | 7% | ||
| Russ Feingold | Other | 91% | ||
| Mark Foley | Other | 13% | ||
| Vito Fossella, Jr. | Other | 13% | ||
| Barney Frank | Other | 100% | ||
| William Frist | Other | 9% | ||
| Elton Gallegly | Other | 13% | ||
| Jim Gibbons | Other | 7% | ||
| Wayne Gilchrest | Other | 47% | ||
| Paul Gillmor | Other | 13% | ||
| Charlie Gonzalez | Other | 93% | ||
| Virgil Goode, Jr. | Other | 13% | ||
| Judd Gregg | Other | 36% | ||
| Gilbert Gutknecht | Other | 7% | ||
| Jane Harman | Other | 100% | ||
| Katherine Harris | Other | 7% | ||
| Melissa Hart | Other | 0% | ||
| Robert Hayes | Other | 0% | ||
| J.D. Hayworth, Jr. | Other | 7% | ||
| Wally Herger, Jr. | Other | 7% | ||
| Maurice Hinchey | Other | 100% | ||
| David Lee Hobson | Other | 7% | ||
| Thomas Holden | Other | 73% | ||
| Darlene Hooley | Other | 93% | ||
| John Nathan Hostettler | Other | 13% | ||
| Kenny Hulshof | Other | 7% | ||
| Duncan Hunter | Other | 0% | ||
| Kay Hutchison | Other | 0% | ||
| Henry Hyde | Other | 13% | ||
| Daniel Inouye | Other | 64% | ||
| Ernest Istook, Jr. | Other | 7% | ||
| Jesse Jackson, Jr. | Other | 100% | ||
| James Merrill Jeffords | Other | 100% | ||
| Nancy Johnson | Other | 60% | ||
| Paul Kanjorski | Other | 67% | ||
| Ric Keller | Other | 0% | ||
| Sue Kelly | Other | 67% | ||
| Edward Kennedy, Sr. | Other | 100% | ||
| Mark Kennedy | Other | 20% | ||
| Patrick Kennedy | Other | 100% | ||
| Dale Kildee | Other | 93% | ||
| Carolyn Kilpatrick | Other | 93% | ||
| Joseph Knollenberg | Other | 0% | ||
| Herb Kohl | Other | 91% | ||
| Dennis Kucinich | Other | 100% | ||
| Jon Kyl | Other | 0% | ||
| Steve LaTourette | Other | 7% | ||
| Frank Lautenberg | Other | 91% | ||
| James Leach | Other | 80% | ||
| Jerry Lewis | Other | 0% | ||
| Ron Lewis | Other | 7% | ||
| Blanche Lincoln | Other | 45% | ||
| John Linder | Other | 7% | ||
| Trent Lott, Sr. | Other | 0% | ||
| Dick Lugar | Other | 9% | ||
| Jim Marshall | Other | 53% | ||
| James McCrery III | Other | 13% | ||
| John McHugh | Other | 7% | ||
| Michael McNulty | Other | 100% | ||
| Martin Meehan | Other | 100% | ||
| Kendrick Meek, Sr. | Other | 80% | ||
| Alan Mollohan | Other | 60% | ||
| Dennis Moore | Other | 93% | ||
| Jack Murtha | Other | 60% | ||
| Marilyn Musgrave | Other | 7% | ||
| Sue Myrick | Other | 7% | ||
| Robert William Ney | Other | 7% | ||
| Anne Northup | Other | 7% | ||
| Charles Norwood, Jr. | Other | 7% | ||
| James Nussle | Other | 7% | ||
| Jim Oberstar | Other | 60% | ||
| Dave Obey | Other | 93% | ||
| John Olver | Other | 100% | ||
| Solomon Ortiz, Sr. | Other | 47% | ||
| Thomas William Osborne | Other | 7% | ||
| Major Owens | Other | 100% | ||
| Michael Oxley | Other | 7% | ||
| Charles Pickering, Jr. | Other | 7% | ||
| Todd Platts | Other | 13% | ||
| Earl Pomeroy | Other | 47% | ||
| Jon Porter, Sr. | Other | 13% | ||
| George Radanovich | Other | 0% | ||
| James Ramstad | Other | 60% | ||
| Ralph Regula | Other | 13% | ||
| Denny Rehberg | Other | 7% | ||
| Richard Renzi | Other | 7% | ||
| Silvestre Reyes | Other | 67% | ||
| Thomas Reynolds | Other | 0% | ||
| Mike Ross | Other | 40% | ||
| Steve Rothman | Other | 100% | ||
| Jim Ryun | Other | 7% | ||
| Martin Olav Sabo | Other | 100% | ||
| Rick Santorum | Other | 0% | ||
| Paul Sarbanes | Other | 91% | ||
| Jim Saxton | Other | 73% | ||
| John Shadegg | Other | 0% | ||
| E. Clay Shaw, Jr. | Other | 13% | ||
| Christopher Shays | Other | 87% | ||
| Ike Skelton | Other | 53% | ||
| Gordon Smith | Other | 18% | ||
| Olympia Snowe | Other | 55% | ||
| Vic Snyder | Other | 93% | ||
| Hilda Solis | Other | 100% | ||
| Arlen Specter | Other | 27% | ||
| John Spratt, Jr. | Other | 87% | ||
| Pete Stark | Other | 100% | ||
| Cliff Stearns | Other | 7% | ||
| Ted Stevens | Other | 0% | ||
| Ted Strickland | Other | 87% | ||
| John Sullivan | Other | 7% | ||
| John Sununu | Other | 18% | ||
| James Talent | Other | 0% | ||
| Tom Tancredo | Other | 7% | ||
| John Tanner | Other | 40% | ||
| Ellen Tauscher | Other | 100% | ||
| Charles Taylor | Other | 0% | ||
| Gene Taylor | Other | 60% | ||
| Craig Thomas | Other | 0% | ||
| William Thomas | Other | 0% | ||
| Todd Tiahrt | Other | 7% | ||
| Ed Towns | Other | 80% | ||
| Stephanie Tubbs Jones | Other | 93% | ||
| George Voinovich | Other | 0% | ||
| James Walsh | Other | 27% | ||
| Zach Wamp | Other | 7% | ||
| Anthony Weiner | Other | 100% | ||
| David Weldon | Other | 7% | ||
| Gerald Weller | Other | 7% | ||
| Robert Wexler | Other | 100% | ||
| Heather Wilson | Other | 7% | ||
| Lynn Woolsey | Other | 100% | ||
| David Wu | Other | 93% | ||
| Albert Wynn | Other | 80% |
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.