| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| AL | U.S. House | 4 | Robert Aderholt | Republican | F |
| Todd Akin | F | ||||
| TN | U.S. Senate | Sr | Lamar Alexander | Republican | F |
| LA | U.S. House | 5 | Rodney Alexander | Republican | F |
| Wayne Allard | F | ||||
| MN | U.S. House | 6 | Michele Bachmann | Republican | F |
| AL | U.S. House | 6 | Spencer Bachus | Republican | F |
| J. Gresham Barrett | F | ||||
| Roscoe Bartlett | F | ||||
| TX | U.S. House | 6 | Joe Barton | Republican | F |
| Brian Bilbray | F | ||||
| UT | U.S. House | 1 | Rob Bishop | Republican | F |
| TN | U.S. House | 7 | Marsha Blackburn | Republican | F |
| MO | U.S. Senate | Jr | Roy Blunt | Republican | F |
| OH | U.S. House | 8 | John Boehner | Republican | F |
| Kit Bond | F | ||||
| AL | U.S. House | 1 | Jo Bonner, Jr. | Republican | F |
| AR | U.S. Senate | Jr | John Boozman | Republican | F |
| LA | U.S. House | 3 | Charles Boustany, Jr. | Republican | F |
| TX | U.S. House | 8 | Kevin Brady | Republican | F |
| Henry Brown, Jr. | F | ||||
| KS | Governor | Sam Brownback | Republican | F | |
| Jim Bunning | F | ||||
| TX | U.S. House | 26 | Michael Burgess | Republican | F |
| NC | U.S. Senate | Sr | Richard Burr | Republican | F |
| Dan Burton | F | ||||
| Steve Buyer | F | ||||
| CA | U.S. House | 42 | Ken Calvert | Republican | F |
| MI | U.S. House | 4 | Dave Camp | Republican | F |
| CA | U.S. House | 45 | John Campbell III | Republican | F |
| Chris Cannon | F | ||||
| VA | U.S. House | 7 | Eric Cantor | Republican | F |
| TX | U.S. House | 31 | John Carter | Republican | F |
| OH | U.S. House | 1 | Steve Chabot | Republican | F |
| GA | U.S. Senate | Sr | Saxby Chambliss | Republican | F |
| NC | U.S. House | 6 | Howard Coble | Republican | F |
| OK | U.S. Senate | Jr | Thomas Coburn | Republican | F |
| TX | U.S. House | 11 | Mike Conaway | Republican | F |
| TX | U.S. Senate | Sr | John Cornyn | Republican | F |
| FL | U.S. House | 4 | Ander Crenshaw | Republican | F |
| Barbara Cubin | F | ||||
| TX | U.S. House | 7 | John Culberson | Republican | F |
| David Davis | F | ||||
| GA | Governor | Nathan Deal | Republican | F | |
| James DeMint | F | ||||
| Elizabeth Dole | F | ||||
| John Doolittle | F | ||||
| Thelma Drake | F | ||||
| David Dreier | F | ||||
| TN | U.S. House | 2 | John Duncan, Jr. | Republican | F |
| John Ensign | F | ||||
| WY | U.S. Senate | Sr | Mike Enzi | Republican | F |
| Terry Everett | F | ||||
| OK | Governor | Mary Fallin | Republican | F | |
| Tom Feeney | F | ||||
| AZ | U.S. Senate | Jr | Jeff Flake | Republican | F |
| VA | U.S. House | 4 | Randy Forbes | Republican | F |
| NE | U.S. House | 1 | Jeff Fortenberry | Republican | F |
| NC | U.S. House | 5 | Virginia Foxx | Republican | F |
| AZ | U.S. House | 8 | Trent Franks | Republican | F |
| Elton Gallegly | F | ||||
| NJ | U.S. House | 5 | Scott Garrett | Republican | F |
| GA | U.S. House | 11 | Phil Gingrey | Republican | F |
| TX | U.S. House | 1 | Louie Gohmert | Republican | F |
| VA | U.S. House | 6 | Bob Goodlatte | Republican | F |
| SC | U.S. Senate | Sr | Lindsey Graham | Republican | F |
| TX | U.S. House | 12 | Kay Granger | Republican | F |
| Judd Gregg | F | ||||
| TX | U.S. House | 4 | Ralph Hall | Republican | F |
| WA | U.S. House | 4 | Doc Hastings | Republican | F |
| NV | U.S. Senate | Jr | Dean Heller | Republican | F |
| TX | U.S. House | 5 | Jeb Hensarling | Republican | F |
| Wally Herger, Jr. | F | ||||
| David Lee Hobson | F | ||||
| Pete Hoekstra | F | ||||
| Kenny Hulshof | F | ||||
| Duncan Hunter | F | ||||
| Bob Inglis, Sr. | F | ||||
| OK | U.S. Senate | Sr | Jim Inhofe | Republican | F |
| CA | U.S. House | 49 | Darrell Issa | Republican | F |
| TX | U.S. House | 3 | Sam Johnson | Republican | F |
| OH | U.S. House | 4 | Jim Jordan | Republican | F |
| Ric Keller | F | ||||
| IA | U.S. House | 4 | Steve King | Republican | F |
| GA | U.S. House | 1 | Jack Kingston | Republican | F |
| MN | U.S. House | 2 | John Kline | Republican | F |
| Joseph Knollenberg | F | ||||
| Jon Kyl | F | ||||
| CO | U.S. House | 5 | Doug Lamborn | Republican | F |
| Jerry Lewis | F | ||||
| Ron Lewis | F | ||||
| John Linder | F | ||||
| Dan Lungren | F | ||||
| Connie Mack IV | F | ||||
| Don Manzullo | F | ||||
| TX | U.S. House | 24 | Kenny Marchant | Republican | F |
| Melquiades Martinez | F | ||||
| AZ | U.S. Senate | Sr | John McCain III | Republican | F |
| CA | U.S. House | 23 | Kevin McCarthy | Republican | F |
| TX | U.S. House | 10 | Michael McCaul | Republican | F |
| KY | U.S. Senate | Sr | Mitch McConnell | Republican | F |
| James McCrery III | F | ||||
| NC | U.S. House | 10 | Patrick McHenry | Republican | F |
| CA | U.S. House | 25 | Buck McKeon | Republican | F |
| FL | U.S. House | 7 | John Mica | Republican | F |
| CA | U.S. House | 31 | Gary Miller | Republican | F |
| FL | U.S. House | 1 | Jefferson Miller | Republican | F |
| Marilyn Musgrave | F | ||||
| Sue Myrick | F | ||||
| TX | U.S. House | 19 | Randy Neugebauer | Republican | F |
| CA | U.S. House | 22 | Devin Nunes | Republican | F |
| Ron Paul | F | ||||
| NM | U.S. House | 2 | Steve Pearce | Republican | F |
| IN | Governor | Mike Pence | Republican | F | |
| Charles Pickering, Jr. | F | ||||
| PA | U.S. House | 16 | Joe Pitts | Republican | F |
| TX | U.S. House | 2 | Ted Poe | Republican | F |
| GA | U.S. House | 6 | Tom Price | Republican | F |
| FL | Commissioner of Agriculture and Consumer Services | Adam Putnam | Republican | F | |
| George Radanovich | F | ||||
| Denny Rehberg | F | ||||
| KS | U.S. Senate | Sr | Pat Roberts | Republican | F |
| KY | U.S. House | 5 | Hal Rogers | Republican | F |
| AL | U.S. House | 3 | Mike Rogers | Republican | F |
| MI | U.S. House | 8 | Mike Rogers | Republican | F |
| CA | U.S. House | 48 | Dana Rohrabacher | Republican | F |
| IL | U.S. House | 6 | Peter Roskam | Republican | F |
| CA | U.S. House | 39 | Ed Royce | Republican | F |
| WI | U.S. House | 1 | Paul Ryan | Republican | F |
| William Sali | F | ||||
| Jean Schmidt | F | ||||
| WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | F |
| AL | U.S. Senate | Jr | Jeff Sessions III | Republican | F |
| TX | U.S. House | 32 | Pete Sessions | Republican | F |
| John Shadegg | F | ||||
| PA | U.S. House | 9 | Bill Shuster | Republican | F |
| NE | U.S. House | 3 | Adrian Smith | Republican | F |
| TX | U.S. House | 21 | Lamar Smith | Republican | F |
| Mark Souder | F | ||||
| Cliff Stearns | F | ||||
| John Sullivan | F | ||||
| Tom Tancredo | F | ||||
| TX | U.S. House | 13 | Mac Thornberry | Republican | F |
| SD | U.S. Senate | Jr | John Thune | Republican | F |
| Todd Tiahrt | F | ||||
| OH | U.S. House | 12 | Pat Tiberi | Republican | F |
| LA | U.S. Senate | Jr | David Vitter | Republican | F |
| MI | U.S. House | 7 | Tim Walberg | Republican | F |
| Zach Wamp | F | ||||
| David Weldon | F | ||||
| GA | U.S. House | 3 | Lynn Westmoreland | Republican | F |
| MS | U.S. Senate | Jr | Roger Wicker | Republican | F |
| SC | U.S. House | 2 | Joe Wilson, Sr. | Republican | F |
| Bob Bennett | D | ||||
| Ginny Brown-Waite | D | ||||
| MS | U.S. Senate | Sr | Thad Cochran | Republican | D |
| OK | U.S. House | 4 | Tom Cole | Republican | D |
| TN | U.S. Senate | Jr | Robert Corker | Republican | D |
| Larry Craig | D | ||||
| ID | U.S. Senate | Sr | Mike Crapo | Republican | D |
| Thomas Davis III | D | ||||
| FL | U.S. House | 25 | Mario Diaz-Balart | Republican | D |
| Pete Domenici, Jr. | D | ||||
| Vern Ehlers | D | ||||
| Virgil Goode, Jr. | D | ||||
| UT | U.S. Senate | Sr | Orrin Hatch | Republican | D |
| Robert Hayes | D | ||||
| Kay Hutchison | D | ||||
| GA | U.S. Senate | Jr | Johnny Isakson | Republican | D |
| NY | U.S. House | 2 | Pete King | Republican | D |
| IA | U.S. House | 3 | Tom Latham | Republican | D |
| OK | U.S. House | 3 | Frank Lucas | Republican | D |
| WA | U.S. House | 5 | Cathy McMorris Rodgers | Republican | D |
| John Peterson | D | ||||
| Thomas Reynolds | D | ||||
| AL | U.S. Senate | Sr | Richard Shelby | Republican | D |
| IL | U.S. House | 15 | John Shimkus | Republican | D |
| Ted Stevens | D | ||||
| John Sununu | D | ||||
| NE | U.S. House | 2 | Lee Terry | Republican | D |
| OH | U.S. House | 10 | Mike Turner | Republican | D |
| George Voinovich | D | ||||
| Gerald Weller | D | ||||
| FL | U.S. House | 13 | Bill Young | Republican | D |
| FL | U.S. House | 12 | Gus Bilirakis | Republican | C |
| Mary Bono Mack | C | ||||
| FL | U.S. House | 16 | Vern Buchanan | Republican | C |
| Geoff Davis | C | ||||
| Lincoln Diaz-Balart | C | ||||
| Vito Fossella, Jr. | C | ||||
| NJ | U.S. House | 11 | Rodney Frelinghuysen | Republican | C |
| IA | U.S. Senate | Sr | Chuck Grassley | Republican | C |
| NA | U.S. Secretary of Defense | Charles Hagel | Republican | C | |
| NC | U.S. House | 3 | Walter Jones, Jr. | Republican | C |
| Ralph Regula | C | ||||
| FL | U.S. House | 27 | Ileana Ros-Lehtinen | Republican | C |
| OR | U.S. House | 2 | Greg Walden | Republican | C |
| KY | U.S. House | 1 | Ed Whitfield | Republican | C |
| VA | U.S. House | 10 | Frank Wolf | Republican | C |
| AK | U.S. House | At-Large | Don Young | Republican | C |
| Jo Ann Emerson | B | ||||
| Wayne Gilchrest | B | ||||
| Tim Johnson | B | ||||
| John Kuhl, Jr. | B | ||||
| Ray LaHood | B | ||||
| Steve LaTourette | B | ||||
| Dick Lugar | B | ||||
| Thaddeus McCotter | B | ||||
| MI | U.S. House | 10 | Candice Miller | Republican | B |
| WV | U.S. House | 2 | Shelley Moore Capito | Republican | B |
| AK | U.S. Senate | Sr | Lisa Murkowski | Republican | B |
| WI | U.S. House | 6 | Tom Petri | Republican | B |
| Jon Porter, Sr. | B | ||||
| Deborah Pryce | B | ||||
| Richard Renzi | B | ||||
| Gene Taylor | B | ||||
| MI | U.S. House | 6 | Fred Upton | Republican | B |
| John Warner | B | ||||
| Heather Wilson | B | ||||
| HI | Governor | Neil Abercrombie | Democratic | A | |
| Gary Ackerman | A | ||||
| Daniel Akaka, Sr. | A | ||||
| Thomas Allen | A | ||||
| Jason Altmire | A | ||||
| NJ | U.S. House | 1 | Rob Andrews | Democratic | A |
| Michael Arcuri | A | ||||
| Joe Baca, Sr. | A | ||||
| Brian Baird | A | ||||
| WI | U.S. Senate | Jr | Tammy Baldwin | Democratic | A |
| GA | U.S. House | 12 | John Barrow | Democratic | A |
| MT | U.S. Senate | Sr | Max Baucus | Democratic | A |
| Evan Bayh | A | ||||
| Melissa Bean | A | ||||
| CA | U.S. House | 34 | Xavier Becerra | Democratic | A |
| Shelley Berkley | A | ||||
| Howard Berman | A | ||||
| Marion Berry | A | ||||
| NA | Vice President | Joe Biden, Jr. | Democratic | A | |
| Judy Biggert | A | ||||
| Jeff Bingaman | A | ||||
| GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | A |
| NY | U.S. House | 1 | Tim Bishop | Democratic | A |
| OR | U.S. House | 3 | Earl Blumenauer | Democratic | A |
| Dan Boren | A | ||||
| Leonard Boswell | A | ||||
| Rick Boucher | A | ||||
| CA | U.S. Senate | Jr | Barbara Boxer | Democratic | A |
| Allen Boyd, Jr. | A | ||||
| Nancy Boyda | A | ||||
| PA | U.S. House | 1 | Bob Brady | Democratic | A |
| IA | U.S. House | 1 | Bruce Braley | Democratic | A |
| FL | U.S. House | 5 | Corrine Brown | Democratic | A |
| OH | U.S. Senate | Sr | Sherrod Brown | Democratic | A |
| NC | U.S. House | 1 | G.K. Butterfield, Jr. | Democratic | A |
| Robert Byrd | A | ||||
| WA | U.S. Senate | Jr | Maria Cantwell | Democratic | A |
| CA | U.S. House | 24 | Lois Capps | Democratic | A |
| MA | U.S. House | 7 | Mike Capuano | Democratic | A |
| MD | U.S. Senate | Jr | Ben Cardin | Democratic | A |
| Dennis Cardoza | A | ||||
| Russ Carnahan | A | ||||
| Christopher Carney | A | ||||
| DE | U.S. Senate | Sr | Tom Carper | Democratic | A |
| PA | U.S. Senate | Sr | Bob Casey, Jr. | Democratic | A |
| Mike Castle | A | ||||
| FL | U.S. House | 14 | Kathy Castor | Democratic | A |
| Ben Chandler III | A | ||||
| NY | U.S. House | 9 | Yvette Clarke | Democratic | A |
| MO | U.S. House | 1 | Lacy Clay, Jr. | Democratic | A |
| MO | U.S. House | 5 | Emanuel Cleaver II | Democratic | A |
| Hillary Clinton | A | ||||
| SC | U.S. House | 6 | Jim Clyburn | Democratic | A |
| TN | U.S. House | 9 | Steve Cohen | Democratic | A |
| Norm Coleman | A | ||||
| ME | U.S. Senate | Sr | Susan Collins | Republican | A |
| Kent Conrad | A | ||||
| MI | U.S. House | 13 | John Conyers, Jr. | Democratic | A |
| TN | U.S. House | 5 | Jim Cooper | Democratic | A |
| CA | U.S. House | 16 | Jim Costa | Democratic | A |
| Jerry Costello | A | ||||
| CT | U.S. House | 2 | Joe Courtney | Democratic | A |
| Robert Cramer | A | ||||
| NY | U.S. House | 14 | Joe Crowley | Democratic | A |
| TX | U.S. House | 28 | Henry Cuellar | Democratic | A |
| MD | U.S. House | 7 | Elijah Cummings | Democratic | A |
| Artur Davis | A | ||||
| IL | U.S. House | 7 | Danny Davis | Democratic | A |
| Lincoln Davis | A | ||||
| CA | U.S. House | 53 | Susan Davis | Democratic | A |
| OR | U.S. House | 4 | Peter DeFazio | Democratic | A |
| CO | U.S. House | 1 | Diana DeGette | Democratic | A |
| Bill Delahunt | A | ||||
| CT | U.S. House | 3 | Rosa DeLauro | Democratic | A |
| PA | U.S. House | 15 | Charlie Dent | Republican | A |
| Norm Dicks | A | ||||
| MI | U.S. House | 12 | John Dingell | Democratic | A |
| Chris Dodd | A | ||||
| TX | U.S. House | 35 | Lloyd Doggett | Democratic | A |
| IN | U.S. Senate | Jr | Joe Donnelly, Sr. | Democratic | A |
| Byron Dorgan | A | ||||
| PA | U.S. House | 14 | Mike Doyle, Jr. | Democratic | A |
| IL | U.S. Senate | Sr | Dick Durbin | Democratic | A |
| Chet Edwards | A | ||||
| MN | U.S. House | 5 | Keith Ellison | Democratic/Farmer/Labor | A |
| Brad Ellsworth | A | ||||
| IL | Mayor | At-Large | Rahm Emanuel | Democratic | A |
| NY | U.S. House | 16 | Eliot Engel | Democratic | A |
| Philip English | A | ||||
| CA | U.S. House | 18 | Anna Eshoo | Democratic | A |
| Bob Etheridge | A | ||||
| CA | U.S. House | 20 | Sam Farr | Democratic | A |
| PA | U.S. House | 2 | Chaka Fattah, Sr. | Democratic | A |
| Russ Feingold | A | ||||
| CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | A |
| Michael Ferguson | A | ||||
| CA | Mayor | At-Large | Bob Filner | Democratic | A |
| Barney Frank | A | ||||
| PA | U.S. House | 6 | Jim Gerlach | Republican | A |
| Gabrielle Giffords | A | ||||
| NY | U.S. Senate | Jr | Kirsten Gillibrand | Democratic | A |
| Charlie Gonzalez | A | ||||
| Bart Gordon | A | ||||
| MO | U.S. House | 6 | Sam Graves | Republican | A |
| TX | U.S. House | 9 | Al Green | Democratic | A |
| TX | U.S. House | 29 | Gene Green | Democratic | A |
| AZ | U.S. House | 3 | Raúl Grijalva | Democratic | A |
| IL | U.S. House | 4 | Luis Gutierrez | Democratic | A |
| John Hall | A | ||||
| Phil Hare | A | ||||
| IA | U.S. Senate | Jr | Tom Harkin | Democratic | A |
| Jane Harman | A | ||||
| FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | A |
| Stephanie Herseth Sandlin | A | ||||
| NY | U.S. House | 26 | Brian Higgins | Democratic | A |
| Baron Hill | A | ||||
| Maurice Hinchey | A | ||||
| TX | U.S. House | 15 | Rubén Hinojosa, Sr. | Democratic | A |
| HI | U.S. Senate | Jr | Mazie Hirono | Democratic | A |
| Paul Hodes | A | ||||
| Thomas Holden | A | ||||
| NJ | U.S. House | 12 | Rush Holt, Jr. | Democratic | A |
| CA | U.S. House | 17 | Mike Honda | Democratic | A |
| Darlene Hooley | A | ||||
| MD | U.S. House | 5 | Steny Hoyer | Democratic | A |
| Daniel Inouye | A | ||||
| WA | Governor | Jay Inslee | Democratic | A | |
| NY | U.S. House | 3 | Steve Israel | Democratic | A |
| Jesse Jackson, Jr. | A | ||||
| TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | A |
| William Jefferson | A | ||||
| TX | U.S. House | 30 | Eddie Johnson | Democratic | A |
| GA | U.S. House | 4 | Hank Johnson, Jr. | Democratic | A |
| SD | U.S. Senate | Sr | Timothy Johnson | Democratic | A |
| Steve Kagen | A | ||||
| Paul Kanjorski | A | ||||
| OH | U.S. House | 9 | Marcy Kaptur | Democratic | A |
| Edward Kennedy, Sr. | A | ||||
| Patrick Kennedy | A | ||||
| NA | U.S. Secretary of State | John Kerry | Democratic | A | |
| Dale Kildee | A | ||||
| Carolyn Kilpatrick | A | ||||
| WI | U.S. House | 3 | Ron Kind | Democratic | A |
| IL | U.S. Senate | Jr | Mark Kirk | Republican | A |
| Ron Klein | A | ||||
| MN | U.S. Senate | Sr | Amy Klobuchar | Democratic/Farmer/Labor | A |
| Herb Kohl | A | ||||
| Dennis Kucinich | A | ||||
| Nicholas Lampson | A | ||||
| LA | U.S. Senate | Sr | Mary Landrieu | Democratic | A |
| RI | U.S. House | 2 | Jim Langevin | Democratic | A |
| WA | U.S. House | 2 | Rick Larsen | Democratic | A |
| CT | U.S. House | 1 | John Larson | Democratic | A |
| NJ | U.S. Senate | Sr | Frank Lautenberg | Democratic | A |
| VT | U.S. Senate | Sr | Patrick Leahy | Democratic | A |
| CA | U.S. House | 13 | Barbara Lee | Democratic | A |
| MI | U.S. Senate | Sr | Carl Levin | Democratic | A |
| MI | U.S. House | 9 | Sandy Levin | Democratic | A |
| GA | U.S. House | 5 | John Lewis | Democratic | A |
| Joe Lieberman | A | ||||
| Blanche Lincoln | A | ||||
| IL | U.S. House | 3 | Daniel Lipinski | Democratic | A |
| NJ | U.S. House | 2 | Frank LoBiondo | Republican | A |
| IA | U.S. House | 2 | Dave Loebsack | Democratic | A |
| CA | U.S. House | 19 | Zoe Lofgren | Democratic | A |
| NY | U.S. House | 17 | Nita Lowey | Democratic | A |
| MA | U.S. House | 8 | Stephen Lynch | Democratic | A |
| Tim Mahoney | A | ||||
| NY | U.S. House | 12 | Carolyn Maloney | Democratic | A |
| MA | U.S. House | 5 | Ed Markey | Democratic | A |
| Jim Marshall | A | ||||
| UT | U.S. House | 4 | Jim Matheson | Democratic | A |
| CA | U.S. House | 6 | Doris Matsui | Democratic | A |
| NY | U.S. House | 4 | Carolyn McCarthy | Democratic | A |
| MO | U.S. Senate | Sr | Claire McCaskill | Democratic | A |
| MN | U.S. House | 4 | Betty McCollum | Democratic/Farmer/Labor | A |
| WA | U.S. House | 7 | Jim McDermott | Democratic | A |
| MA | U.S. House | 2 | Jim McGovern | Democratic | A |
| John McHugh | A | ||||
| NC | U.S. House | 7 | Mike McIntyre | Democratic | A |
| CA | U.S. House | 9 | Jerry McNerney | Democratic | A |
| Michael McNulty | A | ||||
| Kendrick Meek, Sr. | A | ||||
| NY | U.S. House | 5 | Gregory Meeks | Democratic | A |
| Charlie Melancon, Sr. | A | ||||
| NJ | U.S. Senate | Jr | Bob Menendez | Democratic | A |
| ME | U.S. House | 2 | Mike Michaud | Democratic | A |
| MD | U.S. Senate | Sr | Barbara Mikulski | Democratic | A |
| CA | U.S. House | 11 | George Miller | Democratic | A |
| Brad Miller | A | ||||
| Harry Mitchell | A | ||||
| Alan Mollohan | A | ||||
| Dennis Moore | A | ||||
| WI | U.S. House | 4 | Gwen Moore | Democratic | A |
| VA | U.S. House | 8 | Jim Moran, Jr. | Democratic | A |
| KS | U.S. Senate | Jr | Jerry Moran | Republican | A |
| CT | U.S. Senate | Jr | Chris Murphy | Democratic | A |
| Patrick Murphy | A | ||||
| PA | U.S. House | 18 | Tim Murphy | Republican | A |
| WA | U.S. Senate | Sr | Patty Murray | Democratic | A |
| Jack Murtha | A | ||||
| NY | U.S. House | 10 | Jerry Nadler | Democratic | A |
| CA | U.S. House | 32 | Grace Napolitano | Democratic | A |
| MA | U.S. House | 1 | Richard Neal | Democratic | A |
| Ben Nelson | A | ||||
| FL | U.S. Senate | Sr | William Nelson, Sr. | Democratic | A |
| NA | President | Barack Obama II | Democratic | A | |
| Jim Oberstar | A | ||||
| Dave Obey | A | ||||
| John Olver | A | ||||
| Solomon Ortiz, Sr. | A | ||||
| NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | A |
| NJ | U.S. House | 9 | Bill Pascrell, Jr. | Democratic | A |
| AZ | U.S. House | 7 | Ed Pastor | Democratic | A |
| Donald Payne | A | ||||
| CA | U.S. House | 12 | Nancy Pelosi | Democratic | A |
| CO | U.S. House | 7 | Ed Perlmutter | Democratic | A |
| MN | U.S. House | 7 | Collin Peterson | Democratic/Farmer/Labor | A |
| Todd Platts | A | ||||
| Earl Pomeroy | A | ||||
| NC | U.S. House | 4 | David Price | Democratic | A |
| AR | U.S. Senate | Sr | Mark Pryor | Democratic | A |
| WV | U.S. House | 3 | Nick Rahall II | Democratic | A |
| James Ramstad | A | ||||
| NY | U.S. House | 13 | Charlie Rangel | Democratic | A |
| RI | U.S. Senate | Sr | Jack Reed | Democratic | A |
| WA | U.S. House | 8 | Dave Reichert | Republican | A |
| NV | U.S. Senate | Sr | Harry Reid | Democratic | A |
| Silvestre Reyes | A | ||||
| WV | U.S. Senate | Sr | Jay Rockefeller IV | Democratic | A |
| Ciro Rodriguez | A | ||||
| Mike Ross | A | ||||
| Steve Rothman | A | ||||
| CA | U.S. House | 40 | Lucille Roybal-Allard | Democratic | A |
| MD | U.S. House | 2 | Dutch Ruppersberger | Democratic | A |
| IL | U.S. House | 1 | Bobby Rush | Democratic | A |
| OH | U.S. House | 13 | Tim Ryan | Democratic | A |
| CO | Commissioner of Agriculture | John Salazar | No Party Affiliation | A | |
| Ken Salazar | A | ||||
| CA | U.S. House | 46 | Loretta Sanchez | Democratic | A |
| CA | U.S. House | 38 | Linda Sánchez | Democratic | A |
| VT | U.S. Senate | Jr | Bernie Sanders | Independent | A |
| MD | U.S. House | 3 | John Sarbanes | Democratic | A |
| Jim Saxton | A | ||||
| IL | U.S. House | 9 | Jan Schakowsky | Democratic | A |
| CA | U.S. House | 28 | Adam Schiff | Democratic | A |
| NY | U.S. Senate | Sr | Chuck Schumer | Democratic | A |
| PA | U.S. House | 13 | Allyson Schwartz | Democratic | A |
| GA | U.S. House | 13 | David Scott | Democratic | A |
| VA | U.S. House | 3 | Bobby Scott | Democratic | A |
| NY | U.S. House | 15 | José Serrano | Democratic | A |
| Joe Sestak, Jr. | A | ||||
| Christopher Shays | A | ||||
| NH | U.S. House | 1 | Carol Shea-Porter | Democratic | A |
| CA | U.S. House | 30 | Brad Sherman | Democratic | A |
| Heath Shuler | A | ||||
| ID | U.S. House | 2 | Mike Simpson | Republican | A |
| NJ | U.S. House | 8 | Albio Sires | Democratic | A |
| Ike Skelton | A | ||||
| NY | U.S. House | 25 | Louise Slaughter | Democratic | A |
| WA | U.S. House | 9 | Adam Smith | Democratic | A |
| NJ | U.S. House | 4 | Chris Smith | Republican | A |
| Gordon Smith | A | ||||
| Olympia Snowe | A | ||||
| Vic Snyder | A | ||||
| Hilda Solis | A | ||||
| Zack Space | A | ||||
| Arlen Specter | A | ||||
| John Spratt, Jr. | A | ||||
| MI | U.S. Senate | Jr | Debbie Stabenow | Democratic | A |
| Pete Stark | A | ||||
| Bart Stupak | A | ||||
| Betty Sutton | A | ||||
| John Tanner | A | ||||
| Ellen Tauscher | A | ||||
| MT | U.S. Senate | Jr | Jon Tester | Democratic | A |
| MS | U.S. House | 2 | Bennie Thompson | Democratic | A |
| CA | U.S. House | 5 | Mike Thompson | Democratic | A |
| MA | U.S. House | 6 | John Tierney | Democratic | A |
| Ed Towns | A | ||||
| Stephanie Tubbs Jones | A | ||||
| CO | U.S. Senate | Sr | Mark Udall | Democratic | A |
| NM | U.S. Senate | Sr | Thomas Udall | Democratic | A |
| MD | U.S. House | 8 | Chris Van Hollen, Jr. | Democratic | A |
| NY | U.S. House | 7 | Nydia Velázquez | Democratic | A |
| IN | U.S. House | 1 | Pete Visclosky | Democratic | A |
| James Walsh | A | ||||
| MN | U.S. House | 1 | Tim Walz | Democratic/Farmer/Labor | A |
| FL | U.S. House | 23 | Debbie Wasserman Schultz | Democratic | A |
| CA | U.S. House | 43 | Maxine Waters | Democratic | A |
| Diane Watson | A | ||||
| NC | U.S. House | 12 | Mel Watt | Democratic | A |
| CA | U.S. House | 33 | Henry Waxman | Democratic | A |
| Jim Webb, Jr. | A | ||||
| Anthony Weiner | A | ||||
| VT | U.S. House | At-Large | Peter Welch | Democratic | A |
| Robert Wexler | A | ||||
| RI | U.S. Senate | Jr | Sheldon Whitehouse | Democratic | A |
| Charlie Wilson, Jr. | A | ||||
| Lynn Woolsey | A | ||||
| David Wu | A | ||||
| OR | U.S. Senate | Sr | Ron Wyden | Democratic | A |
| Albert Wynn | A | ||||
| KY | U.S. House | 3 | John Yarmuth | Democratic | A |
Special Interest Groups
Rating Group: National Education Association
2007 Positions on Public Education Teaching Profession Issues
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.