Environment
| Election Date | State | Title | Outcome |
|---|---|---|---|
| Nov. 6, 2012 | Rhode Island | Question 6: Environmental Management Bonds $20,000,000 | Passed |
| Nov. 6, 2012 | Rhode Island | Question 5: Clean Water Finance Agency Bonds | Passed |
| Election Date | State | Title | Outcome |
|---|---|---|---|
| Nov. 6, 2012 | Rhode Island | Question 6: Environmental Management Bonds $20,000,000 | Passed |
| Nov. 6, 2012 | Rhode Island | Question 5: Clean Water Finance Agency Bonds | Passed |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version