| Full Name: | Yvette Diane Clarke |
|---|---|
| Office: | U.S. House (NY) - District 9, Democratic |
| First Elected: | 11/07/2006 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Birth Date: | 11/21/1964 |
| Birth Place: | Brooklyn, NY |
| Home City: | Brooklyn, NY |
| Full Name: | Yvette Diane Clarke |
|---|---|
| Office: | U.S. House (NY) - District 9, Democratic |
| First Elected: | 11/07/2006 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Birth Date: | 11/21/1964 |
| Birth Place: | Brooklyn, NY |
| Home City: | Brooklyn, NY |
| Date | Title | Location |
|---|---|---|
| June 19, 2012 | Governor Cuomo and Mayor Bloomberg Applaud $10 Million Federal Grant to Support Hunts Point Produce Market | Albany, NY |
| May 8, 2012 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2013 | Washington, DC |
| Jan. 1, 2012 | Issue Position: Small Business | Unknown |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version