| Full Name: | Tammy Baldwin |
|---|---|
| Office: | U.S. Senate (WI) - Jr, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2018 |
| Gender: | Female |
|---|---|
| Family: | Partner: Lauren Azar |
| Birth Date: | 02/11/1962 |
| Birth Place: | Madison, WI |
| Home City: | Madison, WI |
| Full Name: | Tammy Baldwin |
|---|---|
| Office: | U.S. Senate (WI) - Jr, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2018 |
| Gender: | Female |
|---|---|
| Family: | Partner: Lauren Azar |
| Birth Date: | 02/11/1962 |
| Birth Place: | Madison, WI |
| Home City: | Madison, WI |
| Date | Title | Location |
|---|---|---|
| June 26, 2012 | Conservation and Economic Growth Act | Washington, DC |
| June 2, 2008 | House Passes Baldwin Crane Conservation Act | Washington, DC |
| May 19, 2008 | Crane Conservation Act of 2008 | Washington, DC |
| April 30, 2008 | Baldwin Crane Conservation Act Clears Committee | Washington, DC |
| March 29, 2007 | Baldwin/Feingold Introduce Crane Conservation Act | Washington, DC |
| July 22, 2004 | Letter to President George W. Bush Regarding Roadless Area Conservation Rule |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version