| Full Name: | Ronald 'Ron' Ernest Paul |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Carol Wells; 5 Children |
| Birth Date: | 08/20/1935 |
| Birth Place: | Pittsburgh, PA |
| Home City: | Lake Jackson, TX |
| Religion: | Protestant |
| Full Name: | Ronald 'Ron' Ernest Paul |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Carol Wells; 5 Children |
| Birth Date: | 08/20/1935 |
| Birth Place: | Pittsburgh, PA |
| Home City: | Lake Jackson, TX |
| Religion: | Protestant |
| Date | Title | Location |
|---|---|---|
| March 13, 2012 | Letter to Chairman Ryan and Ranking Member Van Hollen | Unknown |
| May 19, 2011 | Letter to the Leaders of the U.S. House Committee on Transportation and Infrastructure | Washington, DC |
| Sept. 30, 2010 | Letter to The Honorable Ray LaHood, United States Secretary of Transportation | Washington, DC |
| Feb. 13, 2009 | Introduction Of The Tax Relief For Transportation Workers Act | Washington, DC |
| May 7, 2008 | Introduction of the Tax Relief for Transportation Workers Act | Washington, DC |
| May 7, 2008 | Introduction of the Tax Relief for Transportation Workers Act | Washington, DC |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version