| Full Name: | Ronald 'Ron' Ernest Paul |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Carol Wells; 5 Children |
| Birth Date: | 08/20/1935 |
| Birth Place: | Pittsburgh, PA |
| Home City: | Lake Jackson, TX |
| Religion: | Protestant |
| Full Name: | Ronald 'Ron' Ernest Paul |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Carol Wells; 5 Children |
| Birth Date: | 08/20/1935 |
| Birth Place: | Pittsburgh, PA |
| Home City: | Lake Jackson, TX |
| Religion: | Protestant |
| Date | Title | Location |
|---|---|---|
| July 10, 2008 | Neo-Conned | Washington, DC |
| Sept. 17, 2007 | Values Voter Presidential Debate - Transcript | Unknown |
| March 17, 2004 | Relating to the Liberation of the Iraqi People and the Valiant Service of the United States Armed Forces and Coalition Forces | Washington, DC |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version