| Full Name: | Kyrsten Sinema |
|---|---|
| Office: | U.S. House (AZ) - District 9, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Single |
| Birth Date: | 07/12/1976 |
| Birth Place: | Tucson, AZ |
| Home City: | Phoenix, AZ |
| Religion: | None |
| Full Name: | Kyrsten Sinema |
|---|---|
| Office: | U.S. House (AZ) - District 9, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Single |
| Birth Date: | 07/12/1976 |
| Birth Place: | Tucson, AZ |
| Home City: | Phoenix, AZ |
| Religion: | None |
| Date | Title | Location |
|---|---|---|
| May 17, 2013 | Sinema Demands Discipline for ICE Disaster, Says Wakeup Call for Congress | Washington, DC |
| April 17, 2013 | Sinema Releases Statement on Senate Immigration Bill | Washington, DC |
| Feb. 5, 2013 | As Momentum for Comprehensive Immigration Reform Grows, Nadler and Bipartisan Coalition Introduce Uniting American Families Act to Provide Immigration Equality for LGBT Families | Washington, DC |
| Jan. 28, 2013 | Statement on Proposed Immigration Framework | Washington, DC |
| June 19, 2010 | CNN "CNN Newsroom" - Transcript | Unknown |
| June 18, 2010 | CNN "Campbell Brown" - Transcript | Unknown |
| Jan. 1, 2012 | Issue Position: Securing Our Border and Fixing Our Broken Immigration System | Unknown |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version