| Full Name: | Joe P. Tolson |
|---|---|
| Office: | State House (NC) - District 23, Democratic |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Date: | 04/15/1941 |
| Home City: | Pinetops, NC |
| Full Name: | Joe P. Tolson |
|---|---|
| Office: | State House (NC) - District 23, Democratic |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Date: | 04/15/1941 |
| Home City: | Pinetops, NC |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version