| Full Name: | Steve Daines |
|---|---|
| Office: | U.S. House (MT) - At-Large, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Cindy; 4 Children: Anne, Michael, David, Caroline |
| Religion: | Presbyterian |
| Full Name: | Steve Daines |
|---|---|
| Office: | U.S. House (MT) - At-Large, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Cindy; 4 Children: Anne, Michael, David, Caroline |
| Religion: | Presbyterian |
| Date | Title | Location |
|---|---|---|
| April 16, 2013 | King-Thompson Proposal Threatens Second Amendment Rights | Washington, DC |
| March 7, 2013 | Daines Statement on Rand Paul Filibuster | Washington, DC |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version