| Full Name: | Crisanta Duran |
|---|---|
| Office: | State House (CO) - District 5, Democratic |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Religion: | Catholic |
| Full Name: | Crisanta Duran |
|---|---|
| Office: | State House (CO) - District 5, Democratic |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Religion: | Catholic |
| Date | Title | Location |
|---|---|---|
| Jan. 1, 2012 | Issue Position: New Energy Economy | Unknown |
| Jan. 1, 2012 | Issue Position: Promoting Renewable Energy and Protecting the Environment | Unknown |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version