| Full Name: | Susana Martinez |
|---|---|
| Office: | Governor (NM), Republican |
| First Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Chuck Franco; 1 Stepson; Carlo |
| Birth Place: | Rio Grande Valley, NM |
| Home City: | Las Cruces, NM |
| Full Name: | Susana Martinez |
|---|---|
| Office: | Governor (NM), Republican |
| First Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Chuck Franco; 1 Stepson; Carlo |
| Birth Place: | Rio Grande Valley, NM |
| Home City: | Las Cruces, NM |
| Date | Title | Location |
|---|---|---|
| April 2, 2013 | Governor Signs Locomotive Fuel Gross Receipts Tax Exemption Legislation | Las Cruces, NM |
| March 13, 2012 | Governor Susana Martinez, State Transportation and Law Enforcement Officials Kick Off DWI Superblitz | Sandoval County, NM |
| Feb. 14, 2012 | Governor Susana Martinez Signs Hay Transportation Bill to Ease Strain of Drought on Ranchers and Livestock | Santa Fe, NM |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version