| Full Name: | Adam Ravenstahl |
|---|---|
| Office: | State House (PA) - District 20, Democratic |
| First Elected: | 05/18/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Pittsburgh, PA |
| Full Name: | Adam Ravenstahl |
|---|---|
| Office: | State House (PA) - District 20, Democratic |
| First Elected: | 05/18/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Pittsburgh, PA |
| Date | Title | Location |
|---|---|---|
| Jan. 1, 2012 | Issue Position: Reform | Unknown |
| Jan. 1, 2012 | Issue Position: Taxes | Unknown |
| Jan. 1, 2012 | Issue Position: Marcellus Shale | Unknown |
| Jan. 1, 2012 | Issue Position: Transportation | Unknown |
| Jan. 1, 2012 | Issue Position: Jobs and the Economy | Unknown |
| Jan. 1, 2012 | Issue Position: Education | Unknown |
| Jan. 1, 2012 | Issue Position: Veterans | Unknown |
| Jan. 1, 2012 | Issue Position: Seniors | Unknown |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version