| Full Name: | Adam Kinzinger |
|---|---|
| Office: | U.S. House (IL) - District 16, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Birth Date: | 02/27/1978 |
| Birth Place: | Kankakee, IL |
| Home City: | Channahon, IL |
| Religion: | Christian |
| Full Name: | Adam Kinzinger |
|---|---|
| Office: | U.S. House (IL) - District 16, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Birth Date: | 02/27/1978 |
| Birth Place: | Kankakee, IL |
| Home City: | Channahon, IL |
| Religion: | Christian |
| Date | Title | Location |
|---|---|---|
| May 12, 2013 | NBC "Meet the Press" - Transcript - Benghazi | Unknown |
| Feb. 12, 2013 | Kinzinger Response to President's State of the Union Address | Washington, DC |
| May 17, 2012 | National Defense Authorization Act for Fiscal Year 2013 | Washington, DC |
| Sept. 15, 2011 | Steel Caucus Sends Letter to Secretary Panetta: Urges DoD to Use Only American-Melted Armor Steel | Washington, DC |
| Sept. 12, 2011 | Letter to Secretary of Defense Leon Panetta | Washington, DC |
| July 13, 2011 | Department of Defense Appropriations Act, 2012 | Washington, DC |
| July 7, 2011 | Department of Defense Appropriations Act, 2012 | Washington, DC |
| June 7, 2011 | Bloomington Pantagraph Editorial - Kinzinger strikes blow for curbing defense spending | Unknown |
| May 26, 2011 | National Defense Authorization Act for Fiscal Year 2012 | Washington, DC |
| April 14, 2011 | Hearing of the House Armed Services Committee - National Defense Priorities for the National Defense Authorization Act for Fiscal Year 2012 | Washington, DC |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version