| Full Name: | Don Shooter |
|---|---|
| Office: | State Senate (AZ) - District 13, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Susan; 3 Children |
| Home City: | Yuma, AZ |
| Full Name: | Don Shooter |
|---|---|
| Office: | State Senate (AZ) - District 13, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Susan; 3 Children |
| Home City: | Yuma, AZ |
| Date | Title | Location |
|---|---|---|
| Jan. 1, 2012 | Issue Position: Education | Unknown |
| Jan. 1, 2012 | Issue Position: Secure Borders | Unknown |
| Jan. 1, 2012 | Issue Position: Fiscal Responsibility | Unknown |
| Jan. 1, 2012 | Issue Position: Agriculture | Unknown |
| Jan. 1, 2012 | Issue Position: Supporting Our Military | Unknown |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version