| Full Name: | Stephen Webber |
|---|---|
| Office: | State House (MO) - District 46, Democratic |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Date: | 06/08/1983 |
| Birth Place: | Morgantown, WV |
| Home City: | Columbia, MO |
| Full Name: | Stephen Webber |
|---|---|
| Office: | State House (MO) - District 46, Democratic |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Date: | 06/08/1983 |
| Birth Place: | Morgantown, WV |
| Home City: | Columbia, MO |
| Date | Title | Location |
|---|---|---|
| Jan. 1, 2012 | Issue Position: Education | Unknown |
| Jan. 1, 2012 | Issue Position: Healthcare | Unknown |
| Jan. 1, 2012 | Issue Position: Economy | Unknown |
| Jan. 1, 2012 | Issue Position: Labor | Unknown |
| Jan. 1, 2012 | Issue Position: Environment | Unknown |
| Jan. 1, 2012 | Issue Position: Death Penalty | Unknown |
| Jan. 1, 2012 | Issue Position: Campaign Finance | Unknown |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version