| Full Name: | Tom Berry |
|---|---|
| Office: | State House (MT) - District 45, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | MT |
| Full Name: | Tom Berry |
|---|---|
| Office: | State House (MT) - District 45, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | MT |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version