| Full Name: | James 'Jim' Morris |
|---|---|
| Office: | State House (LA) - District 1, Republican |
| First Elected: | 2007 |
| Last Elected: | 11/19/2011 |
| Next Election: | 2015 |
| Gender: | Male |
|---|---|
| Home City: | Oil City, LA |
| Full Name: | James 'Jim' Morris |
|---|---|
| Office: | State House (LA) - District 1, Republican |
| First Elected: | 2007 |
| Last Elected: | 11/19/2011 |
| Next Election: | 2015 |
| Gender: | Male |
|---|---|
| Home City: | Oil City, LA |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version