Paul C. Broun
Representative Paul C. Broun's Special Interest Group Ratings
Filter by Issue:
- down
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts, Entertainment, and History
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Abortion
| 2013 | Planned Parenthood - Positions (Feb 26, 2013 | 0% |
| 2012 | Planned Parenthood - Positions | 0% |
| 2011-2012 | National Right to Life Committee - Positions | 100% |
| 2011 | NARAL Pro-Choice America - Positions | 0% |
| 2011 | National Right to Life Committee - Positions | 100% |
| 2010 | NARAL Pro-Choice America - Positions | 0% |
| 2010 | Planned Parenthood - Positions | 0% |
| 2009-2010 | National Family Planning & Reproductive Health Association - House of Representatives Score | 0% |
| 2009-2010 | National Right to Life Committee - Positions | 100% |
| 2009 | NARAL Pro-Choice America - Positions | 0% |
| 2009 | National Right to Life Committee - Positions | 100% |
Agriculture and Food
| 2011 | American Farm Bureau Federation - Positions | 76% |
| 2009-2010 | American Farm Bureau Federation - Positions | 66% |
| 2009-2010 | National Farmers Union - Positions | 0% |
| 2008 | National Association of Wheat Growers - Positions | 7% |
| 2007-2008 | American Farm Bureau Federation - Positions | 25% |
| 2007-2008 | National Farmers Union - Family Farm Advocacy Score | 16 |
| 2007 | National Association of Wheat Growers - Positions | 12% |
| 2007 | United Fresh Produce Association - Positions | 0% |
Animals and Wildlife
| 2011 | The Humane Society Legislative Fund - Positions | 13% |
| 2010-2011 | Defenders of Wildlife Action Fund - Positions | 0% |
| 2010 | Sportsmen and Animal Owner's Voting Alliance - Positions | 100% |
| 2009-2010 | Big Cat Rescue - House of Representatives Score | 0% |
| 2009-2010 | Defenders of Wildlife Action Fund - Positions | 0% |
| 2009-2010 | Society for Animal Protective Legislation - U.S. House Score | 0% |
| 2009-2010 | The Humane Society Legislative Fund - Positions | 7% |
| 2009 | Defenders of Wildlife Action Fund - Positions | 0% |
| 2009 | The Humane Society Legislative Fund - Positions | 0% |
| 2008 | Sportsmen and Animal Owner's Voting Alliance - Positions | 100 |
| 2007-2008 | Big Cat Rescue - Positions | 0 |
| 2007-2008 | Defenders of Wildlife Action Fund - Positions | 0% |
Arts, Entertainment, and History
| 2012 | TechCrunch/CrunchGov - Positions on Technology Industry | 50% |
| 2011 | Americans for the Arts Action Fund - Positions (House Only) | 0% |
Budget, Spending and Taxes
Business and Consumers
Campaign Finance and Elections
| 2008-2011 | Global Exchange - Percent Loyalty to Finance, Insurance, Real Estate Lobby | 86% |
| 2007 | League of Women Voters - Campaign Finance and Election Issues Score | 0% |
Civil Liberties and Civil Rights
Conservative
Education
Employment and Affirmative Action
| 2009 | Women Employed - Positions | 0% |
| 2008 | Latin America Working Group - Positions | 0% |
| 2007 | National Employment Lawyers Association - Positions | 0% |
Energy
Environment
Federal, State and Local Relations
| 2009 | The National Lumber and Building Material Dealers Association - Positions | 80% |
Foreign Affairs
Government Operations
Guns
Health and Health Care
Immigration
Labor Unions
Legislative Branch
| 2008-2011 | Global Exchange - Percent Loyalty to Finance, Insurance, Real Estate Lobby | 86% |
| 2007-2008 | Grassroots Netroots Alliance - Positions | 14% |
Liberal
Marriage, Family, and Children
| 2011 | The Children's Health Fund - Positions (House Only) | 0% |
| 2010 | Vote Kids - Positions | 0% |
| 2009-2010 | American Family Association - Positions | 100% |
| 2009-2010 | Children's Defense Fund - Positions | 0% |
| 2009-2010 | School Nutrition Association - Positions (House Only) | 0% |
| 2009 | The Children's Health Fund - Positions | 0% |
| 2009 | Vote Kids - Positions | 0% |
| 2007-2008 | Family Research Council - Positions | 100% |
| 2007-2008 | School Nutrition Association - Positions | 0% |
| 2007-2008 | The Arc - Positions | 0% |
| 2007 | American Academy of Family Physicians - Positions | 0% |
| 2007 | Children's Defense Fund - Positions | 0% |
| 2007 | Family Research Council - Positions | 100 |
| 2007 | League of Women Voters - Children's Health Issues Score | 0% |
Military Personnel
National Security
| 2010 | American Security Council Foundation - Positions | 100% |
| 2009 | American Security Council Foundation - Positions | 90% |
| 2007-2008 | ACT! for America - Positions | 100% |
| 2007-2008 | American Security Council Foundation - Positions | 100% |
| 2007-2008 | Center for Security Policy - Positions | 33% |
| 2001-2010 | Keep America Safe - Positions | 100% |
Senior Citizens
Social
Technology and Communication
| 2012 | TechCrunch/CrunchGov - Positions on Technology Industry | 50% |
| 2008 | CNET News - Positions | 50% |
| 2007-2008 | Information Technology Industry Council - Positions | 29% |
| 2007 | AeA - Positions | 0% |
| 2007 | Computer & Communications Industry Association - Positions | 22% |
Trade
| 2009-2010 | International Foodservice Distributors Association - Positions | 100% |
| 2009-2010 | USA Engage - Positions | 25% |
| 2008 | The Alliance for Worker Freedom - Positions | 100% |
| 2007-2008 | International Foodservice Distributors Association - Positions | 100% |
| 2007-2008 | National Foreign Trade Council - Positions | 33% |
| 2007 | Associated Equipment Distributors - Positions | 0% |
Unemployed and Low-Income
Veterans
| 2011 | Vietnam Veterans of America - Positions | 0% |
| 2009 | Disabled American Veterans - House of Representatives Score | 100% |
Women
| 2011 | Federally Employed Women - Positions | 16% |
| 2010 | Federally Employed Women - Positions | 40% |
| 2009 | Federally Employed Women - Positions | 20% |
| 2009 | Women Employed - Positions | 0% |
| 2007-2008 | Federally Employed Women - Equality in Government Score | 10 |
| 2007-2008 | National Organization for Women - Positions | 0% |
How to Interpret these Evaluations
Project Vote Smart displays all known interest group ratings for each candidate and official, regardless of issue or bias.
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.
2012 Endorsements
- Americans for Legal Immigration
- Can Do Conservatives
- Citizens United Political Victory Fund
- Eagle Forum
- Georgia Right to Life
- Gun Owners of America
- National Rifle Association
- National Rifle Association Political Victory Fund
- Sportsmen and Animal Owner's Voting Alliance
- United States Chamber of Commerce
